Idols In Concert – Stats –10/27/16

No concerts to report on this week, but HDD’s singles revenue chart is out. As expected, the Chainsmokers continue at the top. Niall Horan’s “This Town” makes the list with $31K in revenue.

HDD Song Revenue
TW LW Artist Song Label TotalRevenue ChangeSinceLastWeek UnitsSold DownloadRevenue Streams
1 1 THE CHAINSMOKERS CLOSER DISRUPTOR/ COLUMBIA $184,322 -9% 96,504 $87,819 16,083,897
2 2 THE WEEKND STARBOY XO/ REPUBLIC $175,871 -2% 82,905 $75,444 15,966,224
46 3 MAROON 5 DON’T WANNA KNOW 222/ INTERSCOPE $113,753 269% 83,746 $76,209 6,529,476
4 4 TWENTY ONE PILOTS HEATHENS WMG $111,404 -5% 69,707 $63,433 7,995,035
3 5 BRUNO MARS 24K MAGIC WMG $98,949 -26% 67,876 $61,767 6,466,357
7 6 ARIANA GRANDE SIDE TO SIDE REPUBLIC $86,638 16% 46,814 $42,601 7,658,661
5 7 DJ SNAKE LET ME LOVE YOU INTERSCOPE $84,336 6% 38,590 $35,117 8,559,871
6 8 D.R.A.M. BROCCOLI WMG $77,040 -3% 44,130 $24,088 9,322,551
9 9 ZAY HILFIGERRR & ZAYION MCCALL JUJU ON THAT BEAT (TZ ANTHEM) ALL PRO RECORDS $68,239 2% 38,218 $34,778 5,819,184
10 10 HAILEE STEINFELD & GREY STARVING REPUBLIC $64,830 -3% 29,645 $26,977 6,583,166

31 46 NIALL HORAN THIS TOWN CAPITOL $31,076 -26% 15,940 $14,505 2,881,841

About Kirsten 3060 Articles
Kirsten has had a long love affair with numbers. Marry that with her love of cheese and the Numbers Threads at MJs were born.