Both Dancing with the Stars and The Voice fell against NCAA Basketball on CBS.
Via TVByTheNumbers
On NBC, The Voice earned a 2.9, down three tenths from last week’s 3.2 adults 18-49 rating. On ABC, Dancing with the Stars scored a 2.0, down a tenth from last week’s 2.1 adults 18-49 rating.
8:00PM
NBC The Voice (8-10PM) 2.9 9 10.70
CBS Mike & Molly -R 2.4 8 9.94
ABC Dancing with the Stars (8-10PM) 2.0 6 13.50
FOX Gotham -R 0.5 2 1.99
CW The Originals 0.5 2 1.118:30PM
CBS Championship Central 2.3 7 7.65
9:00PM
CBS NCAA Basketball Tournament (9-11PM) 7.2 21 22.60
FOX The Following 0.9 3 2.88
CW Jane the Virgin 0.4 1 0.9310:00PM
NBC The Night Shift 1.4 4 5.71
ABC Castle -R
Half Hour Breakdown via Marc Berman
8:00 p.m.
ABC – Dancing with the Stars
Viewers: 12.83 million (#1), A18-49: 1.8/ 6 (#3)CBS – Mike & Molly (R)
Viewers: 9.94 million (#3), A18-49: 2.4/ 8 (#2)NBC – The Voice
Viewers: 10.77 million (#2), A18-49: 2.8/10 (#1)Fox – Gotham (R)
Viewers: 1.98 million (#4), A18-49: 0.6/ 2 (#4)CW – The Originals
Viewers: 1.16 million (#5), A18-49: 0.5/ 2 (#5)———-
8:30 p.m.
ABC – Dancing with the Stars
Viewers: 14.09 million (#1), A18-49: 2.1/ 7 (#3)CBS – Championship Central
Viewers: 7.65 million (#3), A18-49: 2.3/ 7 (#2)NBC – The Voice
Viewers: 11.17 million (#2), A18-49: 3.0/ 9 (#1)Fox – Gotham (R)
Viewers: 2.00 million (#4), A18-49: 0.5/ 2 (#4t)CW – The Originals
Viewers: 1.06 million (#5), A18-49: 0.5/ 1 (#4t)———-
9:00 p.m.
ABC – Dancing with the Stars
Viewers: 13.70 million (#2), A18-49: 2.1/ 6 (#3)CBS – NCAA Basketball Championship
Viewers: 17.40 million (#1), A18-49: 5.2/15 (#1)NBC – The Voice
Viewers: 10.78 million (#3), A18-49: 2.9/ 8 (#2)Fox – The Following
Viewers: 2.92 million (#4), A18-49: 0.9/ 3 (#4)CW – Jane the Virgin
Viewers: 951,000 (#5), A18-49: 0.4/ 1 (#5)———-
9:30 p.m.
ABC – Dancing with the Stars
Viewers: 13.39 million (#2), A18-49: 2.0/ 5 (#3)CBS – NCAA Basketball Championship
Viewers: 23.49 million (#1), A18-49: 7.5/20 (#1)NBC – The Voice
Viewers: 10.16 million (#3), A18-49: 2.7/ 7 (#2)Fox – The Following
Viewers: 2.83 million (#4), A18-49: 0.9/ 1 (#4)CW – Jane the Virgin
Viewers: 911,000 (#5), A18-49: 0.3/ 1 (#5)———-
10:00 p.m.
ABC – Castle (R)
Viewers: 6.56 million (#2), A18-49: 0.9/ 3 (#3)CBS – NCAA Basketball Championship
Viewers: 23.57 million (#1), A18-49: 7.7/22 (#1)NBC – The Night Shift
Viewers: 5.99 million (#3), A18-49: 1.6/ 4 (#2)———
10:30 p.m.
ABC – Castle (R)
Viewers: 4.97 million (#3), A18-49: 0.7/ 2 (#3)CBS – NCAA Basketball Championship
Viewers: 25.99 million (#1), A18-49: 8.5/25 (#1)NBC – The Night Shift
Viewers: 5.42 million (#3), A18-49: 1.3/ 4 (#2)