Sales – Week Ending 09/13/2018

Lauren Daigle, who auditioned for Idol, is currently tracking second on the HITS Top 50 chart. Lauren has become a major artist on the Christian format with hit after hit. Happy for her. Two other Loren/Lauren’s on the chart are Loren Allred (the Voice) and Lauren Alaina (Idol) who both are featured on albums – Loren at 21st and Lauren at 46th. Kelly Clarkson appears on Dan + Shay’s album at 35th and Camila Cabello’s debut solo album continues in the top 50 at 47th.

Hits Top 50: (73%)
LW TW ARTIST | TITLE | LABEL TOTAL ALBUMS TEA SEA
1 1 EMINEM | KAMIKAZE SHADY/AFTERMATH/INTERSCOPE 91,725 21,216 5,108 65,401
— 2 LAUREN DAIGLE | LOOK UP CHILD CENTRICITY 34,805 31,187 1,201 2,417

15 21 THE GREATEST SHOWMAN | SOUNDTRACK ATLANTIC 7,979 3,654 544 3,781 [Loren Allred]

38 35 DAN + SHAY | DAN + SHAY WARNER BROS./WARNER MUSIC NASHVILLE 5,234 965 617 3,652 [Kelly Clarkson]

39 46 KANE BROWN | KANE BROWN RCA NASHVILLE/ZONE 4 4,303 521 365 3,417 [Lauren Alaina]
49 47 CAMILA CABELLO | CAMILA SYCO/EPIC 4,255 304 483 3,468

About Kirsten 3060 Articles
Kirsten has had a long love affair with numbers. Marry that with her love of cheese and the Numbers Threads at MJs were born.