There was no Gwen Stefani/Blake Shelton effect for The Voice this week. There was no bump for the beginning of the live shows either. But the good news for both The Voice and DWTS: They stayed steady compared to last week.
Via TVByTheNumbers
8 p.m.
The Voice (NBC) (8-10 p.m.) 3.2/10 11.97
Dancing with the Stars (ABC) (8-10 p.m.) 2.0/6 12.56
Supergirl (CBS) 1.7/5 8.17
Gotham (FOX) 1.5/4 4.14
Crazy Ex-Girlfriend (The CW) 0.3/1 0.989 p.m.
Scorpion (CBS) 1.8/5 9.32
Bones (FOX) – R 0.5/2 1.59
Jane the Virgin (The CW) 0.4/1 1.0810 p.m.
Blindspot (NBC) 2.2/7 7.64
NCIS: Los Angeles (CBS) 1.2/4 7.84
Castle (ABC) 1.0/3 6.24
Half Hour Breakdown via TV Media Insights
8:00 p.m.
ABC – Dancing With the Stars
Viewers: 12.19 million (#1), A18-49: 1.9/ 6 (#3)CBS – Supergirl
Viewers: 8.37 million (#3), A18-49: 1.7/ 6 (#2)NBC – The Voice
Viewers: 11.95 million (#2), A18-49: 3.1/10 (#1)Fox – Gotham
Viewers: 4.32 million (#4), A18-49: 1.6/ 5 (#4)CW – Crazy Ex-Girlfriend
Viewers: 1.12 million (#5), A18-49: 0.4/ 1 (#5)———-
8:30 p.m.
ABC – Dancing With the Stars
Viewers: 12.83 million (#1), A18-49: 2.0/ 6 (#2)CBS – Supergirl
Viewers: 7.97 million (#3), A18-49: 1.7/ 5 (#3)NBC – The Voice
Viewers: 12.05 million (#2), A18-49: 3.1/ 9 (#1)Fox – Gotham
Viewers: 3.96 million (#4), A18-49: 1.5/ 4 (#4)CW – Crazy Ex-Girlfriend
Viewers: 834,000 (#5), A18-49: 0.3/ 1 (#5)———-
9:00 p.m.
ABC – Dancing With the Stars
Viewers: 12.70 million (#1), A18-49: 2.1/ 6 (#2)CBS – Scorpion
Viewers: 9.45 million (#3), A18-49: 1.9/ 5 (#3)NBC – The Voice
Viewers: 12.41 million (#2), A18-49: 3.4/10 (#1)Fox – Bones (R)
Viewers: 1.64 million (#4), A18-49: 0.5/ 2 (#4)CW – Jane the Virgin
Viewers: 1.10 million (#5), A18-49: 0.4/ 1 (#5)———-
9:30 p.m.
ABC – Dancing With the Stars
Viewers: 12.41 million (#1), A18-49: 2.0/ 6 (#2)CBS – Scorpion
Viewers: 9.18 million (#3), A18-49: 1.8/ 5 (#3)NBC – The Voice
Viewers: 11.48 million (#2), A18-49: 3.2/ 9 (#1)Fox – Bones (R)
Viewers: 1.55 million (#4), A18-49: 0.5/ 1 (#4)CW – Jane the Virgin
Viewers: 1.06 million (#5), A18-49: 0.4/ 1 (#5)———-
10:00 p.m.
ABC – Castle
Viewers: 6.83 million (#3), A18-49: 1.1/ 3 (#3)CBS – NCIS: Los Angeles
Viewers: 8.04 million (#1), A18-49: 1.3/ 4 (#2)NBC – Blindspot
Viewers: 8.24 million (#2), A18-49: 2.4/ 7 (#1)——–
10:30 p.m.
ABC – Castle
Viewers: 5.65 million (#3), A18-49: 1.0/ 3 (#3)CBS – NCIS: Los Angeles
Viewers: 7.64 million (#1), A18-49: 1.2/ 4 (#2)NBC – Blindspot
Viewers: 7.04 million (#2), A18-49: 2.0/ 7 (#1)