The Voice first live show falls half a rating point vs last week. Dancing with the Stars dips.
Via TVByTheNumbers
On NBC, the first live performance episode of The Voice earned a 2.9, down half a ratings point from last week’s 3.4 adults 18-49 rating. On ABC, Dancing with the Stars scored a 2.1, down two tenths from last week’s 2.3 adults 18-49 rating. Castle returned to match its last original’s 1.8 adults 18-49 rating.
8:00PM
NBC The Voice (8-10PM) 2.9 9 11.02
CBS 2 Broke Girls 2.1 7 7.03
ABC Dancing with the Stars (8-10PM) 2.1 6 13.52
FOX Bones 1.4 5 5.87
CW Star Crossed 0.3 1 1.178:30PM
CBS Friends With Better Lives 1.7 5 5.38
9:00PM
CBS Mike & Molly 1.9 5 7.29
FOX The Following 1.4 4 4.52
CW The Tomorrow People 0.3 1 1.119:30PM
CBS The Big Bang Theory -R 1.8 5 6.83
10:00PM
NBC The Blacklist 2.8 8 11.19
ABC Castle 1.8 5 9.63
CBS NCIS: LA -R 1.0 3 4.52
Half Hour Breakdown via Marc Berman
8:00 p.m.
ABC – Dancing With the Stars
Viewers: 12.19 million (#1), A18-49: 1.8/ 6 (#3)CBS – 2 Broke Girls
Viewers: 7.03 million (#3), A18-49: 2.1/ 7 (#2)NBC – The Voice
Viewers: 10.09 million (#2), A18-49: 2.6/ 9 (#1)Fox – Bones
Viewers: 5.83 million (#4), A18-49: 1.4/ 5 (#4)CW – Star-Crossed
Viewers: 1.13 million (#5), A18-49: 0.3/ 1 (#5)———-
8:30 p.m.
ABC – Dancing With the Stars
Viewers: 13.04 million (#1), A18-49: 2.0/ 6 (#2)CBS – Friends With Better Lives
Viewers: 5.38 million (#4), A18-49: 1.7/ 5 (#3)NBC – The Voice
Viewers: 10.77 million (#2), A18-49: 2.9/ 9 (#1)Fox – Bones
Viewers: 5.91 million (#4), A18-49: 1.5/ 4 (#4)CW – Star-Crossed
Viewers: 1.21 million (#5), A18-49: 0.3/ 1 (#5)———-
9:00 p.m.
ABC – Dancing With the Stars
Viewers: 14.28 million (#1), A18-49: 2.3/ 6 (#2)CBS – Mike & Molly
Viewers: 7.29 million (#3), A18-49: 1.9/ 5 (#3)NBC – The Voice
Viewers: 11.88 million (#2), A18-49: 3.2/ 9 (#1)Fox – The Following
Viewers: 4.66 million (#4), A18-49: 1.5/ 4 (#4)CW – The Tomorrow People
Viewers: 1.16 million (#5), A18-49: 0.4/ 1 (#5)———-
9:30 p.m.
ABC – Dancing With the Stars
Viewers: 14.59 million (#1), A18-49: 2.4/ 6 (#2)CBS – The Big Bang Theory (R)
Viewers: 7.29 million (#3), A18-49: 1.8/ 5 (#3)NBC – The Voice
Viewers: 11.33 million (#2), A18-49: 3.1/ 8 (#1)Fox – The Following
Viewers: 4.37 million (#4), A18-49: 1.3/ 4 (#4)CW – The Tomorrow People
Viewers: 1.07 million (#5), A18-49: 0.3/ 1 (#5)———-
10:00 p.m.
ABC – Castle
Viewers: 10.33 million (#2), A18-49: 1.9/ 5 (#2)CBS – NCIS: Los Angeles (R)
Viewers: 4.62 million (#2), A18-49: 1.0/ 3 (#3)NBC – The Blacklist
Viewers: 11.64 million (#1), A18-49: 3.0/ 8 (#1)———-
10:30 p.m.
ABC – Castle
Viewers: 8.92 million (#2), A18-49: 1.7/ 5 (#2)CBS – NCIS: Los Angeles (R)
Viewers: 4.42 million (#2), A18-49: 0.9/ 3 (#3)NBC – The Blacklist
Viewers: 10.73 million (#1), A18-49: 2.7/ 8 (#1)Source: Nielsen Media Research