Sales – Week Ending 08/02/2018

“Scorpion” tops the charts again because the streaming crowd loves Drake. There must be teams of people at every major record label figuring out how to bottle his magic. Maybe other musical acts just need to stop using so many different notes. In other news, Daughtry is debuting in the top 10 with “Cage to Rattle”. The usual suspects are also on the chart (Camila, Loren, Lauren and Kelly).

HDD Hits Top 50 Chart (69%)
LW TW ARTIST | TITLE | LABEL TOTAL ALBUMS TEA SEA
1 1 DRAKE | SCORPION YMCMB/REPUBLIC 69,048 3,166 5,805 60,077

— 10 DAUGHTRY | CAGE TO RATTLE 19/RCA 12,070 10,787 69 1,214

8 20 THE GREATEST SHOWMAN | SOUNDTRACK ATLANTIC 7,394 1,835 975 4,584 [Loren Allred]

34 28 KANE BROWN | KANE BROWN RCA NASHVILLE/ZONE 4 5,603 1,281 544 3,778 [Lauren Alaina]
29 29 DAN + SHAY | DAN + SHAY WARNER BROS./WARNER MUSIC NASHVILLE 5,557 577 754 4,225 [Kelly Clarkson]

36 37 CAMILA CABELLO | CAMILA SYCO/EPIC 5,016 462 952 3,603

About Kirsten 3060 Articles
Kirsten has had a long love affair with numbers. Marry that with her love of cheese and the Numbers Threads at MJs were born.