Idol Sales News – Week Ending 11/13/11

No sales numbers yet. Please post them when you find them. Thanks!

UPDATE: Album numbers are in

For now, Google enters the music biz. Will it dominate downloads as it has dominated almost everything else? Will they use their youtube advantage to cut iTunes out of the loop?

Idol albums
Scotty McCreery, Clear as Day (42,000, +4%, 467,000) (#14 BB200)
Kelly Clarkson, Stronger (31,000, -38%, 245,000) (#19 BB200)
Lauren Alaina, Wildflower (12,000, -2%, 136,000) (#49 BB200)
Mandisa, What If We Were Real (5,000, +13%, 91,000) (#123 BB200)
Daughtry, Daughtry (2,000, +5%)

Idol-related albums
Jason Aldean, My Kinda Party (27,000, +53%, 2.003 million) (#20 BB200)
Tony Bennett, Duets II (19,000, -22%, 508,000) (#27 BB200)
Brad Paisley, This Is Country Music (12,000, +57%, 535,000) (#52 BB200)
Aerosmith, Best of Aerosmith: The Millennium Collection (4,000 -3%, 363,000) (#174 BB200)
Via (Idol Chatter)

About Kirsten 3060 Articles
Kirsten has had a long love affair with numbers. Marry that with her love of cheese and the Numbers Threads at MJs were born.