Concert stats from American Idols Daughtry and Kelly as well as from America’s Got Talent Jackie Evancho. This is the daily numbers thread. Please post them as you find them.

Jackie Evancho, Josh Page
79 Community Center Theater; Sacramento, Calif.; March 28, 2012; 2,134 of 2,360 (90%); $203,867
83 Davies Symphony Hall; San Francisco, Calif.; March 26, 2012; 2,175 of 2,639 (82%); $198,453
106 Maverik Center; West Valley City, Utah; March 31, 2012; 1,809 of 2,016 (90%); $129,772
Ticket Prices: $135.50, $49.50; $128.50, $56.50; $95, $39.50

Daughtry, SafetySuit, Mike Sanchez

90 Greensboro Coliseum; Greensboro, N.C.; April 7, 2012; 3,945 of 4,995 (80%); $183,983
105 Sovereign Center; Reading, Pa.; March 21, 2012; 2,759 of 3,552 (78%); $132,478
107 Massey Hall; Toronto, Ontario; March 24, 2012; 2,424 of 2,628 (92%); $128,393
110 Shea’s Performing Arts Center; Buffalo, N.Y.l March 20, 2012; 2,809 of 2,933 (96%); $124,705
111 Palace Theatre; Cleveland, Ohio; March 25, 2012; 2,606 of 2,606 (SOLD-OUT); $120,683
113 Louisville Palace; Louisville, Ky.; March 31, 2012; 2,602 of 2,602 (SOLD-OUT); $117,721
119 Ryman Auditorium; Nashville, Tenn.; March 30, 2012; 2,300 of 2,300 (SOLD-OUT); $107,010
120 Benedum Center; Pittsburgh, Pa.; April 4, 2012; 2,168 of 2,640 (82%); $106,820
127 Music Hall; Cincinnati, Ohio; April 3, 2012; 2,029 of 3,138 (65%); $93,865
128 Veterans Memorial Auditorium; Columbus, Ohio; April 2, 2012; 1,928 of 3,234 (60%); $93,800
137 Cobb Energy Performing Arts Centre; Atlanta, Ga.; March 27, 2012; 1,724 of 2,546 (70%); $87,300
147 Robinson Center Music Hall; Little Rock, Ark.; March 28, 2012; 1,418 of 2,393 (59%); $69,339
Ticket Prices: $52.50, $32.50; $50.50, $30.50

Kelly Clarkson, Matt Nathanson
122 Timmons Arena; Greenville, S.C.; Feb. 28, 2012; 2,786 of 4,871 (57%); $103,582
Ticket Prices: $57.50, $29.50

 
  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    Billboard Top 200
    1 * MINAJ*NICKI PINK FRIDAY…ROMAN RELOADED 253057 999 622 253681
    59 2 3 2 * ADELE 21 153268 26 121234 8643647
    1 3 *RASCAL FLATTS CHANGED 129569 999 91 129664
    2 2 4 RICHIE*LIONEL TUSKEGEE 95238 -52 198892 294304
    4 4 6 5 * ONE DIRECTION UP ALL NIGHT 91849 98 46362 370170
    1 6 *OF MONSTERS & MEN MY HEAD IS AN ANIMAL 55208 999 165 55377
    3 1 5 7 HUNGER GAMES: SONGS FROM DISTR SOUNDTRACK 49895 -22 63877 288947
    2 1 8 MADONNA MDNA 47696 -87 358653 407065
    1 9 * SAPP*MARVIN I WIN 44177 999 393 37510
    2 4 10 SHINEDOWN AMARYLLIS 36276 -66 105773 142408

    24 19 26 12 *CLARKSON*KELLY STRONGER 32504 117 14978 730929
    66 15 20 17 * ADELE 19 22797 28 17786 2131429

    75 25 23 21 *ALDEAN*JASON MY KINDA PARTY 20551 29 15919 2499633
    27 67 21 23 * MCCREERY*SCOTTY CLEAR AS DAY 19756 20 16466 1016303
    9 9 12 24 HOUSTON*WHITNEY GREATEST HITS 19363 -16 23104 2452287

    39 57 45 36 *SHELTON*BLAKE RED RIVER BLUE 12935 37 9434 630895
    7 20 33 38 TYGA CARELESS WORLD 11840 -5 12497 181272

    50 38 63 54 * MAROON 5 HANDS ALL OVER 8742 20 7277 1051630

    20 81 115 69 *DAUGHTRY BREAK THE SPELL 6738 51 4463 423410

    9 44 79 89 HOUSTON*WHITNEY I LOOK TO YOU 5494 -15 6447 1089903

    11 60 95 91 VARIOUS 2012 GRAMMY NOMINEES 5442 4 5222 306664
    9 59 88 99 HOUSTON*WHITNEY WHITNEY HOUSTON 5076 -12 5743 1212572

    29 56 94 106 BENNETT*TONY DUETS II 4872 -8 5314 852283

    16 154 99 117 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 4670 -9 5111 532248
    3 140 97 117 VARIOUS ARTISTS 2012 ACM AWARDS ‘ZINEPAK 4670 -10 5168 13055

    14 162 156 148 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 3878 14 3398 445824

    8 95 133 157 HOUSTON*WHITNEY MY LOVE IS YOUR LOVE 3700 -4 3839 2857924

    1 179 * MANDISA WHAT IF WE WERE REAL 3351 59 2114 51816

    23 189 194 ALAINA*LAUREN WILDFLOWER 3172 5 3025 269160

  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    Top Catalog Albums
    71 2 2 1 ADELE 19 22797 28 17786 2131429
    9 1 1 2 HOUSTON*WHITNEY GREATEST HITS 19363 -16 23104 2452287
    2 3 3 JACKSON*ALAN PRECIOUS MEMORIES 6093 -15 7195 13077
    9 3 4 4 BODYGUARD SOUNDTRACK 6035 -16 7163 12001932
    27 45 28 5 BIEBER*JUSTIN MY WORLD 2.0 5652 70 3324 3123375
    9 4 5 6 HOUSTON*WHITNEY I LOOK TO YOU 5494 -15 6447 1089903
    63 13 9 7 RICHIE*LIONEL BEST OF/20TH CENTURY 5174 12 4605 629536
    21 6 8 8 BLACK KEYS BROTHERS 5145 6 4850 1014910
    62 9 17 9 SWIFT*TAYLOR FEARLESS 5109 36 3747 6530887
    9 5 6 10 HOUSTON*WHITNEY WHITNEY HOUSTON 5076 -12 5743 1212572

    58 35 24 24 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 3878 14 3398
    445824
    9 8 14 27 HOUSTON*WHITNEY MY LOVE IS YOUR LOVE 3700 -4 3839 2857924

    8 12 38 49 HOUSTON*WHITNEY JUST WHITNEY 3005 -2 3078 802359

    11 137 46 58 UNDERWOOD*CARRIE SOME HEARTS 2787 -2 2833 7185993

    8 17 37 66 HOUSTON*WHITNEY I’M YOUR BABY TONIGHT 2747 -11 3095 1801228

    2 39 75 HOUSTON*WHITNEY WHITNEY HOUSTON – TRIPLE FEATU 2630 -13 3025 57839

    16 102 96 96 AEROSMITH GREATEST HITS 2316 12 2065 5386015

    77 110 122 111 ALDEAN*JASON WIDE OPEN 2118 16 1823 1527302
    41 48 117 UNDERWOOD*CARRIE PLAY ON 2071 -27 2822 2094410

    15 149 166 159 CLARKSON*KELLY BREAKAWAY 1772 16 1529 6225289

    1 186 SHELTON*BLAKE HILLBILLY BONE 1609 31 1224 336171
    2 199 187 MAROON 5 SONGS ABOUT JANE 1608 32 1222 4813446

    2 135 197 UNDERWOOD*CARRIE CARNIVAL RIDE 1557 -9 1710 3253071

  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    Catalog Physical Albums
    69 2 2 1 * ADELE 19 19927 35 14714 1442994
    9 1 1 2 HOUSTON*WHITNEY GREATEST HITS 18009 -16 21489 2225750
    8 3 3 3 BODYGUARD SOUNDTRACK 5914 -16 7015 11966983
    9 4 4 4 HOUSTON*WHITNEY I LOOK TO YOU 5291 -15 6210 988105
    65 9 7 5 * RICHIE*LIONEL BEST OF/20TH CENTURY 5098 15 4437 612683
    9 5 6 6 HOUSTON*WHITNEY WHITNEY HOUSTON 4936 -12 5587 1183692
    2 5 7 JACKSON*ALAN PRECIOUS MEMORIES 4566 -21 5762 10380
    27 60 46 8 * BIEBER*JUSTIN MY WORLD 2.0 4361 105 2124 2740742
    67 10 9 9 * LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 4196 17 3584 2672329
    57 18 12 10 * AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 3846 14 3360 425398

    7 6 8 12 HOUSTON*WHITNEY MY LOVE IS YOUR LOVE 3663 -3 3780 2849852

    8 7 19 25 HOUSTON*WHITNEY JUST WHITNEY 2989 -2 3046 799341

    8 11 18 36 HOUSTON*WHITNEY I’M YOUR BABY TONIGHT 2712 -11 3054 1794989
    2 20 39 HOUSTON*WHITNEY WHITNEY HOUSTON – TRIPLE FEATU 2630 -13 3025 57839

    18 124 96 60 * UNDERWOOD*CARRIE SOME HEARTS 2242 42 1580 6945965

    16 70 62 66 * AEROSMITH GREATEST HITS 2167 13 1917 5367346

    10 168 170 130 * SHELTON*BLAKE HILLBILLY BONE 1534 32 1163 312629

    15 140 152 140 * CLARKSON*KELLY BREAKAWAY 1444 19 1210 6021358

    9 98 136 168 HOUSTON*WHITNEY WHITNEY 1304 1 1295 1007579

    1 189 * UNDERWOOD*CARRIE PLAY ON 1221 38 888 1824477

    1 193 * ALDEAN*JASON WIDE OPEN 1212 29 941 1351275

  • Anonymous

    Was Casey James on the B200?  I thought he was at #129 but I don’t see him here. Thx.

  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    Catalog Digital Albums
    16 62 66 1 50 CENT GET RICH OR DIE TRYIN’ 3494 279 923 138131
    171 38 52 2 DR. DRE DR. DRE 2001 3004 194 1023 168016
    66 91 85 3 SUBLIME SUBLIME 2945 261 815 222321
    16 94 79 4 NIRVANA NEVERMIND 2926 245 847 203645
    139 1 2 5 ADELE 19 2871 -7 3072 688439
    21 2 3 6 BLACK KEYS BROTHERS 2632 2 2576 465093
    29 11 11 7 FLORENCE + THE MACHINE LUNGS 2367 22 1936 492952
    17 4 10 8 EMINEM RECOVERY 2333 17 2000 1127921
    28 10 4 9 BROWN*ZAC BAND FOUNDATION 2289 0 2297 520975
    14 134 193 10 MAYER*JOHN CONTINUUM 2147 314 518 536284

    9 7 19 25 HOUSTON*WHITNEY GREATEST HITS 1354 -16 1615 226500

    64 77 93 45 MAROON 5 SONGS ABOUT JANE 1045 33 783 290895
    15 123 165 48 MAROON 5 IT WON’T BE SOON BEFORE LONG 999 81 551 439052

    77 63 73 64 ALDEAN*JASON WIDE OPEN 906 3 882 176027

    11 13 73 UNDERWOOD*CARRIE PLAY ON 850 -56 1934 269933

    2 139 114 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 674 8 622 144019

    2 30 158 UNDERWOOD*CARRIE SOME HEARTS 545 -57 1253 240028

    4 121 54 193 UNDERWOOD*CARRIE CARNIVAL RIDE 486 -51 999 266534

  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    Digital Tracks Catalog
    1 1 1 MAROON 5 FEAT. CHRISTINA AGUIL MOVES LIKE JAGGER 31951 -4 33199 4792039
    52 89 4 2 LAMBERT*MIRANDA GUNPOWDER & LEAD 26615 78 14942 1440055
    14 2 2 3 AWOLNATION SAIL 20150 -4 21086 1056233
    5 68 141 4 ALL-AMERICAN REJECTS*THE GIVES YOU HELL 16940 255 4776 4046130
    14 3 3 5 BAND PERRY*THE IF I DIE YOUNG 16721 -3 17167 4055162
    10 27 16 6 BROWN*ZAC BAND KEEP ME IN MIND 15902 40 11341 586125
    47 5 7 7 V.I.C. WOBBLE (AMENDED VERSION) 15664 9 14408 637068
    14 6 9 8 CRUZ*TAIO DYNAMITE 14944 9 13753 5952773
    1 9 DERULO*JASON RIDIN’ SOLO (ALBUM VERSION) 14723 349 3279 2756071
    5 19 38 10 SEMISONIC CLOSING TIME 14688 88 7797 946801

    2 192 18 MAROON 5 HARDER TO BREATHE 12376 329 2883 921269

    1 32 PAISLEY*BRAD THEN 10909 304 2697 712326
    1 37 MAROON 5 WAKE UP CALL 10438 316 2509 1512171

    66 45 53 50 MAROON 5 SHE WILL BE LOVED 9115 31 6938 2306618

    1 62 AEROSMITH WALK THIS WAY 8434 389 1724 45926
    5 35 45 68 GREEN*CEE LO F**K YOU (FORGET YOU) 8129 8 7494 2595337

    118 69 58 72 ALDEAN*JASON SHE’S COUNTRY 7959 19 6709 1849568
    9 12 36 76 HOUSTON*WHITNEY I WILL ALWAYS LOVE YOU 7718 -5 8120 1662829

    66 141 123 115 ALDEAN*JASON BIG GREEN TRACTOR 6598 28 5138 1986391
    8 146 113 120 ALDEAN*JASON MY KINDA PARTY 6391 20 5305 1309262

    16 169 77 149 UNDERWOOD*CARRIE BEFORE HE CHEATS 5799 -3 5950 3439408

    3 184 172 170 MAROON 5 MISERY 5439 26 4302 1564189

    63 85 81 172 ADELE MAKE YOU FEEL MY LOVE (ALBUM) 5398 -8 5883 897057
    2 20 178 UNDERWOOD*CARRIE JESUS, TAKE THE WHEEL 5338 -51 10875 1962241

  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    Top Internet
    2 1 1 MADONNA MDNA 10310 -94 180406
    2 2 2 RICHIE*LIONEL TUSKEGEE 8798 -1 8897
    59 2 4 3 ADELE 21 4814 -11 5405
    1 4 RASCAL FLATTS CHANGED 4291 999 38
    1 5 MINAJ*NICKI PINK FRIDAY…ROMAN RELOADED 4029 999 301
    1 6 FLATFOOT 56 BLACK THORN 3658 999 1
    1 7 ANDERSON*IAN THICK AS A BRICK 2 3647 0
    5 4 5 8 SPRINGSTEEN*BRUCE WRECKING BALL 2478 -25 3304
    1 9 SAPP*MARVIN I WIN 1936 999 21
    1 10 DR. JOHN LOCKED DOWN 1735 999 6

    4 5 22 16 ONE DIRECTION UP ALL NIGHT 1344 8 1240

    59 13 25 21 ADELE 19 1037 -9 1139
    22 32 44 26 CLARKSON*KELLY STRONGER 823 22 672
    28 8 31 29 BENNETT*TONY DUETS II 751 -23 980

    8 11 32 35 HOUSTON*WHITNEY GREATEST HITS 686 -30 978
    1 36 MCCREERY*SCOTTY CLEAR AS DAY 673 291 172

  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    Top DVD Music Videos (Top 50)
    19 1 1 1 ADELE LIVE AT THE ROYAL ALBERT HALL 16048 9 14716 793453
    1 2 PARTON*DOLLY AN EVENING WITH DOLLY LIVE 10142 0 10142
    8 2 4 3 HOUSTON*WHITNEY GREATEST HITS 4040 -10 4473 195008
    9 3 6 4 PHANTOM OF THE OPERA AT THE RO PHANTOM OF THE OPERA AT THE RO 3040 -8 3299 62547
    3 24 2 5 IRON MAIDEN EN VIVO! 2994 -75 11875 15201
    2 3 6 BONAMASSA*JOE BEACON THEATRE-LIVE FROM NEW Y 1904 -71 6631 8699
    6 5 7 7 IL VOLO TAKES FLIGHT-LIVE FROM THE DET 1676 -25 2227 14067
    5 4 8 8 BENNETT*TONY DUETS II: THE GREAT PERFORMANC 1618 -23 2110 14883
    20 8 9 9 BEYONCE LIVE AT ROSELAND: ELEMENTS OF 1261 16 1090 118306
    26 14 18 10 SWIFT*TAYLOR JOURNEY TO FEARLESS 1233 104 603 99647

    30 18 23 26 EVANCHO*JACKIE DREAM WITH ME IN CONCERT 383 -9 420 61106

    1 46 ALDEAN*JASON WIDE OPEN LIVE & MORE! 224 47 152 86946

  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    Top Music Videos
    19 1 1 1 ADELE LIVE AT THE ROYAL ALBERT HALL 16048 9 14716 793453
    1 2 PARTON*DOLLY AN EVENING WITH DOLLY LIVE 10142 0 10142
    8 2 4 3 HOUSTON*WHITNEY GREATEST HITS 4040 -10 4473 227202
    9 3 6 4 PHANTOM OF THE OPERA AT THE RO PHANTOM OF THE OPERA AT THE RO 3040 -8 3299 62547
    3 28 2 5 IRON MAIDEN EN VIVO! 2994 -75 11875 15201
    2 3 6 BONAMASSA*JOE BEACON THEATRE-LIVE FROM NEW Y 1904 -71 6631 8699
    6 5 7 7 IL VOLO TAKES FLIGHT-LIVE FROM THE DET 1676 -25 2227 14067
    5 4 8 8 BENNETT*TONY DUETS II: THE GREAT PERFORMANC 1618 -23 2110 14883
    1 9 SHEA*GEORGE BEVERLY THEN SINGS MY SOUL 1285 999 13 3089
    20 9 9 10 BEYONCE LIVE AT ROSELAND: ELEMENTS OF 1261 16 1090 118306

    30 21 23 24 EVANCHO*JACKIE DREAM WITH ME IN CONCERT 424 -12 481 61106

  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    Top
    Music Videos Retailers

    20 1 2 1 ADELE
    LIVE AT THE ROYAL ALBERT HALL 2959 3 2874
    3 14 1 2 IRON
    MAIDEN EN VIVO! 2069 -75 8182
    9 2 5 3 HOUSTON*WHITNEY GREATEST HITS 1213 -15 1428
    2 3 4 BONAMASSA*JOE
    BEACON THEATRE-LIVE FROM NEW Y 1093 -44 1955
    9 3 6 5 PHANTOM OF THE OPERA AT THE RO PHANTOM OF THE OPERA AT THE RO 691 11 623
    2 4 6 ALTER BRIDGE LIVE AT WEMBLEY 570 -65 1608
    5 4 7 7 BENNETT*TONY DUETS II: THE GREAT PERFORMANC 486 -18 594
    20 8 8 8 LADY GAGA MONSTER BALL TOUR AT MADISON S 438 -16 523
    22 10 10 9 RUSH
    TIME MACHINE 2011 413 -5 435
    6 6 9 10
    IL VOLO TAKES FLIGHT-LIVE FROM THE DET 390 -23 504

     

    30 24 31 32 EVANCHO*JACKIE DREAM WITH ME IN CONCERT 153 -8 166

  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    Top Seasonal Albums
    23 2 3 1 BIEBER*JUSTIN UNDER THE MISTLETOE 209 -6 223 1253287
    15 5 6 2 NIGHTMARE REVISITED SOUNDTRACK 171 44 119 245757
    13 18 18 3 LONDON PHIL. ORCH. & CHOIR HANDELS MESSIAH 153 194 52 69581
    15 1 4 3 NIGHTMARE BEFORE CHRISTMAS SOUNDTRACK 153 -1 155 301811
    7 27 7 5 POINT OF GRACE WINTER WONDERLAND 123 26 98 83136
    11 37 36 6 LONDON PHILHARMONIC ORCHESTRA HANDEL’S MESSIAH 106 293 27 10698
    25 6 11 7 BUBLE*MICHAEL CHRISTMAS 83 4 80 2456841
    15 4 5 8 IL VOLO IL VOLO – CHRISTMAS FAVORITES 78 -47 147 9357
    27 9 8 9 GUARALDI*VINCE TRIO CHARLIE BROWN CHRISTMAS 76 -19 94 3174692
    27 8 14 10 ENYA WINTER CAME 75 15 65 880769

    27 13 15 11 BOYLE*SUSAN THE GIFT 73 33 55 2085350
    27 10 15 17 EVANCHO*JACKIE O HOLY NIGHT 63 15 55 1125687

    27 50 45 32 GLEE CAST MUSIC: XMAS 27 29 21 1034555
    11 28 41 34 MCPHEE*KATHARINE CHRISTMAS IS THE TIME TO SAY 26 13 23 26495
    21 28 25 39 GLEE CAST GLEE: THE MUSIC, THE CHRISTMAS 24 -37 38 307425

    9 15 28 41 HOUSTON*WHITNEY HOLIDAY ALBUM 23 -32 34 492279

    1 53 MANDISA IT’S CHRISTMAS 19 850 2 5669

  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    Top Soundtracks (Top 100)
    1 1 1 HUNGER GAMES: SONGS FROM DISTR SOUNDTRACK 49895 -22 63877 288947
    2 2 2 SHAKE IT UP: LIVE 2 DANCE SOUNDTRACK 30862 73 17855 67026
    5 4 3 THE FRESH BEAT BAND MUSIC FROM THE HIT TV SHOW 10291 23 8392 105141
    8 9 4 SOUNDTRACK MUPPETS 9106 99 4570 159094
    4 5 5 BODYGUARD SOUNDTRACK 6035 -16 7163 12001932
    13 15 6 SOUNDTRACK SHAKE IT UP:BREAK IT DOWN 5377 126 2375 265173
    9 10 7 BIG TIME RUSH ELEVATE 5296 81 2923 233904
    7 7 8 TWILIGHT SAGA: BREAKING DAWN-P SOUNDTRACK 4744 -8 5146 505139
    3 9 HUNGER GAMES SCORE 4653 -56 10676 15581
    6 8 10 VARIOUS FOOTLOOSE (MUSIC FROM THE MOTI 4534 -1 4579 159004

    22 28 23 GLEE CAST GLEE: THE MUSIC, VOLUME 7 1847 40 1318 181521

    23 33 46 PREACHER’S WIFE SOUNDTRACK 1060 -10 1173 2521237

    76 82 70 GLEE CAST GLEE: THE MUSIC,V6 525 31 402 226345

    70 83 72 GLEE CAST GLEE: THE MUSIC PRESENTS THE W 514 31 393 265530
    71 93 75 GLEE CAST GLEE: THE MUSIC, V4 484 36 355 653274
    82 70 79 GLEE CAST GLEE: THE MUSIC V1 453 0 453 1231407

    81 86 80 GLEE CAST VOL. 5-GLEE: THE MUSIC 452 20 376 325562

  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    From HDD:

    It looks like we have another horse race for #1 next week as Adele and Nicki Minaj
    battle it out for the post-Easter lead. Based on midweek reports, we’re
    giving Adele the slight nod, giving her a 24th week at the top. Here’s
    how it looks headed into the weekend:

    Adele (XL/Columbia) 85-95k
    Nicki Minaj (YM/CM/Universal Republic) 80-90k
    One Direction (Syco/Columbia) 67-72k
    *Monica (RCA) 57-62k
    Lionel Richie (Mercury Nashville) 50-55k
    *Bonnie Raitt (Slipstream) 45-50k
    Rascal Flatts (Big Machine) 40-45k
    *Hoodie Allen (Hoodie Allen) 35-40k
    Gotye (Fairfax/Universal Republic) 28-32k
    The Hunger Games (Universal Republic) 27-30k
    Of Monsters & Men (Universal Republic) 27-30k
    *Trip Lee (Reach) 24-27k
    *Prince Royce (TOS/Atlantic) 22-25k
    *Counting Crows (Collective Sounds) 22-25k
    Madonna (Interscope) 22-25k
    Luke Bryan (Capitol Nashville/EMI) 21-24k
    Alabama Shakes (ATO) 20-23k

    *Debuts (4/12p)

  • mchcat

    It is going to be interesting to see the Brad Paisley shows with Scotty opening vs Brad’s shows with Easton Corbin opening – will give us a good idea of Scotty’s pull

  • Anonymous

    It is going to be interesting to see the Brad Paisley shows with Scotty opening vs Brad’s shows with Easton Corbin

    Although I would like to see Scotty have more audience pull, I’m not sure there will be a big difference in total attendees – Brad pulls in a huge crowd on his own.  What may be more interesting to see and may be more indicative of Scotty’s pull is if there are more people on time for the opening act.

  • LVD

    Was Casey James on the B200?  I thought he was at #129 but I don’t see him here. Thx. 

    He is at #129