Idol Sales News – Week Ending 10/14/12

Mumford and Sons are set to top the album chart for another week. Taylor Swift is moving a lot of singles. It’s the second week for AGT’s Jackie Evancho and UK XF’s Cher Lloyd. How will they fare this week?

This is the weekly sales thread, a shadow of its former self. Please post any numbers you can find. Thanks!

Albums:
16 Jackie Evancho “Songs From the Silver Screen” 20,915 (-50%; lw 41,488) Total: 62,436 (7)
21 One Direction “Up All Night” 17,529 (15%; lw 15,264) Total: 1,287,116 (26)
32 Carrie Underwood “Blown Away” 12,844 (-11%; lw 14,424) Total: 850,144 (30)
38 Cher Lloyd “Sticks and Stones” 10,206 (-67% lw 30,876) Total: 41,145 (9)
44 Carly Rae Jepsen “Kiss” 9,370 (-17%; lw 11,340) Total 82,481 (40)
128 Chris Rene “I’m Right Here” 3,569 (-58%; lw 8,555) Total: 12,133 (55)
152 Kelly Clarkson “Stronger” 3,120 (-6%; lw 3,303) Total: 943,217 (140)
Carrie Underwood “Some Hearts” 1,806 (-3%; lw 1,863) Total: 7,241,890
Carrie Underwood “Play On” 1,461 (-11%; lw 1,647) Total: 2,142,229
Scotty McCreery “Clear as Day” 1,340 (-12%; lw 1,524) Total: 1,117,261
Carri Underwood “Carnival Ride” 1,268 (-18%; lw 1,540) Total: 3,285,320
Josh Ledet “Walmart Album” 431 (-22%; lw 554) Total: 38,838

Digital:
11 One Direction “Live Like We’re Yount” 93,002 (-73%; lw 340,622) Total: 433,706 (1)
12 Phil Phillips “Home” 79,457 (1%; lw 79,030) Total: 1,999,247 (15)
19 Owl City and Carly Rae Jepsen “Good Time” 65,562 (-13%; lw 75,782) Total: 1,774,216 (17)
21 Carrie Underwood “Blown Away” 57,541 (-7%; lw 61,848) Total: 1,061,511 (23)
33 Carly Rae Jepsen “Call Me Maybe” 44,849 (-9%; lw 49,400) Total: 5,937,951 (32)
42 Cher Lloyd “Want U Back” 37,123 (-12%; lw 42,392) Total: 1,581,266 (38)
67 One Direction “What Makes You Beautiful” 24,546 (-18%; lw 29,794) Total: 3,568,613 (63)
115 One Direction “One Thing” 13,147 (-22%; lw 16,861) Total: 1,086,134 (104)
121 Cher Lloyd f. Becky G “Oath” 12,772 (-36%; lw 20,061) Total: 32,833 (86)
123 Kelly Clarkson “Stronger” 12,767 (-11%; lw 14,379) Total: 3,851,310 (113)
140 Casey James “Crying on a Suitcase” 11,600 (3%; lw 11,283) Total: 96,401 (153)
161 Kelly Clarkson “Dark Side” 10,598 (-19%; lw 13,104) Total: 584,252 (130)

About Kirsten 3060 Articles
Kirsten has had a long love affair with numbers. Marry that with her love of cheese and the Numbers Threads at MJs were born.