Top 200 Digital songs

8 Kris Allen …No Boundaries 86, 081 (-36%; lw 134, 458) Total: 220, 539 (4)
11 Kris Allen …Heartless 78, 131 (-38%; lw 125, 344) Total: 203, 475 (5)
21 Adam Lambert …Mad World 59, 695 (-48%; lw 114763) Total: 174, 458 (7)
30 Kelly Clarkson …I Do Not Hook Up 42, 757 (-16%; lw 50, 633) Total: 328, 256 (30)
45 David Cook …Permanent 32, 030 (-69%; lw 102, 595) Total: 158, 935 (10)
46 Kellie Pickler …Best Days of Your Life 31, 572 (11%; lw 28, 391) Total: 408, 236 (66)
47 Daughtry …No Surprise 31, 541 (-6%; lw 33, 684) Total: 237, 592 (46)
68 Kris Allen …Aint No Sunshine 24, 685 (-66%; lw 72, 080) Total: 96, 765 (7)
69 Adam Lambert …No Boundaries 23, 708 (-34%; lw 35, 984) Total: 59, 692 (44)
83 Jordin Sparks …Battlefield 20, 258 (-31%; lw 29, 430) Total: 124, 695 (60)
86 Kris Allen …Apologize 19, 318 (-52%; lw 40, 173) Total: 59, 491 (38)
103 Adam Lambert …Change is Gonna Come 14, 720 (-69%; lw 48, 068) Total: 62, 788 (32)
105 Adam Lambert …One 14, 658 (-52%; lw 30, 851) Total: 45, 509 (57)
124 Adam Lambert/Allison Iraheta …Slow Ride 11, 977 (-45%; lw 21, 742) Total: 33, 719 (84)
138 Kris Allen …Falling Slowly 10, 805 (-60%; lw 27, 087) Total: 37, 892 (72)
151 Adam Lambert …Cryin 10, 067 (-59%; lw 24, 580) Total: 34, 647 (75)
173 Adam Lambert …Tracks of My Tears 8, 830 (-48%; lw 17, 130) Total: 25, 960 (102)
182 Adam Lambert …Feeling Good 8, 459 (-48%; lw 16, 178) Total: 24, 637 (107)
184 Adam Lambert …Ring of Fire 8, 402 (-44%; lw 14, 970) Total: 23, 372 (112)

Album numbers from Idol Chatter

Kelly Clarkson, All I Ever Wanted (12, 000, -12 percent, 593, 000 total/3, 000 digital, -14 percent, 128, 000 digital total)
Carrie Underwood, Carnival Ride (11, 000, -9 percent, 2.88 million/208, 000 total)
David Cook, David Cook (11, 000, -36 percent, 1.16 million/3, 000, -64 percent, 140, 000)
Adam Lambert, Season 8 Favorite Performances (10, 000, -39 percent, 25, 000/25, 000 digital)
Daughtry, Daughtry (6, 000, 7 percent, 4.46 million/1, 000, -17 percent, 368, 000)
Kellie Pickler, Kellie Pickler (6, 000, 2 percent, 228, 000)
Ruben Studdard, Love Is (5, 000, -68 percent, 20, 000)
Carrie Underwood, Some Hearts (5, 000, 0% change, 6.79 million)
Chris Botti, Chris Botti Live in Boston (4, 000, -17 percent, 99, 000)
Kris Allen, Season 8 Favorite Performances (4, 000, -62 percent, 14, 000/14, 000 digital)
Jennifer Hudson, Jennifer Hudson (4, 000, -11 percent, 739, 000)
David Archuleta, David Archuleta (3, 000, -6 percent, 708, 000)