Glee ticked up this week, which I thought it might, after the heavy promotion of the “first ever trans storyline.” It’s not enough to lift the once-mighty show out of the cellar, however. It was still a ratings loser last night.
On FOX, World’s Funniest Fails matched last week’s series low 0.8 adults 18-49 rating. Glee garnered a 0.6, up a tenth from last week’s series low 0.5 adults 18-49 rating
8:00 PM
CBS Undercover Boss 1.2 5 8.50
ABC Be My Valentine Charlie Brown -R 1.0 4 4.35
FOX World’s Funniest Fails 0.8 3 2.40
NBC Constantine 0.8 3 3.13
CW Safety not Guaranteed (8-10PM) -R 0.2 1 0.759:00PM
ABC Shark Tank 1.8 6 7.67
CBS Hawaii Five-0 1.1 4 9.54
NBC Grimm 1.1 4 4.71
FOX Glee 0.6 2 1.8510:00PM
CBS Blue Bloods 1.3 5 11.26
ABC 20 /20 1.2 4 5.42
NBC Dateline NBC 1.0 4 4.54
Half Hour Breakdown by Marc Berman
8:00 p.m.
ABC – Be My Valentine, Charlie Brown (R)
Viewers: 4.79 million (#2), A18-49: 1.0/ 4 (#2)CBS – Undercover Boss
Viewers: 8.04 million (#1), A18-49: 1.1/ 5 (#1)NBC – Constantine
Viewers: 3.31 million (#3), A18-49: 0.8/ 3 (#3t)Fox – World’s Funniest Fails
Viewers: 2.46 million (#4), A18-49: 0.8/ 3 (#3t)CW – Movie: Safety Not Guaranteed (R)
Viewers: 824,000 (#5), A18-49: 0.3/ 1 (#5)———-
8:30 p.m.
ABC – Be My Valentine, Charlie Brown (R)
Viewers: 4.28 million (#2), A18-49: 1.0/ 4 (#2)CBS – Undercover Boss
Viewers: 8.96 million (#1), A18-49: 1.3/ 5 (#1)NBC – Constantine
Viewers: 2.95 million (#3), A18-49: 0.8/ 3 (#3)Fox – World’s Funniest Fails
Viewers: 2.34 million (#4), A18-49: 0.7/ 3 (#4)CW – Movie: Safety Not Guaranteed (R)
Viewers: 756,000 (#5), A18-49: 0.2/ 1 (#5)———-
9:00 p.m.
ABC – Shark Tank
Viewers: 7.51 million (#2), A18-49: 1.7/ 6 (#1)CBS – Hawaii Five-O
Viewers: 9.34 million (#1), A18-49: 1.1/ 4 (#2t)NBC – Grimm
Viewers: 4.57 million (#3), A18-49: 1.1/ 4 (#2t)Fox – Glee
Viewers: 1.93 million (#4), A18-49: 0.7/ 2 (#4)CW – Movie: Safety Not Guaranteed
Viewers: 753,000 (#5), A18-49: 0.2/ 1 (#5)———-
9:30 p.m.
ABC – Shark Tank
Viewers: 7.83 million (#2), A18-49: 1.9/ 7 (#1)CBS – Hawaii Five-O
Viewers: 9.73 million (#1), A18-49: 1.1/ 4 (#2t)NBC – Grimm
Viewers: 4.85 million (#3), A18-49: 1.1/ 4 (#2t)Fox – Glee
Viewers: 1.76 million (#4), A18-49: 0.6/ 2 (#4)CW – Movie: Safety Not Guaranteed
Viewers: 647,000 (#5), A18-49: 0.2/ 1 (#5)———-
10:00 p.m.
ABC – 20/20
Viewers: 5.78 million (#2), A18-49: 1.3/ 5 (#1t)CBS –Blue Bloods
Viewers: 11.28 million (#1), A18-49: 1.3/ 5 (#1t)NBC – Dateline
Viewers: 4.41 million (#3), A18-49: 1.0/ 3 (#3)———
10:30 p.m.
ABC – 20/20
Viewers: 5.05 million (#2), A18-49: 1.0/ 4 (#2t)CBS –Blue Bloods
Viewers: 11.23 million (#1), A18-49: 1.3/ 5 (#1)NBC – Dateline
Viewers: 4.66 million (#3), A18-49: 1.0/ 4 (#2t)Source: Nielsen Media Research