This is always an interesting week for numbers. It contains the second half of iTunes Giftcard Week, so it usually boasts some impressive single download numbers. Meanwhile, the January doldrums are in full force with massive drops on the album side. So, the numbers watchers wait with both eager and grim anticipation.
That anticipation will have to wait a little longer because there are no numbers yet. Please post them as you find them. Sometimes, like a ripping off a band-aid, it’s just better to get the pain over with quickly.
Update 1: And now we have download numbers. Thanks consumedbywords!
Updated 2: Now we have album numbers, too.
Idol Sales Numbers (Billboard Date 1/16/10)
Single Downloads27 Kris Allen “Live Like We’re” 86, 824 (-20%; lw 109, 200) Total: 486, 240 (33)
32 Carrie Underwood “Cowboy Casanova” 82, 400 (-34%; lw 124, 008) Total: 915, 174 (25)
43 Kelly Clarkson “Already Gone” 62, 901 (-28%; lw 86, 894) Total: 1, 068, 082 (41)
68 Daughtry “Life After You” 44, 470 (-13%; lw 51, 212) Total: 200, 897 (78)
80 Adam Lambert “Whataya Want From Me” 38, 422 (-16%; lw 45, 843) Total: 135, 893 (94)
Album
17 Carrie Underwood “Play On” 33, 501 (-78%; lw 152, 873) Total: 1, 183, 086
36 Adam Lambert “For Your Entertainment” 17, 236 (-72%; lw 61, 683) Total: 433, 834
63 Daughtry “Leave This Town” 11, 922 (-65%; lw 34, 053) Total: 881, 621
91 Kris Allen “Kris Allen” 8, 565 (-71%; lw 29, 495) Total: 227, 970
159 Kelly Clarkson “All I Ever Wanted” 5, 020 (-64%; lw 13, 948) Total: 815, 483
185 Daughtry “Daughtry” 4, 323 (-63%; lw 11, 681) Total: 4, 613, 395
186 Allison Iraheta “Just Like You” 4, 298 (-64%; lw 11, 884) Total: 74, 309
Carrie Underwood “Carnival Ride” 4K (-74%) Total: 3.045M
Carrie Underwood “Some Hearts” 3K (-73%) Total: 6.197M
Kellie Pickler “Kellie Pickler” 3K (-62%) Total: 372K
Rounded number from Brian at Idol Chatter
Airplay:
No. 9 – Kelly Clarkson (+2.8 million)
No. 60 – Kris Allen (+0.8 million)
No. 92 – Carrie Underwood (+3.1 million)
No. 101 – Daughtry (+0.9 million)
No. 142 – Adam Lambert (+1.2 million)
Streaming:
No. 10 Already Gone