David Cook – First Week Sales 280K, Debuts at #3 on The Billboard 200

Update: David Cook is #1 on the Digital Album chart with 58, 713 units – The most ever for a debut artist!

From Billboard:

Reigning “American Idol” champion David Cook’s self-titled 19 Recordings/RCA debut arrives at No. 3 with 280, 000. That’s more than double the first-week numbers of 2007 champ Jordin Sparks’ self-titled debut, which sold 119, 000 copies and has gone on to shift 956, 000.

Terrific first week numbers, considering sales are down, according to Billboard, by 32% from the same week last year.

Kirsten has the stats in the Weekly Sales numbers thread HERE. She’ll be adding sales numbers for all the Idols as the day progresses.

Absolutely terrific first week numbers for David Cook. Congratulations, and Kudos!

ETA: Folkfan also has some nice stats re: David. Check them out HERE. David’s debut is the highest for a new artist, so far this year!

As always, Kirsten has the stats:

Idol Idol Winner, first week debuts David Cook is 5th:

1. Ruben – …Soulful (Dec 9, 2003) – 416, 569 (# 1)
2. Carrie – …Some Hearts (November 15, 2005) – 314, 549 (# 2)
3. Taylor – …Taylor Hicks (Dec 12, 2006) – 298, 199 (# 2)
4. Kelly – …Thankful (April 15, 2003) – 297, 000 (# 1)
5. David – …David Cook (Nov 18, 2008) – 280, 000 (#3)
6. Fantasia – …Free Yourself (November 23, 2004) – 239, 389 (#8)
7. Jordin – …Jordin Sparks (November 20, 2007) – 119, 119 (#10)

All Idol Debut Albums, first week. David is 7th:

1. Clay – …Measure of a Man(Oct 14, 2003) – 612, 859 (# 1)
2. Ruben – …Soulful (Dec 9, 2003) – 416, 569 (# 1)
3. Carrie – …Some Hearts (November 15, 2005) – 314, 549 (# 2)
4. Daughtry …Daughtry (November 21, 2006) – 303, 677 (#2)
5. Taylor – …Taylor Hicks (Dec 12, 2006) – 298, 199 (# 2)
6. Kelly – …Thankful (April 15, 2003) – 297, 000 (# 1)
7. David Cook – …David Cook (November 18, 2008) – 280, 000 (#3)
8. Fantasia – …Free Yourself (November 23, 2004) – 239, 389 (#8)
9. Bo – …The Real Thing (December 13, 2005) – 226, 976 (# 4)
10. Jennifer Hudson …Jennifer Hudson (September 30, 2008) – 217, 185 (#2)
11. David Archuleta – …David Archuleta (November 11, 2008) – 182, 927 (#2)
12. Jordin – …Jordin Sparks (November 20, 2007) – 119, 119 (#10)
13. Katharine – …Katharine McPhee (January 30, 2007) – 115, 761 (# 2)
14. Elliott Yamin …Elliott Yamin (March 20, 2007)- 90, 439 (#3)
15. Blake – …Audio Day Dreams (December 4, 2007) – 98K (#10)
16. Kellie Pickler …Small Town Girl (October 31, 2006) – 79, 133 (#9)
17. Bucky Covington …Bucky Covington (April 17, 2007) – 60, 814 (#4)
18. Josh Gracin …Joshua Gracin (June 15, 2004) – 57, 048 (#11)
19. Justin – …Justin Guarini (June 10, 2003) – 57, 000 (# 20)
20. Kimberley – …One Love (May 4, 2004) – 56, 894 (# 16)
21. Diana – …Blue Skies (December 7, 2004) – 47, 000 ( # 52)
22. Tamyra – …Dreamer (May 25, 2004) – 39, 091 (# 23)
23. Mandisa – …True Beauty (July 31, 2007) – 17, 140 (# 43)
24. Phil – …Phil Stacey (April 29, 2008) – 13, 135 (# 43)
25. LaToya – …Love and Life (September 20, 2005) – 12, 546 (# 82)
26. Mario – …Mario Vasquez (September 26, 2006)- 11, 812 (# 80)
27. Kristy Lee – …Why Wait? (September 14, 2008) – 9, 548 (#49)
28. Constantine – …Constantine (August 7, 2007) – 8, 918 (# 75)
29. Constantine – …Pray for the Soul of Betty (May 10, 2005) – 7, 467 (# 129)
30. Paris – …Princess P (May 8, 2007) – 6, 320 (# 133)
31. Jasmine – …Jasmine Trias(July 12, 2005) – 4, 855
32. John Stevens – …Red (June 28, 2005)- 4, 349
33. Ace Young …Ace Young (July 15, 2008) – 4, 173 (#160)
34. Chris Sligh …Running Back To You (May 6, 2008) – 4, 073 (#190)
35. Jim Verraros – …Rollercoster (April 26, 2005) – 1, 571
36. Corey Clark – …Corey Clark (June 21, 2005) – 557
37. Ayla Brown – …Forward (October 17, 2006) – 300

About mj santilli 35115 Articles
Founder and editor of mjsbigblog.com, home of the awesomest fan community on the net. I love cheesy singing shows of all kinds, whether reality or scripted. I adore American Idol, but also love The Voice, Glee, X Factor and more!