<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ratings News Week 10</title>
	<atom:link href="http://www.mjsbigblog.com/ratings-news-week-10.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mjsbigblog.com/ratings-news-week-10.htm</link>
	<description>American Idol - I Love This Cheesy Show</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: shay</title>
		<link>http://www.mjsbigblog.com/ratings-news-week-10.htm/comment-page-1/#comment-55435</link>
		<dc:creator>shay</dc:creator>
		<pubDate>Thu, 29 Mar 2007 05:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/ratings-news-week-10.htm#comment-55435</guid>
		<description>These are great stats!  I am completely burnt out on the show after the last two seasons (and season 1).  I find it interesting that their big &quot;thing&quot; this year was bigger and better &quot;stars&quot;.  That may not have been the &quot;best&quot; thing to do - perhaps a little better casting woulda been better.  

Wonder if they pay the guests and if so what?  Better casting and save their money...or give it to their cause in Africa next year.</description>
		<content:encoded><![CDATA[<p>These are great stats!  I am completely burnt out on the show after the last two seasons (and season 1).  I find it interesting that their big &#8220;thing&#8221; this year was bigger and better &#8220;stars&#8221;.  That may not have been the &#8220;best&#8221; thing to do &#8211; perhaps a little better casting woulda been better.  </p>
<p>Wonder if they pay the guests and if so what?  Better casting and save their money&#8230;or give it to their cause in Africa next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamiejett</title>
		<link>http://www.mjsbigblog.com/ratings-news-week-10.htm/comment-page-1/#comment-53821</link>
		<dc:creator>jamiejett</dc:creator>
		<pubDate>Mon, 26 Mar 2007 16:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/ratings-news-week-10.htm#comment-53821</guid>
		<description>hi, any word on what the kids are singing this week yet?</description>
		<content:encoded><![CDATA[<p>hi, any word on what the kids are singing this week yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bambambam</title>
		<link>http://www.mjsbigblog.com/ratings-news-week-10.htm/comment-page-1/#comment-53815</link>
		<dc:creator>bambambam</dc:creator>
		<pubDate>Mon, 26 Mar 2007 15:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/ratings-news-week-10.htm#comment-53815</guid>
		<description>Also...I just hope that they are not gonna plan the themes around using only songs they can clear for mp3 sales...

That kind of thing would immediately stop them from using current hit tunes. Like, there&#039;s no way the label or publisher would have permitted KT Tunstall&#039;s song &quot;Black Horse and the Cherry Tree&quot; or Michael Buble&#039;s &quot;Home&quot; to be on sale in some Idol&#039;s cover version, when they would want to get all the sales that might be triggered by interest in the song.</description>
		<content:encoded><![CDATA[<p>Also&#8230;I just hope that they are not gonna plan the themes around using only songs they can clear for mp3 sales&#8230;</p>
<p>That kind of thing would immediately stop them from using current hit tunes. Like, there&#8217;s no way the label or publisher would have permitted KT Tunstall&#8217;s song &#8220;Black Horse and the Cherry Tree&#8221; or Michael Buble&#8217;s &#8220;Home&#8221; to be on sale in some Idol&#8217;s cover version, when they would want to get all the sales that might be triggered by interest in the song.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa B</title>
		<link>http://www.mjsbigblog.com/ratings-news-week-10.htm/comment-page-1/#comment-53813</link>
		<dc:creator>Lisa B</dc:creator>
		<pubDate>Mon, 26 Mar 2007 15:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/ratings-news-week-10.htm#comment-53813</guid>
		<description>I agreed regarding the themes.

Also this weeks theme is way too broad. They need to make them work at it more and really dig deep.</description>
		<content:encoded><![CDATA[<p>I agreed regarding the themes.</p>
<p>Also this weeks theme is way too broad. They need to make them work at it more and really dig deep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: t2</title>
		<link>http://www.mjsbigblog.com/ratings-news-week-10.htm/comment-page-1/#comment-53728</link>
		<dc:creator>t2</dc:creator>
		<pubDate>Mon, 26 Mar 2007 11:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/ratings-news-week-10.htm#comment-53728</guid>
		<description>&lt;blockquote&gt;Plus Melinda and LaKisha, the two leading ladies, are picking really boring songs. It would be nice if they really forced contestants to &lt;strong&gt;live by the themes&lt;/strong&gt;.

&lt;/blockquote&gt;

Word. Anytime they have a theme and a contestant skirts it really turns me off a contestant. I would rather hear a bad song within a theme, than a great song outside the them. Disco is disco, country is country, and British Invasion is British Invasion...</description>
		<content:encoded><![CDATA[<blockquote><p>Plus Melinda and LaKisha, the two leading ladies, are picking really boring songs. It would be nice if they really forced contestants to <strong>live by the themes</strong>.</p>
</blockquote>
<p>Word. Anytime they have a theme and a contestant skirts it really turns me off a contestant. I would rather hear a bad song within a theme, than a great song outside the them. Disco is disco, country is country, and British Invasion is British Invasion&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maheshg</title>
		<link>http://www.mjsbigblog.com/ratings-news-week-10.htm/comment-page-1/#comment-53693</link>
		<dc:creator>maheshg</dc:creator>
		<pubDate>Mon, 26 Mar 2007 05:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/ratings-news-week-10.htm#comment-53693</guid>
		<description>Considering they started out with their best ratings ever, it certainly seems like viewers are voting with their remote control that this is a weak season on idol.

To me, it&#039;s a combination of lesser talent and no representation from several niches, particularly country-- making it similar to season 3.

Plus Melinda and LaKisha, the two leading ladies, are picking really boring songs. It would be nice if they really forced contestants to live by the themes.

Ultimately, though, I thought they did a horrible job casting the top 24, starting with cutting the first row of talented girls in Hollywood, and eliminating the 16 year old blonde country singer. Considering the success of Carrie, Kellie, Josh, and possibly even Bucky-- there is a country audience that watches Idol and has no one to root for this year.</description>
		<content:encoded><![CDATA[<p>Considering they started out with their best ratings ever, it certainly seems like viewers are voting with their remote control that this is a weak season on idol.</p>
<p>To me, it&#8217;s a combination of lesser talent and no representation from several niches, particularly country&#8211; making it similar to season 3.</p>
<p>Plus Melinda and LaKisha, the two leading ladies, are picking really boring songs. It would be nice if they really forced contestants to live by the themes.</p>
<p>Ultimately, though, I thought they did a horrible job casting the top 24, starting with cutting the first row of talented girls in Hollywood, and eliminating the 16 year old blonde country singer. Considering the success of Carrie, Kellie, Josh, and possibly even Bucky&#8211; there is a country audience that watches Idol and has no one to root for this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: panz</title>
		<link>http://www.mjsbigblog.com/ratings-news-week-10.htm/comment-page-1/#comment-53681</link>
		<dc:creator>panz</dc:creator>
		<pubDate>Mon, 26 Mar 2007 01:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/ratings-news-week-10.htm#comment-53681</guid>
		<description>The pedicab driver from Denver was my favorite, too. Tami Gosnell. She should&#039;ve gone through--would&#039;ve brought something different to the competition.

There are some talented people but I don&#039;t feel as much of a personal connection to them as I did in past seasons.</description>
		<content:encoded><![CDATA[<p>The pedicab driver from Denver was my favorite, too. Tami Gosnell. She should&#8217;ve gone through&#8211;would&#8217;ve brought something different to the competition.</p>
<p>There are some talented people but I don&#8217;t feel as much of a personal connection to them as I did in past seasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: t2</title>
		<link>http://www.mjsbigblog.com/ratings-news-week-10.htm/comment-page-1/#comment-53672</link>
		<dc:creator>t2</dc:creator>
		<pubDate>Mon, 26 Mar 2007 01:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/ratings-news-week-10.htm#comment-53672</guid>
		<description>If this season turns into a top 6 divafest, then yes, I think that AI will have taken a downturn. If they repeat the theme of a season, there&#039;s a shark somewhere near by.

I look at this season more like the Season 3 letdown after an incredible Season 2.

How many more years is AI already signed up for?</description>
		<content:encoded><![CDATA[<p>If this season turns into a top 6 divafest, then yes, I think that AI will have taken a downturn. If they repeat the theme of a season, there&#8217;s a shark somewhere near by.</p>
<p>I look at this season more like the Season 3 letdown after an incredible Season 2.</p>
<p>How many more years is AI already signed up for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mj</title>
		<link>http://www.mjsbigblog.com/ratings-news-week-10.htm/comment-page-1/#comment-53667</link>
		<dc:creator>mj</dc:creator>
		<pubDate>Mon, 26 Mar 2007 00:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/ratings-news-week-10.htm#comment-53667</guid>
		<description>Kirsten, that&#039;s a good point.  I&#039;m going to eta that on my post.</description>
		<content:encoded><![CDATA[<p>Kirsten, that&#8217;s a good point.  I&#8217;m going to eta that on my post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mj</title>
		<link>http://www.mjsbigblog.com/ratings-news-week-10.htm/comment-page-1/#comment-53666</link>
		<dc:creator>mj</dc:creator>
		<pubDate>Mon, 26 Mar 2007 00:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/ratings-news-week-10.htm#comment-53666</guid>
		<description>Thanks Tony and DB...</description>
		<content:encoded><![CDATA[<p>Thanks Tony and DB&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsten</title>
		<link>http://www.mjsbigblog.com/ratings-news-week-10.htm/comment-page-1/#comment-53665</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Mon, 26 Mar 2007 00:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/ratings-news-week-10.htm#comment-53665</guid>
		<description>&lt;blockquote&gt;However, Variety reminds us that Daylight Savings Time started 3 weeks early this year, and is having an effect on TV viewership overallÃƒ ¢Ã¢â€š ¬&#039;down 6% from last year.&lt;/blockquote&gt;

But, with 33.3 million viewers last year and 29.4 million this year, the Top 11 performance show saw a 12% decline. That&#039;s twice that which can be attributed to the Daylight Savings Time Effect (6% on average).</description>
		<content:encoded><![CDATA[<blockquote><p>However, Variety reminds us that Daylight Savings Time started 3 weeks early this year, and is having an effect on TV viewership overallÃƒ ¢Ã¢â€š ¬&#8217;down 6% from last year.</p></blockquote>
<p>But, with 33.3 million viewers last year and 29.4 million this year, the Top 11 performance show saw a 12% decline. That&#8217;s twice that which can be attributed to the Daylight Savings Time Effect (6% on average).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claireb7tx</title>
		<link>http://www.mjsbigblog.com/ratings-news-week-10.htm/comment-page-1/#comment-53656</link>
		<dc:creator>claireb7tx</dc:creator>
		<pubDate>Sun, 25 Mar 2007 23:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/ratings-news-week-10.htm#comment-53656</guid>
		<description>thanks MJ ...I find this type of info very interesting.</description>
		<content:encoded><![CDATA[<p>thanks MJ &#8230;I find this type of info very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.mjsbigblog.com/ratings-news-week-10.htm/comment-page-1/#comment-53652</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 25 Mar 2007 23:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/ratings-news-week-10.htm#comment-53652</guid>
		<description>Hey MJ. According to &lt;a href=&quot;http://www.variety.com/article/VR1117961614.html?categoryId=14&quot; rel=&quot;nofollow&quot;&gt;Variety&lt;/a&gt;, the Wednesday show got 26.3 million</description>
		<content:encoded><![CDATA[<p>Hey MJ. According to <a href="http://www.variety.com/article/VR1117961614.html?categoryId=14" rel="nofollow">Variety</a>, the Wednesday show got 26.3 million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: longsong</title>
		<link>http://www.mjsbigblog.com/ratings-news-week-10.htm/comment-page-1/#comment-53650</link>
		<dc:creator>longsong</dc:creator>
		<pubDate>Sun, 25 Mar 2007 23:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/ratings-news-week-10.htm#comment-53650</guid>
		<description>Hmm.....Perhaps the well is running dry.  Not to beat a dead horse, but the main contestant I wish would&#039;ve made it to the top 24 was that pedicab girl with the lip ring.  A bit more variety would&#039;ve been nice...</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;..Perhaps the well is running dry.  Not to beat a dead horse, but the main contestant I wish would&#8217;ve made it to the top 24 was that pedicab girl with the lip ring.  A bit more variety would&#8217;ve been nice&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: db</title>
		<link>http://www.mjsbigblog.com/ratings-news-week-10.htm/comment-page-1/#comment-53649</link>
		<dc:creator>db</dc:creator>
		<pubDate>Sun, 25 Mar 2007 23:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/ratings-news-week-10.htm#comment-53649</guid>
		<description>MJ,

&lt;a href=&quot;http://pifeedback.com/eve/forums/a/tpc/f/63310451/m/96810904&quot; rel=&quot;nofollow&quot;&gt;PI Feedback.com&lt;/a&gt; has the viewer estimates for Wednesday.  The site normally has estimates up for all primetime network shows the following weekday by 12 EDT.</description>
		<content:encoded><![CDATA[<p>MJ,</p>
<p><a href="http://pifeedback.com/eve/forums/a/tpc/f/63310451/m/96810904" rel="nofollow">PI Feedback.com</a> has the viewer estimates for Wednesday.  The site normally has estimates up for all primetime network shows the following weekday by 12 EDT.</p>
]]></content:encoded>
	</item>
</channel>
</rss>



<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc (User agent is rejected)
Database Caching 3/21 queries in 0.024 seconds using memcached
Object Caching 724/728 objects using apc
Content Delivery Network via 3888.voxcdn.com

Served from: www.mjsbigblog.com @ 2012-02-10 01:05:20 -->
