<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday Morning Mediabase Update &#8211; 04/26/09</title>
	<atom:link href="http://www.mjsbigblog.com/monday-morning-mediabase-update-042609.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mjsbigblog.com/monday-morning-mediabase-update-042609.htm</link>
	<description>American Idol - I Love This Cheesy Show</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: psnax</title>
		<link>http://www.mjsbigblog.com/monday-morning-mediabase-update-042609.htm/comment-page-1/#comment-230904</link>
		<dc:creator>psnax</dc:creator>
		<pubDate>Tue, 28 Apr 2009 21:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-042609.htm#comment-230904</guid>
		<description>CHART DATE: 04/27/2009 
LAST UPDATE: 04/28/2009 13:40:58 
NOW IN:&lt;strong&gt; FINAL&lt;/strong&gt; 
 
LW TW artist / album label power index % change 

23 21 KELLY CLARKSON RCA/RMG 19,123  7% 
ALL I EVER WANTED 

17 26 CARRIE UNDERWOOD ARISTA NASHVILLE 16,691 -13% 
CARNIVAL RIDE</description>
		<content:encoded><![CDATA[<p>CHART DATE: 04/27/2009<br />
LAST UPDATE: 04/28/2009 13:40:58<br />
NOW IN:<strong> FINAL</strong> </p>
<p>LW TW artist / album label power index % change </p>
<p>23 21 KELLY CLARKSON RCA/RMG 19,123  7%<br />
ALL I EVER WANTED </p>
<p>17 26 CARRIE UNDERWOOD ARISTA NASHVILLE 16,691 -13%<br />
CARNIVAL RIDE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psnax</title>
		<link>http://www.mjsbigblog.com/monday-morning-mediabase-update-042609.htm/comment-page-1/#comment-230816</link>
		<dc:creator>psnax</dc:creator>
		<pubDate>Tue, 28 Apr 2009 20:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-042609.htm#comment-230816</guid>
		<description>CHART DATE: 04/27/2009 
LAST UPDATE: 04/28/2009 13:03:47 
NOW IN: &lt;strong&gt;68.46%&lt;/strong&gt; 
 
 LW TW artist / album label power index 

23 18 KELLY CLARKSON RCA/RMG 13,271 
ALL I EVER WANTED 

17 19 CARRIE UNDERWOOD ARISTA NASHVILLE 13,020 
CARNIVAL RIDE 

45 50 DAVID COOK 19/RCA/RMG 2,829 
DAVID COOK</description>
		<content:encoded><![CDATA[<p>CHART DATE: 04/27/2009<br />
LAST UPDATE: 04/28/2009 13:03:47<br />
NOW IN: <strong>68.46%</strong> </p>
<p> LW TW artist / album label power index </p>
<p>23 18 KELLY CLARKSON RCA/RMG 13,271<br />
ALL I EVER WANTED </p>
<p>17 19 CARRIE UNDERWOOD ARISTA NASHVILLE 13,020<br />
CARNIVAL RIDE </p>
<p>45 50 DAVID COOK 19/RCA/RMG 2,829<br />
DAVID COOK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CathyMK</title>
		<link>http://www.mjsbigblog.com/monday-morning-mediabase-update-042609.htm/comment-page-1/#comment-230272</link>
		<dc:creator>CathyMK</dc:creator>
		<pubDate>Tue, 28 Apr 2009 00:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-042609.htm#comment-230272</guid>
		<description>I went to request songs on one of my local radio stations today, and Adam Lambert&#039;s If I Can&#039;t Have You is at the top of the form. What a nice surprise! If I understand the rules correctly, that means this station has played it at least twice this week. So, I guess at least 2 of this week&#039;s 6 AC spins were by WBZZ.

http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=wbzz-FM</description>
		<content:encoded><![CDATA[<p>I went to request songs on one of my local radio stations today, and Adam Lambert&#8217;s If I Can&#8217;t Have You is at the top of the form. What a nice surprise! If I understand the rules correctly, that means this station has played it at least twice this week. So, I guess at least 2 of this week&#8217;s 6 AC spins were by WBZZ.</p>
<p><a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=wbzz-FM" rel="nofollow">http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=wbzz-FM</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://www.mjsbigblog.com/monday-morning-mediabase-update-042609.htm/comment-page-1/#comment-230195</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-042609.htm#comment-230195</guid>
		<description>Here are the 7 CBTM adds:

&lt;strong&gt;AC&lt;/strong&gt;

&lt;blockquote&gt;WCRZ-FM 	Flint, MI (#127)&lt;/blockquote&gt;

&lt;strong&gt;HAC&lt;/strong&gt;

&lt;blockquote&gt;WPLJ-FM 	New York (#1) 	
KBIG-FM 	Los Angeles (#2)
KDMX-FM 	Dallas (#5) 	
WZPT-FM 	Pittsburgh (#24)
KGBY-FM 	Sacramento (#27) 	
KFYV-FM 	Oxnard-Ventura, CA (#118)&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Here are the 7 CBTM adds:</p>
<p><strong>AC</strong></p>
<blockquote><p>WCRZ-FM 	Flint, MI (#127)</p></blockquote>
<p><strong>HAC</strong></p>
<blockquote><p>WPLJ-FM 	New York (#1)<br />
KBIG-FM 	Los Angeles (#2)<br />
KDMX-FM 	Dallas (#5)<br />
WZPT-FM 	Pittsburgh (#24)<br />
KGBY-FM 	Sacramento (#27)<br />
KFYV-FM 	Oxnard-Ventura, CA (#118)</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trina</title>
		<link>http://www.mjsbigblog.com/monday-morning-mediabase-update-042609.htm/comment-page-1/#comment-230151</link>
		<dc:creator>Trina</dc:creator>
		<pubDate>Mon, 27 Apr 2009 21:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-042609.htm#comment-230151</guid>
		<description>Can we please have a leak!?! Like yesterday?! I don&#039;t think I&#039;ll be able to hold out until the AI performance  :jittery_tb:

Glad to hear WPLJ added CBTM. Not surprising though because they really love DC. They still play TOML and LO over and over and over LOL</description>
		<content:encoded><![CDATA[<p>Can we please have a leak!?! Like yesterday?! I don&#8217;t think I&#8217;ll be able to hold out until the AI performance  :jittery_tb:</p>
<p>Glad to hear WPLJ added CBTM. Not surprising though because they really love DC. They still play TOML and LO over and over and over LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ggdoorsfan</title>
		<link>http://www.mjsbigblog.com/monday-morning-mediabase-update-042609.htm/comment-page-1/#comment-230129</link>
		<dc:creator>ggdoorsfan</dc:creator>
		<pubDate>Mon, 27 Apr 2009 20:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-042609.htm#comment-230129</guid>
		<description>&lt;blockquote&gt;new Daughtry tunes sound great&lt;/blockquote&gt;

music to me ears.. :bye_tb:.. looking for daughtry to come out swinging once again..... been a good year so far for north carolina - unc wins ncaa national championship, miss nc wins miss usa - so keep it going chris!</description>
		<content:encoded><![CDATA[<blockquote><p>new Daughtry tunes sound great</p></blockquote>
<p>music to me ears.. :bye_tb:.. looking for daughtry to come out swinging once again&#8230;.. been a good year so far for north carolina &#8211; unc wins ncaa national championship, miss nc wins miss usa &#8211; so keep it going chris!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carson</title>
		<link>http://www.mjsbigblog.com/monday-morning-mediabase-update-042609.htm/comment-page-1/#comment-230120</link>
		<dc:creator>carson</dc:creator>
		<pubDate>Mon, 27 Apr 2009 20:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-042609.htm#comment-230120</guid>
		<description>Twitter from Zapoleon Media Strategies (radio program advisors):
Hot New songs Sean Kingston, Pussycat Dolls and Kings of Leon...Kristinia Debarge is a hit and the &lt;strong&gt;new Daughtry tunes sound great&lt;/strong&gt;

http://twitter.com/GZapoleon

http://www.zapoleon.com/zms/</description>
		<content:encoded><![CDATA[<p>Twitter from Zapoleon Media Strategies (radio program advisors):<br />
Hot New songs Sean Kingston, Pussycat Dolls and Kings of Leon&#8230;Kristinia Debarge is a hit and the <strong>new Daughtry tunes sound great</strong></p>
<p><a href="http://twitter.com/GZapoleon" rel="nofollow">http://twitter.com/GZapoleon</a></p>
<p><a href="http://www.zapoleon.com/zms/" rel="nofollow">http://www.zapoleon.com/zms/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amiroamor</title>
		<link>http://www.mjsbigblog.com/monday-morning-mediabase-update-042609.htm/comment-page-1/#comment-230114</link>
		<dc:creator>amiroamor</dc:creator>
		<pubDate>Mon, 27 Apr 2009 20:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-042609.htm#comment-230114</guid>
		<description>I think Carrie&#039;s having an Entertainer of the Year award boost, just like Taylor Swift when she was nominated for Grammy&#039;s Best New Artist. I mean the album is out for 1 1/2 years already and still selling?</description>
		<content:encoded><![CDATA[<p>I think Carrie&#8217;s having an Entertainer of the Year award boost, just like Taylor Swift when she was nominated for Grammy&#8217;s Best New Artist. I mean the album is out for 1 1/2 years already and still selling?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mac</title>
		<link>http://www.mjsbigblog.com/monday-morning-mediabase-update-042609.htm/comment-page-1/#comment-230077</link>
		<dc:creator>mac</dc:creator>
		<pubDate>Mon, 27 Apr 2009 19:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-042609.htm#comment-230077</guid>
		<description>WPLJ - New York (#1 HAC station) just added CBTM!  YAY!</description>
		<content:encoded><![CDATA[<p>WPLJ &#8211; New York (#1 HAC station) just added CBTM!  YAY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trina</title>
		<link>http://www.mjsbigblog.com/monday-morning-mediabase-update-042609.htm/comment-page-1/#comment-230021</link>
		<dc:creator>Trina</dc:creator>
		<pubDate>Mon, 27 Apr 2009 18:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-042609.htm#comment-230021</guid>
		<description>Geesh that whole HDD chart looks ugly.</description>
		<content:encoded><![CDATA[<p>Geesh that whole HDD chart looks ugly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://www.mjsbigblog.com/monday-morning-mediabase-update-042609.htm/comment-page-1/#comment-230005</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Mon, 27 Apr 2009 17:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-042609.htm#comment-230005</guid>
		<description>CHART DATE: 04/27/2009
LAST UPDATE: 04/27/2009 10:38:59
NOW IN: &lt;strong&gt;31.77%&lt;/strong&gt;

17	20	CARRIE UNDERWOOD	ARISTA NASHVILLE	6,223
CARNIVAL RIDE

23	31	KELLY CLARKSON	RCA/RMG	4,572
ALL I EVER WANTED

45	45	DAVID COOK	19/RCA/RMG	2,829
DAVID COOK</description>
		<content:encoded><![CDATA[<p>CHART DATE: 04/27/2009<br />
LAST UPDATE: 04/27/2009 10:38:59<br />
NOW IN: <strong>31.77%</strong></p>
<p>17	20	CARRIE UNDERWOOD	ARISTA NASHVILLE	6,223<br />
CARNIVAL RIDE</p>
<p>23	31	KELLY CLARKSON	RCA/RMG	4,572<br />
ALL I EVER WANTED</p>
<p>45	45	DAVID COOK	19/RCA/RMG	2,829<br />
DAVID COOK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mateja</title>
		<link>http://www.mjsbigblog.com/monday-morning-mediabase-update-042609.htm/comment-page-1/#comment-229980</link>
		<dc:creator>Mateja</dc:creator>
		<pubDate>Mon, 27 Apr 2009 17:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-042609.htm#comment-229980</guid>
		<description>&lt;a href=&quot;http://blogs.usatoday.com/idolchatter/2009/04/kelly-clarkson-david-cook-bucky-covington-make-moves-on-the-american-idol-airplay-chart.html&quot; rel=&quot;nofollow&quot;&gt;American Idol Airplay Chart&lt;/a&gt; from Idol Chatter Blog (USA Today)</description>
		<content:encoded><![CDATA[<p><a href="http://blogs.usatoday.com/idolchatter/2009/04/kelly-clarkson-david-cook-bucky-covington-make-moves-on-the-american-idol-airplay-chart.html" rel="nofollow">American Idol Airplay Chart</a> from Idol Chatter Blog (USA Today)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpenserJ</title>
		<link>http://www.mjsbigblog.com/monday-morning-mediabase-update-042609.htm/comment-page-1/#comment-229962</link>
		<dc:creator>SpenserJ</dc:creator>
		<pubDate>Mon, 27 Apr 2009 16:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-042609.htm#comment-229962</guid>
		<description>&lt;blockquote&gt;mainly MJ and Carly, Kellie, and Archie&lt;/blockquote&gt;

Wasn&#039;t the MJ &amp; Carly thing as a last minute replacement for someone else who was supposed to perform (a non AI related performer)?  I thought I remembered hearing that.  So, I don&#039;t think they took a designated &quot;former contestant&quot; spot.  But, TPTB sure do love pimping those two together LOL.</description>
		<content:encoded><![CDATA[<blockquote><p>mainly MJ and Carly, Kellie, and Archie</p></blockquote>
<p>Wasn&#8217;t the MJ &amp; Carly thing as a last minute replacement for someone else who was supposed to perform (a non AI related performer)?  I thought I remembered hearing that.  So, I don&#8217;t think they took a designated &#8220;former contestant&#8221; spot.  But, TPTB sure do love pimping those two together LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjesgirl</title>
		<link>http://www.mjsbigblog.com/monday-morning-mediabase-update-042609.htm/comment-page-1/#comment-229943</link>
		<dc:creator>bjesgirl</dc:creator>
		<pubDate>Mon, 27 Apr 2009 16:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-042609.htm#comment-229943</guid>
		<description>Yay! Go J-Hud! Is it easy to get R&amp;B no. 1s or do they just like to play her? She may be able to go platinum with all this airplay.

I see Melinda and Elliott aren&#039;t top 50 anywhere? I still think they should&#039;ve gotten a spot over certain other contestants- mainly MJ and Carly, Kellie, and Archie. Those 3 were terrible. I&#039;m sure Elliott and Melinda would&#039;ve made much better use of such a great and much needed opportunity.</description>
		<content:encoded><![CDATA[<p>Yay! Go J-Hud! Is it easy to get R&amp;B no. 1s or do they just like to play her? She may be able to go platinum with all this airplay.</p>
<p>I see Melinda and Elliott aren&#8217;t top 50 anywhere? I still think they should&#8217;ve gotten a spot over certain other contestants- mainly MJ and Carly, Kellie, and Archie. Those 3 were terrible. I&#8217;m sure Elliott and Melinda would&#8217;ve made much better use of such a great and much needed opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yeahyeahsure</title>
		<link>http://www.mjsbigblog.com/monday-morning-mediabase-update-042609.htm/comment-page-1/#comment-229889</link>
		<dc:creator>yeahyeahsure</dc:creator>
		<pubDate>Mon, 27 Apr 2009 15:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/monday-morning-mediabase-update-042609.htm#comment-229889</guid>
		<description>Yeah, it&#039;s Hot Adult Contemporary.</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s Hot Adult Contemporary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>



<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc (User agent is rejected)
Database Caching 10/29 queries in 0.045 seconds using memcached
Object Caching 717/743 objects using apc
Content Delivery Network via 3888.voxcdn.com

Served from: www.mjsbigblog.com @ 2012-02-10 04:52:44 -->
