<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jennifer Hudson and Kellie Pickler &#8211; Sales Predictions</title>
	<atom:link href="http://www.mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm</link>
	<description>American Idol - I Love This Cheesy Show</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: mj</title>
		<link>http://www.mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm/comment-page-1/#comment-154138</link>
		<dc:creator>mj</dc:creator>
		<pubDate>Sun, 05 Oct 2008 20:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm#comment-154138</guid>
		<description>&lt;blockquote&gt;Almost every review of her album that IÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢ve seen has said that itÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢s not that good. But, if IÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢m not mistaken, those sales projections are in line with what Daughtry sold their first week.&lt;/blockquote&gt;

We&#039;re reading different reviews.  While there have been some negative reviews to be sure, the reviews I&#039;ve read have been mostly positive--even those reviewers who don&#039;t like the songs say her vocal delivery makes up for it.

Jennifer&#039;s debut in &quot;Dreamgirls&quot; exposed her to a new audience.  I don&#039;t think her popularity at this point has much to do with American Idol.</description>
		<content:encoded><![CDATA[<blockquote><p>Almost every review of her album that IÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢ve seen has said that itÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢s not that good. But, if IÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢m not mistaken, those sales projections are in line with what Daughtry sold their first week.</p></blockquote>
<p>We&#8217;re reading different reviews.  While there have been some negative reviews to be sure, the reviews I&#8217;ve read have been mostly positive&#8211;even those reviewers who don&#8217;t like the songs say her vocal delivery makes up for it.</p>
<p>Jennifer&#8217;s debut in &#8220;Dreamgirls&#8221; exposed her to a new audience.  I don&#8217;t think her popularity at this point has much to do with American Idol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trina</title>
		<link>http://www.mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm/comment-page-1/#comment-154129</link>
		<dc:creator>Trina</dc:creator>
		<pubDate>Sun, 05 Oct 2008 19:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm#comment-154129</guid>
		<description>Daughtry sold about 303,000 their first week.</description>
		<content:encoded><![CDATA[<p>Daughtry sold about 303,000 their first week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdanton2</title>
		<link>http://www.mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm/comment-page-1/#comment-154124</link>
		<dc:creator>jdanton2</dc:creator>
		<pubDate>Sun, 05 Oct 2008 19:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm#comment-154124</guid>
		<description>i am glad to see Jennifer selling the most of the 2 .usually the Country Idols have tended to sell more than the R&amp;B ones but this time the R&amp;B one is winning . as an R&amp;B fan and not a Country fan i hope the trend continues.</description>
		<content:encoded><![CDATA[<p>i am glad to see Jennifer selling the most of the 2 .usually the Country Idols have tended to sell more than the R&amp;B ones but this time the R&amp;B one is winning . as an R&amp;B fan and not a Country fan i hope the trend continues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shell29</title>
		<link>http://www.mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm/comment-page-1/#comment-153863</link>
		<dc:creator>shell29</dc:creator>
		<pubDate>Fri, 03 Oct 2008 21:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm#comment-153863</guid>
		<description>I think Jen still has a lot of fans from Idol who&#039;ve been waiting a long time for this album, so they&#039;re probably anxious to get their hands on it.  I&#039;m sure she has also made new fans since Dreamgirls, and maybe the radio success of Spotlight is helping as well.   This album has been hyped for at least a year-maybe there are just a lot of folks that were itching to buy it this week.</description>
		<content:encoded><![CDATA[<p>I think Jen still has a lot of fans from Idol who&#8217;ve been waiting a long time for this album, so they&#8217;re probably anxious to get their hands on it.  I&#8217;m sure she has also made new fans since Dreamgirls, and maybe the radio success of Spotlight is helping as well.   This album has been hyped for at least a year-maybe there are just a lot of folks that were itching to buy it this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tinawina</title>
		<link>http://www.mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm/comment-page-1/#comment-153689</link>
		<dc:creator>tinawina</dc:creator>
		<pubDate>Fri, 03 Oct 2008 15:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm#comment-153689</guid>
		<description>Daughtry sold something like 350K their first week.

Jennifer Hudson has a very strong following in the black community, and I&#039;m sure she picked up many fans as an actress. The girl did win an Oscar.</description>
		<content:encoded><![CDATA[<p>Daughtry sold something like 350K their first week.</p>
<p>Jennifer Hudson has a very strong following in the black community, and I&#8217;m sure she picked up many fans as an actress. The girl did win an Oscar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noctem seizure</title>
		<link>http://www.mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm/comment-page-1/#comment-153685</link>
		<dc:creator>noctem seizure</dc:creator>
		<pubDate>Fri, 03 Oct 2008 15:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm#comment-153685</guid>
		<description>Who in the world is buying J Hud&#039;s album that she&#039;s selling on this kind of scale? She can&#039;t have much of an Idol-specific fanbase left. Is it the fans she picked up through Dream Girls? Or just R&amp;B music fans in general?

Almost every review of her album that I&#039;ve seen has said that it&#039;s not that good. But, if I&#039;m not mistaken, those sales projections are in line with what Daughtry sold their first week.</description>
		<content:encoded><![CDATA[<p>Who in the world is buying J Hud&#8217;s album that she&#8217;s selling on this kind of scale? She can&#8217;t have much of an Idol-specific fanbase left. Is it the fans she picked up through Dream Girls? Or just R&amp;B music fans in general?</p>
<p>Almost every review of her album that I&#8217;ve seen has said that it&#8217;s not that good. But, if I&#8217;m not mistaken, those sales projections are in line with what Daughtry sold their first week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpfan</title>
		<link>http://www.mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm/comment-page-1/#comment-153568</link>
		<dc:creator>jpfan</dc:creator>
		<pubDate>Thu, 02 Oct 2008 23:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm#comment-153568</guid>
		<description>It&#039;s almost a matter of arithmetic. I think sales are declining in the music industry overall at about 20% a year and albums come out every two years so this becomes a real problem for all artists..</description>
		<content:encoded><![CDATA[<p>It&#8217;s almost a matter of arithmetic. I think sales are declining in the music industry overall at about 20% a year and albums come out every two years so this becomes a real problem for all artists..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tinawina</title>
		<link>http://www.mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm/comment-page-1/#comment-153564</link>
		<dc:creator>tinawina</dc:creator>
		<pubDate>Thu, 02 Oct 2008 23:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm#comment-153564</guid>
		<description>&lt;blockquote&gt;With one exception (Kelly Clarkson), all Idol albums suffer from diminishing returns. The second album sells half of what the first one did, etc.&lt;/blockquote&gt;

I guess Daughtry will be the test of this one, though one could argue it&#039;s too early to call it over on Carrie&#039;s latest. I can&#039;t see that one doing but so much more though, so maybe you&#039;re right!.</description>
		<content:encoded><![CDATA[<blockquote><p>With one exception (Kelly Clarkson), all Idol albums suffer from diminishing returns. The second album sells half of what the first one did, etc.</p></blockquote>
<p>I guess Daughtry will be the test of this one, though one could argue it&#8217;s too early to call it over on Carrie&#8217;s latest. I can&#8217;t see that one doing but so much more though, so maybe you&#8217;re right!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpfan</title>
		<link>http://www.mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm/comment-page-1/#comment-153562</link>
		<dc:creator>jpfan</dc:creator>
		<pubDate>Thu, 02 Oct 2008 23:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm#comment-153562</guid>
		<description>With one exception (Kelly Clarkson), all Idol albums suffer from diminishing returns. The second album sells half of what the first one did, etc.  I was hoping that the S5 idols would buck this trend but Kellie&#039;s first week sales are underwhelming.  Kellie gets  terrific  TV promo and seems to be doing great in country and yet this album&#039;s first week sales will be  considerably less then the first one.  I just think the fading &quot;Idol&quot; glow combined with declining sales overall in the industry  can&#039;t be overcome.

Her first album sold almost 800K and that seems impossible to repeat in the current market. I know squat about country though so maybe I am missing the boat. After Phil and Kristy Lee Cook, I think the bloom is off the Idol country rose for now anyway.

Jennifer Hudson&#039;s sales are a great surprise though.
Maybe she can bring r&amp;b back. :)</description>
		<content:encoded><![CDATA[<p>With one exception (Kelly Clarkson), all Idol albums suffer from diminishing returns. The second album sells half of what the first one did, etc.  I was hoping that the S5 idols would buck this trend but Kellie&#8217;s first week sales are underwhelming.  Kellie gets  terrific  TV promo and seems to be doing great in country and yet this album&#8217;s first week sales will be  considerably less then the first one.  I just think the fading &#8220;Idol&#8221; glow combined with declining sales overall in the industry  can&#8217;t be overcome.</p>
<p>Her first album sold almost 800K and that seems impossible to repeat in the current market. I know squat about country though so maybe I am missing the boat. After Phil and Kristy Lee Cook, I think the bloom is off the Idol country rose for now anyway.</p>
<p>Jennifer Hudson&#8217;s sales are a great surprise though.<br />
Maybe she can bring r&amp;b back. <img src='http://3888.voxcdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabam</title>
		<link>http://www.mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm/comment-page-1/#comment-153549</link>
		<dc:creator>gabam</dc:creator>
		<pubDate>Thu, 02 Oct 2008 22:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm#comment-153549</guid>
		<description>I don&#039;t think that Kellie&#039;s current song is very good and hence it is not generating much buzz for her new CD.  Too bad.  I hope that there are better songs on the CD and that they release a better one soon.  I heard Kellie sing her new song live a few times on TV lately and I just did not like it.

Props and congrats to JHud.  

Kristy, what can I say?  Well, good luck to her. Considering that her CD was recorded in four days, there could not have been much overhead which would need to be recovered.  I wonder how many singles   Kristy has sold.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that Kellie&#8217;s current song is very good and hence it is not generating much buzz for her new CD.  Too bad.  I hope that there are better songs on the CD and that they release a better one soon.  I heard Kellie sing her new song live a few times on TV lately and I just did not like it.</p>
<p>Props and congrats to JHud.  </p>
<p>Kristy, what can I say?  Well, good luck to her. Considering that her CD was recorded in four days, there could not have been much overhead which would need to be recovered.  I wonder how many singles   Kristy has sold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cruzceleste</title>
		<link>http://www.mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm/comment-page-1/#comment-153546</link>
		<dc:creator>cruzceleste</dc:creator>
		<pubDate>Thu, 02 Oct 2008 22:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm#comment-153546</guid>
		<description>^^ Maybe IÃƒâ€š ´m not understanding you, but that will mean that JordinÃƒâ€š ´s One Step, should be selling more considering how well itÃƒâ€š ´s doing in Top40...</description>
		<content:encoded><![CDATA[<p>^^ Maybe IÃƒâ€š ´m not understanding you, but that will mean that JordinÃƒâ€š ´s One Step, should be selling more considering how well itÃƒâ€š ´s doing in Top40&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm/comment-page-1/#comment-153543</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 02 Oct 2008 22:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm#comment-153543</guid>
		<description>I think the difference between how JHud&#039;s single is doing as compared to the projected album sales is that people are going to buy the whole album who don&#039;t necessarily listen to Urban or UAC radio stations. Radio isn&#039;t to credit or blame in regards to her sales... I think it&#039;s just her popularity and name recognition in general. People know who she is and are obviously interested in the album, so they&#039;re buying it, despite seemingly &quot;low&quot; single sales. And the fact that she&#039;s also promoting a movie at this point in time doesn&#039;t hurt either... 

I also think that the thing to remember in single sales is that songs that are hits on Pop/Top 40 radio are usually the HUGE sellers. I mean, look at these numbers, for instance. JHud has the #1 song on UAC radio, with 2068 spins. The #1 song on Pop/Top 40 radio is Rihanna&#039;s &quot;Disburbia&quot; with 9667 spins (per USA Today&#039;s &lt;a href=&quot;http://www.usatoday.com/life/music/airplay-charts.htm&quot; rel=&quot;nofollow&quot;&gt;airplay charts&lt;/a&gt;). I&#039;m not sure exactly what their sales figures are, but I&#039;d think there&#039;s as big a disconnect there as there is in the numbers of spins. 

But as long as she&#039;s moving units, I&#039;m sure the suits are happy.</description>
		<content:encoded><![CDATA[<p>I think the difference between how JHud&#8217;s single is doing as compared to the projected album sales is that people are going to buy the whole album who don&#8217;t necessarily listen to Urban or UAC radio stations. Radio isn&#8217;t to credit or blame in regards to her sales&#8230; I think it&#8217;s just her popularity and name recognition in general. People know who she is and are obviously interested in the album, so they&#8217;re buying it, despite seemingly &#8220;low&#8221; single sales. And the fact that she&#8217;s also promoting a movie at this point in time doesn&#8217;t hurt either&#8230; </p>
<p>I also think that the thing to remember in single sales is that songs that are hits on Pop/Top 40 radio are usually the HUGE sellers. I mean, look at these numbers, for instance. JHud has the #1 song on UAC radio, with 2068 spins. The #1 song on Pop/Top 40 radio is Rihanna&#8217;s &#8220;Disburbia&#8221; with 9667 spins (per USA Today&#8217;s <a href="http://www.usatoday.com/life/music/airplay-charts.htm" rel="nofollow">airplay charts</a>). I&#8217;m not sure exactly what their sales figures are, but I&#8217;d think there&#8217;s as big a disconnect there as there is in the numbers of spins. </p>
<p>But as long as she&#8217;s moving units, I&#8217;m sure the suits are happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yf7184</title>
		<link>http://www.mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm/comment-page-1/#comment-153510</link>
		<dc:creator>yf7184</dc:creator>
		<pubDate>Thu, 02 Oct 2008 19:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm#comment-153510</guid>
		<description>Jenn is more than just the songs she sings (which of course she does incredibly well). She IS the whole story. She IS the ultimate wildcard. She IS the ultimate &quot;owning the second chance given.&quot; I&#039;ve watched her Spotlight video ~20 times since I downloaded with the album on Tuesday, and I still cry every single time. I am soo happy for her.</description>
		<content:encoded><![CDATA[<p>Jenn is more than just the songs she sings (which of course she does incredibly well). She IS the whole story. She IS the ultimate wildcard. She IS the ultimate &#8220;owning the second chance given.&#8221; I&#8217;ve watched her Spotlight video ~20 times since I downloaded with the album on Tuesday, and I still cry every single time. I am soo happy for her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pb_maxxx</title>
		<link>http://www.mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm/comment-page-1/#comment-153496</link>
		<dc:creator>pb_maxxx</dc:creator>
		<pubDate>Thu, 02 Oct 2008 17:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm#comment-153496</guid>
		<description>i simply think that a lot of people didn&#039;t even know Jennifer had a single out...

...but the truth is, on mainstream R&amp;B and Urban Adult radio stations... spotlight has certainly been a success.

it is currently #1 on the major format of UAC.  it&#039;s also #6 on mainstream urban.  the #3 billboard r&amp;b song and #3 in r&amp;b airplay.

this past week it was #16 in total airplay and made it&#039;s debut in billboard&#039;s top 40 at #36... and if itunes top 100 (currently #39)is any indication... along with it continuing to gain airplay...should make a big jump in billboard&#039;s top40.

nearly 5 years removed, for jenn, spotlight has been a long and slow climb... gaining credibility, radio airplay, and fans along the way.</description>
		<content:encoded><![CDATA[<p>i simply think that a lot of people didn&#8217;t even know Jennifer had a single out&#8230;</p>
<p>&#8230;but the truth is, on mainstream R&amp;B and Urban Adult radio stations&#8230; spotlight has certainly been a success.</p>
<p>it is currently #1 on the major format of UAC.  it&#8217;s also #6 on mainstream urban.  the #3 billboard r&amp;b song and #3 in r&amp;b airplay.</p>
<p>this past week it was #16 in total airplay and made it&#8217;s debut in billboard&#8217;s top 40 at #36&#8230; and if itunes top 100 (currently #39)is any indication&#8230; along with it continuing to gain airplay&#8230;should make a big jump in billboard&#8217;s top40.</p>
<p>nearly 5 years removed, for jenn, spotlight has been a long and slow climb&#8230; gaining credibility, radio airplay, and fans along the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cruzceleste</title>
		<link>http://www.mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm/comment-page-1/#comment-153490</link>
		<dc:creator>cruzceleste</dc:creator>
		<pubDate>Thu, 02 Oct 2008 17:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/jennifer-hudson-and-kellie-picker-sales-predictions.htm#comment-153490</guid>
		<description>^^IMHO Jason is popular, but have a bad image in the industry, &quot;stonner and rebeld, and I donÃƒâ€š ´t care about this...or I was thinking Bob Marley....&quot;, maybe this isnÃƒâ€š ´t real mirrow of his persona... but anyway he had being meeting with people maybe something will pop out...

Brooke I like her,so IÃƒâ€š ´ll simple wish her the best...</description>
		<content:encoded><![CDATA[<p>^^IMHO Jason is popular, but have a bad image in the industry, &#8220;stonner and rebeld, and I donÃƒâ€š ´t care about this&#8230;or I was thinking Bob Marley&#8230;.&#8221;, maybe this isnÃƒâ€š ´t real mirrow of his persona&#8230; but anyway he had being meeting with people maybe something will pop out&#8230;</p>
<p>Brooke I like her,so IÃƒâ€š ´ll simple wish her the best&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>



<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc (User agent is rejected)
Database Caching 9/28 queries in 0.055 seconds using memcached
Object Caching 722/745 objects using apc
Content Delivery Network via 3888.voxcdn.com

Served from: www.mjsbigblog.com @ 2012-02-10 09:00:06 -->
