Idols In Concert – Stats – 04/05/12

Lots and lots of concerts reported this week resulting in lots and lots of concert reports for us. So many, I’ve changed the format a bit to make it more concise. We’ve got concert results from the UK X-Factor crew, Olly Murs (runner-up Season 6 UK XF), Lauren, Kelly and Dia.

This is the daily numbers thread. Please post numbers as you find them. Thanks!

The X Factor Live
2 Manchester Arena; Manchester, U.K.; Feb. 25-26, 2012; 32,562 of 33,600 (3×97%); $1,513,320
7 Scottish Exhibition and Conference Centre; Glasgow, U.K.; March 17-18, 2012; 19,100 of 20,220 (3×94%); $908,802
8 Wembley Arena; London, U.K.; March 3-4, 2012; 18,200 of 19,340 (2×94%); $874,722
9 LG Arena; Birmingham, U.K.; March 24-25, 2012; 17,640 of 17,640 (2xSOLD-OUT): $851,455
21 Echo Arena; Liverpool, U.K.; Feb. 27-28, 2012; 12,242 of 13,600 (2×90%); $584,450
22 Metro Radio Arena; Newcastle, U.K.; March 19-20, 2012; 11,936 of 12,100 (2×99%); $580,179
28 Motorpoint Arena; Sheffield, U.K.; March 21-22, 2012; 11,639 of 12,400 (2×94%); $560,065
46 Aberdeen Exhibition and Conference Centre; Aberdeen, U.K.; March 13-14, 2012; 7,766 of 8,100 (2×96%); $360,161
55 Capital FM Arena; Nottingham, U.K.; Feb. 29, 2012; 6,875 of 7,050 (98%); $334,617

Olly Murs
3 O2 Arena; London, U.K.; Feb. 4-5, 2012; 26,344 of 26,344(2xSOLD-OUT); $1,374,480
14 Manchester Arena; Manchester, U.K.; Feb. 18, 2012; 14,520 of 14,520 (SOLD-OUT): $679,693
20 LG Arena; Birmingham, U.K.; Feb. 10, 2012; 12,588 of 12,588 (SOLD-OUT); $588,284
26 Wembley Arena; London, U.K.; Feb. 11, 2012; 11,145 of 11,145 (SOLD-OUT): $566,509
29 Motorpoint Arena; Sheffield, U.K.; Feb. 12, 2012; 11,196 of 11,196 (SOLD-OUT); $521,826
35 Echo Arena; Liverpool, U.K.; Feb. 19, 2012; 9,442 of 9,442 (SOLD-OUT); $440,649
36 Motorpoint Arena; Cardiff, U.K.; Feb. 1-2, 2012; 9,766 of 9,766 (2xSOLD-OUT); $428,183
37 Metro Radio Arena; Newcastle, U.K.; Feb. 24, 2012; 9,276 of 9,276 (SOLD-OUT); $427,210
39 Bournemouth International Centre; Bournemouth, U.K.; Feb. 15-16, 2012; 8,920 of 8,920 (2xSOLD-OUT); $413,598
41 Scottish Exhibition and Conference Centre; Glasgow, U.K.; Feb. 25, 2012; 8,826 of 8,826 (SOLD-OUT); $408,660
47 Capital FM Arena; Nottingham, U.K.; Feb. 13, 2012; 7,740 of 7,740 (SOLD-OUT); $359,688
49 Aberdeen Exhibition and Conference Centre; Aberdeen, U.K.; Feb. 22, 26, 2012; 8,020 of 8,100 (2×99%); $355,373
56 Brighton Centre; Brighton, U.K.; Feb. 7-8, 2012; 7,200 of 7,200 (2xSOLD-OUT): $332,391

Jason Aldean, Luke Bryan, Lauren Alaina
10 Izod Center; East Rutherford, N.J.; March 24, 2012; 18,599 of 18,599 (SOLD-OUT); $840,278
16 John Paul Jones Arena; Charlottesville, Va.; March 23, 2012; 13,416 of 13,416 (SOLD-OUT): $631,262
31 Ervin J. Nutter Center; Dayton, Ohio; March 22, 2012; 10,663 of 10,663 (SOLD-OUT); $476,998

Lauren had to cancel the following due to illness:
12 Sprint Center; Kansas City, Mo.; March 17, 2012; 17,650 of 17,650 (SOLD-OUT): $766,430
18 INTRUST Bank Arena; Wichita, Kan.; March 16, 2012; 13,882 of 13,882 (SOLD-OUT): $615,827

Kelly Clarkson, Matt Nathanson
33 The Colosseum at Caesars Windsor; Windsor, Ontario; March 8, 2012; 4,533 of 4,934 (92%); $451,208
78 Fox Theatre; St. Louis, Mo.; March 16, 2012; 3,895 of 3,895 (SOLD-OUT): $190,729
81 The Venue at Horseshoe Casino; Hammond, Ind.; March 10, 2012l 2,396 of 3,130 (77%); $175,155
86 Rabobank Arena; Bakersfield, Calif.; March 29, 2012; 3,946 of 4,400 (90%); $164,789
123 Harrah’s Horseshoe Riverdome; Bossier City, La.; Feb. 4, 2012; 1,338 of 1,400 (96%); $97,180

Blake Shelton, Justin Moore, Dia Frampton
40 Rimrock Auto Arena at MetraPark; Billings, Mont.; March 23, 2012; 8,221 of 8,221 (SOLD-OUT); $410,762
51 Bismarck Civic Center; Bismarck, N.D.; March 20, 2012; 7,165 of 7,165 (SOLD-OUT); $344,034

About Kirsten 3060 Articles
Kirsten has had a long love affair with numbers. Marry that with her love of cheese and the Numbers Threads at MJs were born.