Lots and lots of concerts reported this week resulting in lots and lots of concert reports for us. So many, I’ve changed the format a bit to make it more concise. We’ve got concert results from the UK X-Factor crew, Olly Murs (runner-up Season 6 UK XF), Lauren, Kelly and Dia.

This is the daily numbers thread. Please post numbers as you find them. Thanks!

The X Factor Live
2 Manchester Arena; Manchester, U.K.; Feb. 25-26, 2012; 32,562 of 33,600 (3×97%); $1,513,320
7 Scottish Exhibition and Conference Centre; Glasgow, U.K.; March 17-18, 2012; 19,100 of 20,220 (3×94%); $908,802
8 Wembley Arena; London, U.K.; March 3-4, 2012; 18,200 of 19,340 (2×94%); $874,722
9 LG Arena; Birmingham, U.K.; March 24-25, 2012; 17,640 of 17,640 (2xSOLD-OUT): $851,455
21 Echo Arena; Liverpool, U.K.; Feb. 27-28, 2012; 12,242 of 13,600 (2×90%); $584,450
22 Metro Radio Arena; Newcastle, U.K.; March 19-20, 2012; 11,936 of 12,100 (2×99%); $580,179
28 Motorpoint Arena; Sheffield, U.K.; March 21-22, 2012; 11,639 of 12,400 (2×94%); $560,065
46 Aberdeen Exhibition and Conference Centre; Aberdeen, U.K.; March 13-14, 2012; 7,766 of 8,100 (2×96%); $360,161
55 Capital FM Arena; Nottingham, U.K.; Feb. 29, 2012; 6,875 of 7,050 (98%); $334,617

Olly Murs
3 O2 Arena; London, U.K.; Feb. 4-5, 2012; 26,344 of 26,344(2xSOLD-OUT); $1,374,480
14 Manchester Arena; Manchester, U.K.; Feb. 18, 2012; 14,520 of 14,520 (SOLD-OUT): $679,693
20 LG Arena; Birmingham, U.K.; Feb. 10, 2012; 12,588 of 12,588 (SOLD-OUT); $588,284
26 Wembley Arena; London, U.K.; Feb. 11, 2012; 11,145 of 11,145 (SOLD-OUT): $566,509
29 Motorpoint Arena; Sheffield, U.K.; Feb. 12, 2012; 11,196 of 11,196 (SOLD-OUT); $521,826
35 Echo Arena; Liverpool, U.K.; Feb. 19, 2012; 9,442 of 9,442 (SOLD-OUT); $440,649
36 Motorpoint Arena; Cardiff, U.K.; Feb. 1-2, 2012; 9,766 of 9,766 (2xSOLD-OUT); $428,183
37 Metro Radio Arena; Newcastle, U.K.; Feb. 24, 2012; 9,276 of 9,276 (SOLD-OUT); $427,210
39 Bournemouth International Centre; Bournemouth, U.K.; Feb. 15-16, 2012; 8,920 of 8,920 (2xSOLD-OUT); $413,598
41 Scottish Exhibition and Conference Centre; Glasgow, U.K.; Feb. 25, 2012; 8,826 of 8,826 (SOLD-OUT); $408,660
47 Capital FM Arena; Nottingham, U.K.; Feb. 13, 2012; 7,740 of 7,740 (SOLD-OUT); $359,688
49 Aberdeen Exhibition and Conference Centre; Aberdeen, U.K.; Feb. 22, 26, 2012; 8,020 of 8,100 (2×99%); $355,373
56 Brighton Centre; Brighton, U.K.; Feb. 7-8, 2012; 7,200 of 7,200 (2xSOLD-OUT): $332,391

Jason Aldean, Luke Bryan, Lauren Alaina
10 Izod Center; East Rutherford, N.J.; March 24, 2012; 18,599 of 18,599 (SOLD-OUT); $840,278
16 John Paul Jones Arena; Charlottesville, Va.; March 23, 2012; 13,416 of 13,416 (SOLD-OUT): $631,262
31 Ervin J. Nutter Center; Dayton, Ohio; March 22, 2012; 10,663 of 10,663 (SOLD-OUT); $476,998

Lauren had to cancel the following due to illness:
12 Sprint Center; Kansas City, Mo.; March 17, 2012; 17,650 of 17,650 (SOLD-OUT): $766,430
18 INTRUST Bank Arena; Wichita, Kan.; March 16, 2012; 13,882 of 13,882 (SOLD-OUT): $615,827

Kelly Clarkson, Matt Nathanson
33 The Colosseum at Caesars Windsor; Windsor, Ontario; March 8, 2012; 4,533 of 4,934 (92%); $451,208
78 Fox Theatre; St. Louis, Mo.; March 16, 2012; 3,895 of 3,895 (SOLD-OUT): $190,729
81 The Venue at Horseshoe Casino; Hammond, Ind.; March 10, 2012l 2,396 of 3,130 (77%); $175,155
86 Rabobank Arena; Bakersfield, Calif.; March 29, 2012; 3,946 of 4,400 (90%); $164,789
123 Harrah’s Horseshoe Riverdome; Bossier City, La.; Feb. 4, 2012; 1,338 of 1,400 (96%); $97,180

Blake Shelton, Justin Moore, Dia Frampton
40 Rimrock Auto Arena at MetraPark; Billings, Mont.; March 23, 2012; 8,221 of 8,221 (SOLD-OUT); $410,762
51 Bismarck Civic Center; Bismarck, N.D.; March 20, 2012; 7,165 of 7,165 (SOLD-OUT); $344,034

 
  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    Top DVD Music Videos (Top 50)
    18 1 1 1 ADELE LIVE AT THE ROYAL ALBERT HALL 14716 -3 15157 777405
    2 24 2 IRON MAIDEN EN VIVO! 11875 999 331 12207
    1 3 BONAMASSA*JOE BEACON THEATRE-LIVE FROM NEW Y 6631 999 151 6795
    7 2 2 4 HOUSTON*WHITNEY GREATEST HITS 4473 -23 5823 190968
    1 5 ALTER BRIDGE LIVE AT WEMBLEY 3392 999 121 3513
    8 3 3 6 PHANTOM OF THE OPERA AT THE RO PHANTOM OF THE OPERA AT THE RO 3299 -26 4471 59507
    5 5 5 7 IL VOLO TAKES FLIGHT-LIVE FROM THE DET 2227 14 1953
    12391
    4 4 4 8 BENNETT*TONY DUETS II: THE GREAT PERFORMANC 2110 -11 2382 13265
    19 7 8 9 BEYONCE LIVE AT ROSELAND: ELEMENTS OF 1090 -11 1221 117045
    19 10 12 10 LADY GAGA MONSTER BALL TOUR AT MADISON S 1084 3 1054 106833

    29 17 18 23 EVANCHO*JACKIE DREAM WITH ME IN CONCERT 420 -12 475 60723

  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    Top Seasonal Albums

    2 3 1 DORATI/LSO NUTCRACKER/SER FOR STRINGS 263 57 168 18126
    24 51 31 2 KEITH AND KRISTYN GETTY JOY – AN IRISH CHRISTMAS 262 803 29 6350
    22 2 2 3 BIEBER*JUSTIN UNDER THE MISTLETOE 223 21 185 1253078
    14 3 1 4 NIGHTMARE BEFORE CHRISTMAS SOUNDTRACK 155 -20 193 301658
    14 1 4 5 IL VOLO IL VOLO – CHRISTMAS FAVORITES 147 -11 166 9279
    14 4 5 6 NIGHTMARE REVISITED SOUNDTRACK 119 -20 149 245586
    6 56 27 7 POINT OF GRACE WINTER WONDERLAND 98 197 33 83136
    26 5 9 8 GUARALDI*VINCE TRIO CHARLIE BROWN CHRISTMAS 94 29 73 3174616
    24 31 37 9 PINK MARTINI JOY TO THE WORLD 84 236 25 204289
    6 35 31 10 CELTIC CHRISTMAS CELTIC CHRISTMAS 81 179 29 874

    26 11 13 15 BOYLE*SUSAN THE GIFT 55 -10 61 2085280
    26 15 10 15 EVANCHO*JACKIE O HOLY NIGHT 55 -20 69 1125628

    20 21 28 25 GLEE CAST GLEE: THE MUSIC, THE CHRISTMAS 38 19 32 307401
    8 13 15 28 HOUSTON*WHITNEY HOLIDAY ALBUM 34 -36 53 492256

    10 33 28 41 MCPHEE*KATHARINE CHRISTMAS IS THE TIME TO SAY 23 -28 32
    26469
    26 26 50 45 GLEE CAST MUSIC: XMAS 21 5 20 1034528

    1 107 ARCHULETA*DAVID CHRISTMAS FROM THE HEART 10 100 5 258020
    1 107 AIKEN*CLAY MERRY CHRISTMAS WITH LOVE 10 100 5 1377617

  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    Top Soundtracks (Top 100)
    1 1 HUNGER GAMES: SONGS FROM DISTR SOUNDTRACK 63877 -64 175030 239052
    2 2 SHAKE IT UP: LIVE 2 DANCE SOUNDTRACK 17855 -1 18053 36164
    3 HUNGER GAMES SCORE 10676 999 163 10928
    4 5 4 THE FRESH BEAT BAND MUSIC FROM THE HIT TV SHOW 8392 9 7676 94850
    2 4 5 BODYGUARD SOUNDTRACK 7163 -21 9087 11995897
    1 3 6 VARIOUS PROJECT X: ORIGINAL MOTION PIC 6051 -49 11862 73930
    5 7 7 TWILIGHT SAGA: BREAKING DAWN-P SOUNDTRACK 5146 -5 5401
    500395
    3 6 8 VARIOUS FOOTLOOSE (MUSIC FROM THE MOTI 4579 -24 5998 154470
    24 8 9 SOUNDTRACK MUPPETS 4570 14 4021 149988
    6 9 10 BIG TIME RUSH ELEVATE 2923 -5 3080 228608

    19 22 28 GLEE CAST GLEE: THE MUSIC, VOLUME 7 1318 -8 1437 179674

    17 23 33 PREACHER’S WIFE SOUNDTRACK 1173 -15 1380 2520265

    30 40 44 WAITING TO EXHALE SOUNDTRACK 778 -21 985 5134185

    74 82 70 GLEE CAST GLEE: THE MUSIC V1 453 17 388 1230954

    68 76 82 GLEE CAST GLEE: THE MUSIC,V6 402 -3 413 225820
    67 70 83 GLEE CAST GLEE: THE MUSIC PRESENTS THE W 393 -9 433 265016
    78 81 86 GLEE CAST VOL. 5-GLEE: THE MUSIC 376 -4 392 325110

    76 71 93 GLEE CAST GLEE: THE MUSIC, V4 355 -18 432 652790

  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    From HDD:

    Universal Music scores its third #1 in a row as Nicki Minaj’s projection increases a little today. Here’s how it looks headed into the Easter weekend:

    *Nicki Minaj (Young Money/Cash Money/Universal Republic) 215-235k
    Adele 21 (XL/Columbia) 155-165k
    *Rascal Flatts (Big Machine) 110-120k
    Lionel Richie (Mercury Nashville) 100-110k
    One Direction (Syco/Columbia) 70-80k
    The Hunger Games soundtrack (Universal Republic) 45-50k
    *Marvin Sapp (Verity) 45-50k
    *Of Monsters & Men (Universal Republic) 45-50k
    Madonna (Interscope) 40-45k
    Shinedown (Atlantic) 35-40k
    Kelly Clarkson (19/RCA) 27-30k
    Now 41 (Capitol/EMI) 27-30k
    Luke Bryan (Capitol Nashville/EMI) 24-27k
    Shake It Up: Live 2 Dance (Hollywood) 24-27k
    Gotye (Fairfax/Universal Republic) 24-27k
    Adele 19 (XL/Columbia) 22-25k
    *Alabama Shakes (ATO) 21-24k
    Bruce Springsteen (Columbia) 21-24k
    Whitney Houston Greatest Hits (RCA) 21-24k

    *Debuts (4/5p)

  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    oops.  Sorry I was so busy posting all of the figures that I missed your question.  I think the one for the charting singles is “Hot Digital Tracks”.  We got placement figures for that chart but not actual Soundscan figures yet.

  • Anonymous

    What a good sales week for Kelly. Must be a boost from that country awards show. I wonder if Kelly can eventually go platinum with this album. And what a massive drop for Madonna. That’s ugly. I can’t believe how great Lionel Ritchie is doing. That’s a sold 2nd week indeed.