Idols In Concert – Stats – 04/24/14

This should be X-Factors in concert because that’s all I’ve got. X-Factor was doing their tour of the UK. We got a tonne of reports.

The X Factor Live
March 1, 2014: Glasgow, U.K.; SSE Hydro; 19,660 of 37,600 (52%): $942,636
March 21-22, 2014: London, U.K.; O2 Arena; 15,225 of 16,812 (3×91%): $812,575
March 28-29, 2014: Birmingham, U.K.; LG Arena; 16,450 of 19,500 (3×84%): $770,468
Feb. 22, 2014: Manchester, U.K.; Phones 4u Arena; 13,955 of 14,600 (2×96%): $693,872
March 8-9, 2014: London, U.K.; Wembley Arena; 11,886 of 12,600 (2×94%): $580,849
March 24-26, 2014: Cardiff, U.K.; Motorpoint Arena; 11,407 of 12,300 (3×93%): $565,645
March 17-19, 2014: Brighton, U.K.; Brighton Centre; 7,860 of 8,400 (3×94%): $373,538
March 2-3, 2014: Aberdeen, U.K.; Aberdeen Exhibition & Conference Centre; 6,876 of 7,324 (2×94%): $357,627
March 14-15, 2014: Nottingham, U.K.; Capital FM Arena; 7,847 of 9,200 (2×85%): $339,609
March 10-11, 2014: Liverpool, U.K.; Echo Arena; 6,700 of 17,000 (2×39%): $305,632
March 5, 2014: Sheffield, U.K.; Motorpoint Arena; 6,204 of 6,689 (93%): $301,995
Feb. 25, 2014: Newcastle, U.K.; Metro Radio Arena; 5,572 of 6,825 (82%): $284,363
March 12, 2014: Leeds, U.K.; First Direct Arena; 5,104 of 6,500 (79%): $224,026
March 16, 2014: Bournemouth, U.K.; Bournemouth International Centre; 2,002 of 2,200 (91%): $84,782

About Kirsten 3060 Articles
Kirsten has had a long love affair with numbers. Marry that with her love of cheese and the Numbers Threads at MJs were born.