<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Idol Sales News &#8211; Week Ending 12/14/08</title>
	<atom:link href="http://www.mjsbigblog.com/idol-sales-news-week-ending-121408.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-121408.htm</link>
	<description>American Idol - I Love This Cheesy Show</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: cheese</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-121408.htm/comment-page-4/#comment-174604</link>
		<dc:creator>cheese</dc:creator>
		<pubDate>Fri, 19 Dec 2008 12:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-121408.htm#comment-174604</guid>
		<description>&lt;blockquote&gt;Cheese- How did you know DAÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢s album was going on sale?&lt;/blockquote&gt;

There were a bunch of sales circulars with my Thursday morning Washington Post.  I guess the sales will change again on Sunday - these prices were advertised through Saturday.</description>
		<content:encoded><![CDATA[<blockquote><p>Cheese- How did you know DAÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢s album was going on sale?</p></blockquote>
<p>There were a bunch of sales circulars with my Thursday morning Washington Post.  I guess the sales will change again on Sunday &#8211; these prices were advertised through Saturday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LK08</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-121408.htm/comment-page-4/#comment-174573</link>
		<dc:creator>LK08</dc:creator>
		<pubDate>Fri, 19 Dec 2008 03:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-121408.htm#comment-174573</guid>
		<description>Cheese- How did you know DA&#039;s album was going on sale? I took my Target add in yesterday to match their sale price ($11.88) for my nephews and it rang up for $9.97. I was pleasantly surprised, but there were very few Cd&#039;s there. That is annoying. No one can buy it if it is not there.</description>
		<content:encoded><![CDATA[<p>Cheese- How did you know DA&#8217;s album was going on sale? I took my Target add in yesterday to match their sale price ($11.88) for my nephews and it rang up for $9.97. I was pleasantly surprised, but there were very few Cd&#8217;s there. That is annoying. No one can buy it if it is not there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soundscene</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-121408.htm/comment-page-4/#comment-174520</link>
		<dc:creator>soundscene</dc:creator>
		<pubDate>Thu, 18 Dec 2008 20:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-121408.htm#comment-174520</guid>
		<description>Wal-Mart is kicking serious butt this season (relatively speaking) and Taylor Swift is reaping much of the benefits. I&#039;m glad they&#039;ve put DA&#039;s album on sale there. That should help. His deluxe album is having a minor resurgence on iTunes, moving up from 32-33 to 19 on the pop chart. That probably doesn&#039;t represent too much of an increase in sales, but since iTunes generally doesn&#039;t benefit from pre-Christmas shopping, I&#039;m thinking the airplay ALTNOY is getting is starting to help. It&#039;s around #28 on Radio Disney already (Crush is still in the top 5--I gracefully bow to Disney which is probably keeping Crush in the top 50 on iTunes), and a couple of non-monitored stations have already been playing it a lot. Luckily, a few monitored stations have started to play it as well. I think that&#039;s enough to boost the album up on the pop chart. Hopefully, ALTNOY can work some magic during the January sales slump and keep DA&#039;s sales relatively steady.</description>
		<content:encoded><![CDATA[<p>Wal-Mart is kicking serious butt this season (relatively speaking) and Taylor Swift is reaping much of the benefits. I&#8217;m glad they&#8217;ve put DA&#8217;s album on sale there. That should help. His deluxe album is having a minor resurgence on iTunes, moving up from 32-33 to 19 on the pop chart. That probably doesn&#8217;t represent too much of an increase in sales, but since iTunes generally doesn&#8217;t benefit from pre-Christmas shopping, I&#8217;m thinking the airplay ALTNOY is getting is starting to help. It&#8217;s around #28 on Radio Disney already (Crush is still in the top 5&#8211;I gracefully bow to Disney which is probably keeping Crush in the top 50 on iTunes), and a couple of non-monitored stations have already been playing it a lot. Luckily, a few monitored stations have started to play it as well. I think that&#8217;s enough to boost the album up on the pop chart. Hopefully, ALTNOY can work some magic during the January sales slump and keep DA&#8217;s sales relatively steady.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FolkFan</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-121408.htm/comment-page-4/#comment-174470</link>
		<dc:creator>FolkFan</dc:creator>
		<pubDate>Thu, 18 Dec 2008 17:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-121408.htm#comment-174470</guid>
		<description>Damn---all I&#039;d seen was an article saying that Taylor Swift was expected to benefit from Wal-Mart&#039;s dominance this season, because that&#039;s a source of strength for her sales.  Nothing with any stats.  Wow.</description>
		<content:encoded><![CDATA[<p>Damn&#8212;all I&#8217;d seen was an article saying that Taylor Swift was expected to benefit from Wal-Mart&#8217;s dominance this season, because that&#8217;s a source of strength for her sales.  Nothing with any stats.  Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsten</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-121408.htm/comment-page-4/#comment-174467</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Thu, 18 Dec 2008 17:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-121408.htm#comment-174467</guid>
		<description>&lt;blockquote&gt;Here are ElliottÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢s numbers, per Ken Barnes&lt;/blockquote&gt;

Thanks lucy. I don&#039;t know if I was blind or Ken added them later. I&#039;ll add them to the post.

&lt;blockquote&gt;Wal-Mart has been bringing in tons of consumers this holiday seasonÃƒ ¢Ã¢â€š ¬&#039; I think itÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢s basically kicking all of the other retailersÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢ butts.&lt;/blockquote&gt;

Yup. A recent &lt;a href=&quot;http://uk.reuters.com/article/pressReleases/idUKTRE4BG2ZY20081217&quot; rel=&quot;nofollow&quot;&gt;article&lt;/a&gt; in Reuters reported that &quot;Walmart has as many shoppers this weekend as JC Penney, Sears, Target and Toys-R-Us combined&quot;

&quot;Wal-Mart Stores Inc, the world&#039;s largest retailer, attracted approximately two-thirds of U.S. shoppers this past weekend, the survey found.&quot;

&quot;The nearest competitors were Sears Holdings Corp, with 19.6 percent, J.C. Penney Co Inc at 18.1 percent and Target Corp at 17.9 percent.

Toys &quot;R&quot; Us Inc attracted 12.1 percent of shoppers last weekend.&quot;

Based on Walmart&#039;s domination of Christmas sales, they actually managed to improve the forecast for overall retail activity for this Christmas. </description>
		<content:encoded><![CDATA[<blockquote><p>Here are ElliottÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢s numbers, per Ken Barnes</p></blockquote>
<p>Thanks lucy. I don&#8217;t know if I was blind or Ken added them later. I&#8217;ll add them to the post.</p>
<blockquote><p>Wal-Mart has been bringing in tons of consumers this holiday seasonÃƒ ¢Ã¢â€š ¬&#8217; I think itÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢s basically kicking all of the other retailersÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢ butts.</p></blockquote>
<p>Yup. A recent <a href="http://uk.reuters.com/article/pressReleases/idUKTRE4BG2ZY20081217" rel="nofollow">article</a> in Reuters reported that &#8220;Walmart has as many shoppers this weekend as JC Penney, Sears, Target and Toys-R-Us combined&#8221;</p>
<p>&#8220;Wal-Mart Stores Inc, the world&#8217;s largest retailer, attracted approximately two-thirds of U.S. shoppers this past weekend, the survey found.&#8221;</p>
<p>&#8220;The nearest competitors were Sears Holdings Corp, with 19.6 percent, J.C. Penney Co Inc at 18.1 percent and Target Corp at 17.9 percent.</p>
<p>Toys &#8220;R&#8221; Us Inc attracted 12.1 percent of shoppers last weekend.&#8221;</p>
<p>Based on Walmart&#8217;s domination of Christmas sales, they actually managed to improve the forecast for overall retail activity for this Christmas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FolkFan</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-121408.htm/comment-page-4/#comment-174463</link>
		<dc:creator>FolkFan</dc:creator>
		<pubDate>Thu, 18 Dec 2008 17:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-121408.htm#comment-174463</guid>
		<description>Wal-Mart sale the week of Christmas is big.  Wal-Mart has been bringing in tons of consumers this holiday season---I think it&#039;s basically kicking all of the other retailers&#039; butts.</description>
		<content:encoded><![CDATA[<p>Wal-Mart sale the week of Christmas is big.  Wal-Mart has been bringing in tons of consumers this holiday season&#8212;I think it&#8217;s basically kicking all of the other retailers&#8217; butts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lucy</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-121408.htm/comment-page-4/#comment-174460</link>
		<dc:creator>lucy</dc:creator>
		<pubDate>Thu, 18 Dec 2008 16:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-121408.htm#comment-174460</guid>
		<description>Here are Elliott&#039;s numbers, per Ken Barnes:

&quot;No. 2 among the off-chart Idols this week is none other than Elliott, whose My Kind of Holiday zoomed from 2,000 to 2,700 for a total of 11,000. His first album sold 300, up from 200, for a total of 518,000.&quot;</description>
		<content:encoded><![CDATA[<p>Here are Elliott&#8217;s numbers, per Ken Barnes:</p>
<p>&#8220;No. 2 among the off-chart Idols this week is none other than Elliott, whose My Kind of Holiday zoomed from 2,000 to 2,700 for a total of 11,000. His first album sold 300, up from 200, for a total of 518,000.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheese</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-121408.htm/comment-page-4/#comment-174458</link>
		<dc:creator>cheese</dc:creator>
		<pubDate>Thu, 18 Dec 2008 16:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-121408.htm#comment-174458</guid>
		<description>Looks like &quot;David Archuleta&quot; is going to be selling for $9.99 or less at Wal*Mart and Best Buy this weekend, so he might get the 70,000 he needs to reach gold for his birthday.</description>
		<content:encoded><![CDATA[<p>Looks like &#8220;David Archuleta&#8221; is going to be selling for $9.99 or less at Wal*Mart and Best Buy this weekend, so he might get the 70,000 he needs to reach gold for his birthday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trina</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-121408.htm/comment-page-4/#comment-174436</link>
		<dc:creator>Trina</dc:creator>
		<pubDate>Thu, 18 Dec 2008 16:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-121408.htm#comment-174436</guid>
		<description>That&#039;s definitely low for FOB but HDD did say they may see an boost due to the 3.99 deal on Amazon. The rapper Plie is on track for 95k-105k and if DC gets even a small boost he might end up ranking higher than him.</description>
		<content:encoded><![CDATA[<p>That&#8217;s definitely low for FOB but HDD did say they may see an boost due to the 3.99 deal on Amazon. The rapper Plie is on track for 95k-105k and if DC gets even a small boost he might end up ranking higher than him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheese</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-121408.htm/comment-page-4/#comment-174408</link>
		<dc:creator>cheese</dc:creator>
		<pubDate>Thu, 18 Dec 2008 12:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-121408.htm#comment-174408</guid>
		<description>HDD as FOB at 125-135K which seems low.  Altogether, 4 or 5 debuts are expected to have sales above 100K, so David will probably not do much better than 15 (assuming that sales for Britney, Beyonce, Kanye, Nickelback, Twilight, HSM, AC/DC etc. continue to sell better than DC)</description>
		<content:encoded><![CDATA[<p>HDD as FOB at 125-135K which seems low.  Altogether, 4 or 5 debuts are expected to have sales above 100K, so David will probably not do much better than 15 (assuming that sales for Britney, Beyonce, Kanye, Nickelback, Twilight, HSM, AC/DC etc. continue to sell better than DC)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hypertwink</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-121408.htm/comment-page-4/#comment-174395</link>
		<dc:creator>hypertwink</dc:creator>
		<pubDate>Thu, 18 Dec 2008 08:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-121408.htm#comment-174395</guid>
		<description>About FOB, how bad is it? And DCTR will be around #12-14?</description>
		<content:encoded><![CDATA[<p>About FOB, how bad is it? And DCTR will be around #12-14?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elisad</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-121408.htm/comment-page-4/#comment-174372</link>
		<dc:creator>elisad</dc:creator>
		<pubDate>Thu, 18 Dec 2008 05:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-121408.htm#comment-174372</guid>
		<description>&lt;blockquote&gt;IÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢m surprised to see no numbers for Michael JohnsÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢ single.&lt;/blockquote&gt;
Oh yeah, both Micheal Johns and Jason Castro have a new song out last week, IIRC?

AAR, 60-65K? Man... They were just celebrating their last album went double platinum. Jamie Foxx, 210-230k... I&#039;m shocked.

FOB, whoever decided to push back the album should take responsibility for this.</description>
		<content:encoded><![CDATA[<blockquote><p>IÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢m surprised to see no numbers for Michael JohnsÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢ single.</p></blockquote>
<p>Oh yeah, both Micheal Johns and Jason Castro have a new song out last week, IIRC?</p>
<p>AAR, 60-65K? Man&#8230; They were just celebrating their last album went double platinum. Jamie Foxx, 210-230k&#8230; I&#8217;m shocked.</p>
<p>FOB, whoever decided to push back the album should take responsibility for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-121408.htm/comment-page-4/#comment-174337</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 18 Dec 2008 02:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-121408.htm#comment-174337</guid>
		<description>Wow, I way underestimated Jamie Foxx. I knew Keyshia Cole was popular but JF, didn&#039;t know that his music was so popular.

And only 60-65K for AAR? Weird, I thought they&#039;d sell better than that. Also thought that FOB would have a better opening week. Interesting.</description>
		<content:encoded><![CDATA[<p>Wow, I way underestimated Jamie Foxx. I knew Keyshia Cole was popular but JF, didn&#8217;t know that his music was so popular.</p>
<p>And only 60-65K for AAR? Weird, I thought they&#8217;d sell better than that. Also thought that FOB would have a better opening week. Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SashaB</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-121408.htm/comment-page-4/#comment-174335</link>
		<dc:creator>SashaB</dc:creator>
		<pubDate>Thu, 18 Dec 2008 02:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-121408.htm#comment-174335</guid>
		<description>Yes, but I feel like you broke the news about KLC. Well you did for me. So hats off you, MJ. I really do feel for her. I guess I was just being blindly optimist hoping that they&#039;d reconsider. Then again, maybe the Label just saw other data about lack of future growth and then with such measely sales...I wish her the best. Hope she didn&#039;t unpack.</description>
		<content:encoded><![CDATA[<p>Yes, but I feel like you broke the news about KLC. Well you did for me. So hats off you, MJ. I really do feel for her. I guess I was just being blindly optimist hoping that they&#8217;d reconsider. Then again, maybe the Label just saw other data about lack of future growth and then with such measely sales&#8230;I wish her the best. Hope she didn&#8217;t unpack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mj</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-121408.htm/comment-page-4/#comment-174331</link>
		<dc:creator>mj</dc:creator>
		<pubDate>Thu, 18 Dec 2008 02:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-121408.htm#comment-174331</guid>
		<description>&lt;blockquote&gt;MJ, do you think heÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢s using you as the source?&lt;/blockquote&gt;

No. Ken Barnes has his own sources.

The Kristy Lee news had been confirmed already by other reliable news sources.</description>
		<content:encoded><![CDATA[<blockquote><p>MJ, do you think heÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢s using you as the source?</p></blockquote>
<p>No. Ken Barnes has his own sources.</p>
<p>The Kristy Lee news had been confirmed already by other reliable news sources.</p>
]]></content:encoded>
	</item>
</channel>
</rss>



<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc (User agent is rejected)
Database Caching 10/29 queries in 0.050 seconds using memcached
Object Caching 717/743 objects using apc
Content Delivery Network via 3888.voxcdn.com

Served from: www.mjsbigblog.com @ 2012-02-10 05:19:28 -->
