<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Idol Sales News &#8211; Week Ending 10/12/08</title>
	<atom:link href="http://www.mjsbigblog.com/idol-sales-news-week-ending-101208.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-101208.htm</link>
	<description>American Idol - I Love This Cheesy Show</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ealbino</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-101208.htm/comment-page-3/#comment-156597</link>
		<dc:creator>ealbino</dc:creator>
		<pubDate>Thu, 16 Oct 2008 20:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-101208.htm#comment-156597</guid>
		<description>I have a question on sales... If you buy an album from Itunes and one  from Walmart...do they BOTH count towards the gold or platinum status?  Or do digital albums from Itunes not count for that?</description>
		<content:encoded><![CDATA[<p>I have a question on sales&#8230; If you buy an album from Itunes and one  from Walmart&#8230;do they BOTH count towards the gold or platinum status?  Or do digital albums from Itunes not count for that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ozarka</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-101208.htm/comment-page-3/#comment-156522</link>
		<dc:creator>ozarka</dc:creator>
		<pubDate>Thu, 16 Oct 2008 14:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-101208.htm#comment-156522</guid>
		<description>Still more &lt;a href=&quot;http://spreadsheets.google.com/pub?key=pcWh4PBsQcfbwP4yQiilDEQ&amp;gid=1&quot; rel=&quot;nofollow&quot;&gt;Crush numbers&lt;/a&gt; have been released.  Notice that most of these numbers reflect a rise in the charts across the board.  Particularly noteworthy is the considerable jump in the Hot 100 Airplay, from 45 to 39Ãƒ ¢Ã¢â€š ¬ ¦

^15 Hot Digital Tracks (lw 16)
^15 Hot Digital Songs (lw 16)
^22 Hot 100 (lw 25)
^39 Hot 100 Airplay (lw 45)
17 Pop 100 (lw 17)
^17 Pop 100 Airplay (lw 18)
15 Mainstream Top 40 (lw 15)
^16 Hot AC (lw 17)
^25 Hot Adult Top 40 (lw 26)
^22 Canadian Hot 100 (lw 29)
^25 Hot Canadian Digital Singles (lw 27)
31 Hot Ringmasters (30)

Attaboy, Archie!!!    :clap_tb:</description>
		<content:encoded><![CDATA[<p>Still more <a href="http://spreadsheets.google.com/pub?key=pcWh4PBsQcfbwP4yQiilDEQ&amp;gid=1" rel="nofollow">Crush numbers</a> have been released.  Notice that most of these numbers reflect a rise in the charts across the board.  Particularly noteworthy is the considerable jump in the Hot 100 Airplay, from 45 to 39Ãƒ ¢Ã¢â€š ¬ ¦</p>
<p>^15 Hot Digital Tracks (lw 16)<br />
^15 Hot Digital Songs (lw 16)<br />
^22 Hot 100 (lw 25)<br />
^39 Hot 100 Airplay (lw 45)<br />
17 Pop 100 (lw 17)<br />
^17 Pop 100 Airplay (lw 18)<br />
15 Mainstream Top 40 (lw 15)<br />
^16 Hot AC (lw 17)<br />
^25 Hot Adult Top 40 (lw 26)<br />
^22 Canadian Hot 100 (lw 29)<br />
^25 Hot Canadian Digital Singles (lw 27)<br />
31 Hot Ringmasters (30)</p>
<p>Attaboy, Archie!!!    :clap_tb:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canada</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-101208.htm/comment-page-2/#comment-156520</link>
		<dc:creator>canada</dc:creator>
		<pubDate>Thu, 16 Oct 2008 12:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-101208.htm#comment-156520</guid>
		<description>as a canadian cook fan, i didnt buy lo, some ppl i know who r cook fans didnt ether, we simply dont like the song, he can do much beter then LO, the song has potemtial but needs some fixing, he seems to be forcing his voice to much, the whole song is at one level. i still think it will pick up and cd will be a hit but there beter be beter songs on it</description>
		<content:encoded><![CDATA[<p>as a canadian cook fan, i didnt buy lo, some ppl i know who r cook fans didnt ether, we simply dont like the song, he can do much beter then LO, the song has potemtial but needs some fixing, he seems to be forcing his voice to much, the whole song is at one level. i still think it will pick up and cd will be a hit but there beter be beter songs on it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noctem seizure</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-101208.htm/comment-page-2/#comment-156515</link>
		<dc:creator>noctem seizure</dc:creator>
		<pubDate>Thu, 16 Oct 2008 11:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-101208.htm#comment-156515</guid>
		<description>&lt;blockquote&gt;Noctum- it seems like doing something drastic to the song at this point might seem desperate. Cook is doing tons of promotion in the next few weeks and his album will be out soon, so he will be getting out there.&lt;/blockquote&gt;

&lt;strong&gt;LK08&lt;/strong&gt;, I wasn&#039;t suggesting that LO could be changed now. That would be like a movie already in theaters being pullled, having scenes reshot, and then rereleased. It&#039;s too late once it&#039;s out!

What I mean is that eventually, David and RCA may wish they had released an altered version of the single. Or selected a different one. But, what is clear is that David knows he is coming out as a pop-rocker, but, the way I&#039;ve put it before, is that he is trying to get away with being as non-pop as he can in certain places in the way he goes about it, whenever he can get away with it. I commend him for his boldness, but I do wonder how well his insistently sticking to this approach is going to work out.

And that is how I got into the discussion about how the single could have been modified to make it more mass-digestible. Drop the bridge, and LO is a standard Daughtryback song, for the reasons I outlined in my post above. And, in the end, it may have fared better if it were such a song.</description>
		<content:encoded><![CDATA[<blockquote><p>Noctum- it seems like doing something drastic to the song at this point might seem desperate. Cook is doing tons of promotion in the next few weeks and his album will be out soon, so he will be getting out there.</p></blockquote>
<p><strong>LK08</strong>, I wasn&#8217;t suggesting that LO could be changed now. That would be like a movie already in theaters being pullled, having scenes reshot, and then rereleased. It&#8217;s too late once it&#8217;s out!</p>
<p>What I mean is that eventually, David and RCA may wish they had released an altered version of the single. Or selected a different one. But, what is clear is that David knows he is coming out as a pop-rocker, but, the way I&#8217;ve put it before, is that he is trying to get away with being as non-pop as he can in certain places in the way he goes about it, whenever he can get away with it. I commend him for his boldness, but I do wonder how well his insistently sticking to this approach is going to work out.</p>
<p>And that is how I got into the discussion about how the single could have been modified to make it more mass-digestible. Drop the bridge, and LO is a standard Daughtryback song, for the reasons I outlined in my post above. And, in the end, it may have fared better if it were such a song.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jabkmc</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-101208.htm/comment-page-2/#comment-156502</link>
		<dc:creator>Jabkmc</dc:creator>
		<pubDate>Thu, 16 Oct 2008 05:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-101208.htm#comment-156502</guid>
		<description>NOW it&#039;s Paper Planes...but it was Disturbia for a while there. lol</description>
		<content:encoded><![CDATA[<p>NOW it&#8217;s Paper Planes&#8230;but it was Disturbia for a while there. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cruzceleste</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-101208.htm/comment-page-2/#comment-156501</link>
		<dc:creator>cruzceleste</dc:creator>
		<pubDate>Thu, 16 Oct 2008 05:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-101208.htm#comment-156501</guid>
		<description>^^No I guess every Archie fan is asking, who is buying Paper planes?????</description>
		<content:encoded><![CDATA[<p>^^No I guess every Archie fan is asking, who is buying Paper planes?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jabkmc</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-101208.htm/comment-page-2/#comment-156500</link>
		<dc:creator>Jabkmc</dc:creator>
		<pubDate>Thu, 16 Oct 2008 05:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-101208.htm#comment-156500</guid>
		<description>RV65  -  ROFL! Sorry, but I wish I had a nickel for every time a DA fan has asked that question over the last several weeks.... haha!</description>
		<content:encoded><![CDATA[<p>RV65  &#8211;  ROFL! Sorry, but I wish I had a nickel for every time a DA fan has asked that question over the last several weeks&#8230;. haha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RV65</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-101208.htm/comment-page-2/#comment-156499</link>
		<dc:creator>RV65</dc:creator>
		<pubDate>Thu, 16 Oct 2008 05:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-101208.htm#comment-156499</guid>
		<description>Light on is No. 67 in iTunes over all and No. 19 in Pop..........who is buying Disturbia.............</description>
		<content:encoded><![CDATA[<p>Light on is No. 67 in iTunes over all and No. 19 in Pop&#8230;&#8230;&#8230;.who is buying Disturbia&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-101208.htm/comment-page-2/#comment-156487</link>
		<dc:creator>E</dc:creator>
		<pubDate>Thu, 16 Oct 2008 04:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-101208.htm#comment-156487</guid>
		<description>Go KLC! At least she&#039;s selling something. but I really like her.</description>
		<content:encoded><![CDATA[<p>Go KLC! At least she&#8217;s selling something. but I really like her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abbysee</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-101208.htm/comment-page-2/#comment-156479</link>
		<dc:creator>abbysee</dc:creator>
		<pubDate>Thu, 16 Oct 2008 03:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-101208.htm#comment-156479</guid>
		<description>Go Jen, go Davids, go Bucky! I lurve Bucky!</description>
		<content:encoded><![CDATA[<p>Go Jen, go Davids, go Bucky! I lurve Bucky!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabam</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-101208.htm/comment-page-2/#comment-156478</link>
		<dc:creator>gabam</dc:creator>
		<pubDate>Thu, 16 Oct 2008 03:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-101208.htm#comment-156478</guid>
		<description>From Ken Barnes at Idol Chatter:

&lt;blockquote&gt;Bucky bucks the trend, selling 2,000, up from 1,800, to reach 372,000, just a whisker behind his season-mate Katharine.

Kristy Lee sold 1,700, down from 2,500, for a three-week total of 18,000.
&lt;/blockquote&gt;

Go Bucky!!!</description>
		<content:encoded><![CDATA[<p>From Ken Barnes at Idol Chatter:</p>
<blockquote><p>Bucky bucks the trend, selling 2,000, up from 1,800, to reach 372,000, just a whisker behind his season-mate Katharine.</p>
<p>Kristy Lee sold 1,700, down from 2,500, for a three-week total of 18,000.
</p></blockquote>
<p>Go Bucky!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clee1107</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-101208.htm/comment-page-2/#comment-156477</link>
		<dc:creator>clee1107</dc:creator>
		<pubDate>Thu, 16 Oct 2008 03:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-101208.htm#comment-156477</guid>
		<description>Everytime crush makes me surprise. Crush is doing really really well  :jittery_tb:</description>
		<content:encoded><![CDATA[<p>Everytime crush makes me surprise. Crush is doing really really well  :jittery_tb:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ozarka</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-101208.htm/comment-page-2/#comment-156474</link>
		<dc:creator>ozarka</dc:creator>
		<pubDate>Thu, 16 Oct 2008 02:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-101208.htm#comment-156474</guid>
		<description>More &lt;a href=&quot;http://spreadsheets.google.com/pub?key=pcWh4PBsQcfbwP4yQiilDEQ&amp;gid=1&quot; rel=&quot;nofollow&quot;&gt;Crush numbers&lt;/a&gt; have come outÃƒ ¢Ã¢â€š ¬ ¦

^15 Hot Digital Songs (lw 16)
^22 Hot 100 (lw 25)
15 Mainstream Top 40 (lw 15)
^16 Hot AC (lw 17)
^25 Hot Adult Top 40 (lw 26)

Way to go, Archie!!!    :thumbup_tb:</description>
		<content:encoded><![CDATA[<p>More <a href="http://spreadsheets.google.com/pub?key=pcWh4PBsQcfbwP4yQiilDEQ&amp;gid=1" rel="nofollow">Crush numbers</a> have come outÃƒ ¢Ã¢â€š ¬ ¦</p>
<p>^15 Hot Digital Songs (lw 16)<br />
^22 Hot 100 (lw 25)<br />
15 Mainstream Top 40 (lw 15)<br />
^16 Hot AC (lw 17)<br />
^25 Hot Adult Top 40 (lw 26)</p>
<p>Way to go, Archie!!!    :thumbup_tb:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ianamy</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-101208.htm/comment-page-2/#comment-156472</link>
		<dc:creator>ianamy</dc:creator>
		<pubDate>Thu, 16 Oct 2008 02:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-101208.htm#comment-156472</guid>
		<description>Crush is stable in sales, go David!

I think the wise thing for RCA to do is not to add big names and big promotions to the song LO, but to move on to the next single. Guess it is too late for them, or they never will consider this option.</description>
		<content:encoded><![CDATA[<p>Crush is stable in sales, go David!</p>
<p>I think the wise thing for RCA to do is not to add big names and big promotions to the song LO, but to move on to the next single. Guess it is too late for them, or they never will consider this option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOJOSIE</title>
		<link>http://www.mjsbigblog.com/idol-sales-news-week-ending-101208.htm/comment-page-2/#comment-156467</link>
		<dc:creator>JOJOSIE</dc:creator>
		<pubDate>Thu, 16 Oct 2008 01:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-sales-news-week-ending-101208.htm#comment-156467</guid>
		<description>I live in Iowa and the other day I had the pop radio on (not my usual station) and I heard LO first and later I heard TOML. I was really dumbfounded, but it made me very happy.</description>
		<content:encoded><![CDATA[<p>I live in Iowa and the other day I had the pop radio on (not my usual station) and I heard LO first and later I heard TOML. I was really dumbfounded, but it made me very happy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>



<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc (User agent is rejected)
Database Caching 10/29 queries in 0.047 seconds using memcached
Object Caching 717/742 objects using apc
Content Delivery Network via 3888.voxcdn.com

Served from: www.mjsbigblog.com @ 2012-02-10 05:19:33 -->
