Idol Sales News – Week Ending 01/15/12

UPDATE: Album and Single numbers added

Numbers are starting to trickle in (starting with Kelly). Please post the numbers when you find them!

Idol albums (From Idol Chatter)
14 Kelly Clarkson “Stronger” 15,926 (-14%; lw 18,493) Total: 485,628 (16)
34 Scotty McCreery “Clear as Day” 9,908 (-28%; lw 13,840) Total: 879,257 (25)
36 Daughtry “Break the Spell” 8,897 (-30%; lw 12,795) Total: 338,104 (29)
123 James Durbin “Memories of a Beautiful Disaster” 3,701 (12%; lw 3,301) Total: 80,974 (178)
133 Lauren Alaina “Wildflower” 3,482 (-16%; lw 4,139) Total: 228,275 (131)
Kelly Clarkson “Breakaway” 1,822 (-18%; lw 2,230) Total: 6,202,316
Carrie Underwood “Play On” 1,604 (-23%; lw 2,079) Total: 2,073,041
Carrie Underwood, Play On (2,000, -23%, 2.073 million)
Carrie Underwood, Some Hearts (1,000, -6%, 7.161 million)
Mandisa, What If We Were Real (1,000, -20%, 139,000)
Daughtry, Daughtry (1,000, -16%)

Idol/MJs Related Albums:
10 Various “Now 40” 17,167 (-28%; lw 23,810) Total: 590,877 (9)
25 Jason Aldean “My Kinda Party” 13,062 (-21%; lw 16,557) Total: 2,292,577 (25)
37 Maroon 5 “Hands All Over” 8,653 (-22%; lw 11,126) Total: 936,853 (33)
76 Tony Bennett “Duets II” 5,430 (-35%; lw 8,348) Total: 733,293 (51)
80 Blake Shelton “Red River Blue” 5,296 (-14%; lw 6,188) Total: 519,137 (80)
82 Susan Boyle “Someone to Watch Over Me” 5,145 (-38%; lw 8,298) Total: 491,303 (55)
83 Blake Shelton “Loaded: The Best of Blake Shelton” 5,130 (-23%: lw 6,648) Total: 484,276 (75)
121 Landau Eugene Murphy Jr “That’s Life” 3,751 (-50%; lw 7,537) Total: 130,499 (61)
125 Brad Paisley “This is Country Music” 3,646 (-15%; lw 4,294) Total: 621,195 (122)
184 Aerosmith “Best of Aerosmith-Millennium Collection” 2,740 (-18%; lw 3,334) Total: 402,801 (173)

Idol Track Sales Idol Chatter:

10 Kelly Clarkson “Stronger (What Doesn’t Kill You)” 116,978 (141%; lw 48,478) Total: 348,400 (49)
43 Kelly Clarkson “Mr. Know It All” 44,605 (-26%; lw 60,630) Total: 1,146,164 (34)
83 Scotty McCreery “The Trouble With Girls” 23,778 (-34%: lw 36,044) Total: 437,380 (62)
118 Brad Paisley/Carrie Underwood “Remind Me” 17,191 (-31%; lw 24,896) Total: 1,363,712 (102)
Jennifer Lopez, On the Floor (12,000, -25%, 300,000)
192 Tyga Featuring Chris Richardson “Far Away” 11,407 (-15%; lw 13,443) Total: 292,483 (193)
Jason Aldean/Kelly Clarkson, Don’t You Wanna Stay (10,000, -27%, 1.876 million)
Lauren Alaina, Georgia Peaches (7,000, +86%, 30,000)
Carrie Underwood, Jesus, Take the Wheel (7,000, +46%, 1.933 million)
Scotty McCreery, I Love You This Big (6,000, -42%, 761,000)
Carrie Underwood, Before He Cheats (5,000, -23%, 3.372 million)

About Kirsten 3060 Articles
Kirsten has had a long love affair with numbers. Marry that with her love of cheese and the Numbers Threads at MJs were born.