We know that UK XF contestants have topped the BB200 chart. Let’s see hoe the rest of the Idols, Voices and Factors fare. Please post numbers when you find them. Thanks!

Idol albums
Kelly Clarkson, Stronger (16,000 weekly, +1%, 666,000 total) (#16 Billboard 200)
Scotty McCreery, Clear as Day (7,000, -26%, 974,000) (#62 BB200)
Daughtry, Break the Spell (6,000, +45%, 407,000) (#72 BB200)
Ruben Studdard, Letters From Birmingham (4,000, debut, 4,000) (#150 BB200)
Lauren Alaina, Wildflower (3,000, -22%, 260,000) (#193 BB200)
Daughtry, Daughtry (2,000, +1%)
Mandisa, What If We Were Real (2,000, -24%, 157,000)

Idol-related albums
Tyga, Cafeless World (20,000, -15%, 141,000) (#12 Billboard 200)
Jason Aldean, My Kinda Party (14,000, 0 change, 2.449 million) (#21 BB200)
Tony Bennett, Duets II (10,000, +15%, 835,000) (#34 BB200)
Various, 2012 Grammy Nominees (9,000, -30%, 289,000) (#42 BB200)
The Civil Wars, Barton Hollow (8,000, -17%, 376,000) (#55 BB200)
David Guetta, Nothing but the Beat (6,000, +8%, 266,000) (#89 BB200)
Various, WOW Gospel 2012 (5,000, -17%, 72,000) (#101 BB200)
Various, Now That’s What I Call Music 40 (5,000, -12%, 680,000) (#103 BB200)
Various, Now That’s What I Call Country Ballads (4,000, 0 change, 52,000) (#108 BB200)
Various, WOW Hits 2012 (4,000, -12%, 244,000) (#138 BB200)
Aerosmith, Best of Aerosmith: The Millennium Collection (3,000, -4%, 436,000) (#179 BB200)

Idol Chatter

Track Sales

Carrie Underwood saw a 6% week-over week gain for her Good Girl single, which has now sold 363,000 copies.

Kelly Clarkson, Stronger (What Doesn’t Kill You) (161,000, -7%, 2.264 million)
Carrie Underwood, Good Girl (70,000, +6%, 363,000)
Kelly Clarkson, Mr. Know It All (17,000, -14%, 1.384 million)
Scotty McCreery, The Trouble With Girls (15,000, -16%, 621,000)
Lauren Alaina, Georgia Peaches (11,000, -7%, 111,000)
Jennifer Hudson & Ne-Yo feat. Rick Ross, Think Like a Man (11,000, -6%, 71,000)
Jason Aldean & Kelly Clarkson, Don’t You Wanna Stay (8,000, -3%, 1.994 million)
Brad Paisley & Carrie Underwood, Remind Me (8,000, -9%, 1.472 million)
Carrie Underwood, Before He Cheats (5,000, -7%, 3.423 million)
Casey James, Let’s Don’t Call It a Night (4,000, -4%, 78,000)
Mandisa, Good Morning (3,000, -11%, 71,000)
Mandisa, Stronger (2,000, -11%, 170,000)
Carrie Underwood, How Great Thou Art (2,000, -5%, 307,000)

Idol Chatter

 
  • http://twitter.com/eilonwya10 Eilonwy

    I think less than 15 albums in 2011 went platinum

    That’s about right for albums released in 2011 and also certified in 2011.

    I just finally remembered to check the RIAA database for all platinum certifications that took place in 2011. The total is 56, but that includes albums released in prior years, including a noticeable number from 2007 and 2008 (plus four Elvis Presley albums that might be older than I am).

    Katy Perry needed four smash #1 CHR hits to reach platinum certification for the Teenage Dream album, and it does seem that at roughly three big hits, buyers start using the “complete my album” feature in iTunes.

    My take on mickeybordentwo‘s line of argument is that there are two issues in play. One is whether a hit single supports album sales, and the answer is “yes, but not as much as you’d expect if you remember the 1990s or even the early 2000s.” About the time of the rise of the cassette tape, singles sales dropped to next-to-nothing and stayed down as CDs became popular. So a radio hit was highly effective in selling albums, as if you wanted the song, you bought the album (and album sales were more than double what they are today). The other issue is whether Clarkson’s album sales are especially small for the size of her hits, and I’m saying “no” on that one.

  • Anonymous

    There are other charts for remixes, like the BB dance/club chart(s). People in the clubs and/or people who listen to the dance/remix shows on radio like it, maybe buy the remix and/or maybe some of them decide to check out the original version of the song. Just because most remixes never show up on the mediabase CHR chart doesn’t mean that they can’t be used successfully to promote an artist and/or improve sales of the original single.

  • Anonymous

    Yes there are! Those charts, remix shows and single sales are what these types of remixes can be and are used for. Most artists have several remixes for every single they release to appeal to listeners that they can reach with different sounds.
    That’s what this remix of TVOL will be used for, as well.

    Remixes are great! I love them, but I don’t expect them to be sent to CHR stations as the primary version of a single to be played on the majority of these stations.

  • mickeybordentwo

    I’m always happy to help with Spreadsheets of Insanity, but it’s all good anyway.

    I agree with issue number one- that hit singles support album sales but not as much as I would expect (and, I think, considerably less than many people might assume).

    But I never thought Kelly’s sales were especially small when compared to others with radio hits. I’m more than willing to believe they’re about average. I’ve only focused on her because I’ve followed her numbers here (and because I’m a fan of hers).

    My point is only that if one thinks of radio play as a marketing device for the performer, it might not be all that effective a device. Given what it costs, in time and money, to create a number one hit single, 16,000 CD sales a week doesn’t seem like a lot of bang for the buck.

  • Anonymous

    thanks and boooo!  i forgot they did that. 

  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    From Uk Mix:

    BB200
    Wks On 2Wks LW TW Artist Name Album Title TW % CHG LW Total
    1 1 * ONE DIRECTION UP ALL NIGHT 176175 999 266 176482
    56 1 2 2 ADELE 21 148394 -24 194643 8238724
    12 86 31 3 * GUNS N’ROSES GREATEST HITS 84702 618 11799 5245806
    2 1 4 SPRINGSTEEN*BRUCE WRECKING BALL 57419 -71 195974 254992
    1 5 * PASSION WHITE FLAG 48795 999 188 16031
    6 2 6 6 HOUSTON*WHITNEY GREATEST HITS 45319 -35 70212 2381332
    18 8 7 7 DRAKE TAKE CARE 35550 -38 57773 1618132
    6 4 3 8 VARIOUS NOW 41 28840 -81 152347 516468
    11 19 16 9 * GOTYE MAKING MIRRORS 23850 14 20842 173928
    4 12 13 10 FUN. SOME NIGHTS 21960 -2 22313 139273

    63 7 11 11 ADELE 19 21560 -22 27519 2071547

    21 24 20 16 CLARKSON*KELLY STRONGER 16476 1 16320 666286

    6 13 19 17 HOUSTON*WHITNEY I LOOK TO YOU 16352 -1 16472 1069205

    6 5 15 20 BODYGUARD SOUNDTRACK 14329 -32 21111 11979647

    72 25 24 21 ALDEAN*JASON MY KINDA PARTY 14240 0 14289 2449079

    6 10 21 29 HOUSTON*WHITNEY WHITNEY HOUSTON 10989 -29 15402 1194819

    26 97 49 34 * BENNETT*TONY DUETS II 9988 15 8709 834803

    8 22 29 42 VARIOUS 2012 GRAMMY NOMINEES 8931 -30 12715 289114

    36 63 48 58 SHELTON*BLAKE RED RIVER BLUE 7574 -13 8734 601442

    4 21 38 61 HOUSTON*WHITNEY WHITNEY HOUSTON – TRIPLE FEATU 7089 -29 9988 48133

    24 64 45 62 MCCREERY*SCOTTY CLEAR AS DAY 6910 -26 9295 974018

    5 31 52 69 HOUSTON*WHITNEY MY LOVE IS YOUR LOVE 6588 -21 8373 2845972

    17 110 117 72 * DAUGHTRY BREAK THE SPELL 6364 45 4380 406994

    4 32 61 75 HOUSTON*WHITNEY I’M YOUR BABY TONIGHT 6257 -18 7618 1791754

    47 39 72 76 MAROON 5 HANDS ALL OVER 6240 -11 6974 1026060

    4 50 65 78 HOUSTON*WHITNEY JUST WHITNEY 6224 -16 7450 792437

    1 150 * STUDDARD*RUBEN LETTERS FROM BIRMINGHAM 3512 999 4 3516

    13 155 156 163 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 3246 -9 3563 519384

    11 160 175 179 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 3039 -4 3174 435570

    21 151 193 ALAINA*LAUREN WILDFLOWER 2860 -22 3678 260449

  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    Current Physical Albums
    56 1 1 1 ADELE 21 118205 -24 156207 5814601
    1 2 * ONE DIRECTION UP ALL NIGHT 85378 999 266 85650
    3 183 2 3 SPRINGSTEEN*BRUCE WRECKING BALL 45044 -65 129524 176167
    6 2 3 4 VARIOUS NOW 41 25308 -10 28032 354911
    17 8 5 5 RIHANNA TALK THAT TALK 13372 -6 14203 508581
    32 10 7 6 BRYAN*LUKE TAILGATES & TANLINES 13172 0 13176 687823
    18 6 4 7 DRAKE TAKE CARE 13063 -10 14443 972786
    21 15 11 8 * CLARKSON*KELLY STRONGER 12165 6 11524 432050
    13 12 12 9 YOUNG JEEZY TM 103: HUSTLERZ AMBITION 11227 -1 11354 400997
    39 11 9 10 LMFAO SORRY FOR PARTY ROCKING 10778 -8 11725 495143

    72 13 14 12 ALDEAN*JASON MY KINDA PARTY 10077 -3 10417 2034120

    26 53 31 14 * BENNETT*TONY DUETS II 8532 26 6767 728459

    4 5 15 26 HOUSTON*WHITNEY WHITNEY HOUSTON – TRIPLE FEATU 7089 -29 9988 48133

    24 27 25 33 MCCREERY*SCOTTY CLEAR AS DAY 6064 -19 7465 870110

    36 35 36 37 SHELTON*BLAKE RED RIVER BLUE 5800 -11 6538 492555

    76 46 48 50 MAROON 5 HANDS ALL OVER 4576 -9 5025 639372

    17 70 78 55 * DAUGHTRY BREAK THE SPELL 4330 25 3452 329564

    1 114 * STUDDARD*RUBEN LETTERS FROM BIRMINGHAM 2362 999 4 2366

    71 95 96 115 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 2354 -13 2698 440611

    23 130 105 127 ALAINA*LAUREN WILDFLOWER 2190 -11 2471 211431

    8 133 147 178 PICKLER*KELLIE 100 PROOF 1485 -16 1774 47179

    43 157 164 194 PAISLEY*BRAD THIS IS COUNTRY MUSIC 1360 -16 1616 518223

  • http://twitter.com/AwesomeWillis Willis White

    I don’t think there is an exact formula to what sells and what doesn’t. I think Radio hits USED TO impact album sales, but with the digital format people don’t have to purchase the album anymore.  This may lend to many of the acts with older fans still selling albums as those folks may not download (legal or otherwise) as much. 

    I look at David Guetta’s album as an example that radio hits, even with famous featuring artists, don’t move albums. He had a HUGE hit on Without You and Turn Me On is still going. Last I saw the album sold around 300k. It’s a great album with many other guest vocals, but not a hit.

    I also think pop culture relevancy plays into actual album sales.  If somebody is the “hot story” at the moment, that can move albums. Simon was great at this with Susan Boyle. In fact, Idol relies on this to move albums and explains the need to rush a product out after the show. MJ or Whitney or Amy die and they become front of mind and move albums. A well placed scandal, while more risky, can move albums. I think Scotty had platinum album sales because people liked him while he was on TV and he was still top-of-mind when people were shopping. From what I’ve seen he’s had good success on Country radio, but no real hits. Yet, he moves a lot of albums.

    Eh, who knows?

  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    Top Catalog Albums
    279 17 6 1 GUNS N’ROSES GREATEST HITS 84702 618 11799 5245806
    6 1 1 2 HOUSTON*WHITNEY GREATEST HITS 45319 -35 70212 2381332
    68 3 2 3 ADELE 19 21560 -22 27519 2071547
    6 5 4 4 HOUSTON*WHITNEY I LOOK TO YOU 16352 -1 16472 1069205
    6 2 3 5 BODYGUARD SOUNDTRACK 14329 -32 21111 11979647
    6 4 5 6 HOUSTON*WHITNEY WHITNEY HOUSTON 10989 -29 15402 1194819
    14 14 18 7 EMINEM RECOVERY 6819 41 4831 4226141
    6 8 7 8 HOUSTON*WHITNEY MY LOVE IS YOUR LOVE 6588 -21 8373 2845972
    5 9 9 9 HOUSTON*WHITNEY I’M YOUR BABY TONIGHT 6257 -18 7618 1791754
    5 12 10 10 HOUSTON*WHITNEY JUST WHITNEY 6224 -16 7450 792437

    55 40 42 41 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 3039 -4 3174 435570

    13 74 96 74 AEROSMITH GREATEST HITS 2253 0 2247 5379738

    6 95 107 81 HOUSTON*WHITNEY WHITNEY 2162 2 2126 1018237

    6 15 64 119 PREACHER’S WIFE SOUNDTRACK 1874 -31 2717 2517979

    74 160 176 123 ALDEAN*JASON WIDE OPEN 1825 9 1682 1521528

    8 139 133 127 UNDERWOOD*CARRIE SOME HEARTS 1752 -10 1944 7178732

    2 178 140 DAUGHTRY DAUGHTRY 1684 1 1673 4874373

    12 129 166 147 CLARKSON*KELLY BREAKAWAY 1650 -7 1769 6220399

  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    Catalog Physical Albums
    6 1 1 1 HOUSTON*WHITNEY GREATEST HITS 42190 -34 64320 2159880
    66 3 2 2 ADELE 19 17504 -21 22214 1392788
    6 5 4 3 HOUSTON*WHITNEY I LOOK TO YOU 15410 -1 15540 968190
    5 2 3 4 BODYGUARD SOUNDTRACK 13922 -32 20376 11945176
    6 4 5 5 HOUSTON*WHITNEY WHITNEY HOUSTON 10723 -28 14952 1166448
    4 6 6 6 HOUSTON*WHITNEY MY LOVE IS YOUR LOVE 6497 -21 8254 2838048
    5 7 7 7 HOUSTON*WHITNEY I’M YOUR BABY TONIGHT 6187 -17 7485 1785652
    5 9 8 8 HOUSTON*WHITNEY JUST WHITNEY 6180 -16 7391 789503
    62 8 9 9 JAMES*ETTA BEST OF ETTA JAMES 4157 -21 5281 954660
    39 15 10 10 TEMPTATIONS, THE VOL. 1-BEST OF TEMPTATIONS 60′ 3846 -10 4297 1160614

    54 20 21 20 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 3005 -4 3139 415237

    13 52 61 54 AEROSMITH GREATEST HITS 2081 -1 2096 5361515

    6 80 83 60 HOUSTON*WHITNEY WHITNEY 1978 9 1813 1003460

    4 11 59 114 PREACHER’S WIFE SOUNDTRACK 1458 -31 2118 2493475

    15 138 113 117 UNDERWOOD*CARRIE SOME HEARTS 1419 -9 1566 6940819

    12 121 132 140 CLARKSON*KELLY BREAKAWAY 1318 -7 1423 6017455

    7 165 161 159 SHELTON*BLAKE HILLBILLY BONE 1225 -5 1290 308782

    1 180 * DAUGHTRY DAUGHTRY 1148 15 1000 4434362

  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    Catalog Digital Albums
    159 10 1 1 GUNS N’ROSES GREATEST HITS 82552 779 9396 317158
    14 6 16 2 EMINEM RECOVERY 4486 97 2281 1121230
    136 5 5 3 ADELE 19 4057 -24 5305 678761
    3 85 84 4 FLOGGING MOLLY DRUNKEN LULLABIES 3516 282 920 97307
    6 7 2 5 HOUSTON*WHITNEY GREATEST HITS 3129 -47 5892 221415
    18 19 8 6 BLACK KEYS BROTHERS 2866 -2 2936 456898
    119 83 155 7 LIL’ WAYNE THA CARTER III 2582 297 651 458319
    14 47 75 8 DRAKE THANK ME LATER 2252 130 980 357346
    168 4 12 9 MARLEY*BOB & THE WAILERS LEGEND 2107 -17 2540 517473
    25 28 26 10 BROWN*ZAC BAND FOUNDATION 2103 11 1897 514340

    26 21 20 10 FLORENCE + THE MACHINE LUNGS 2103 -3 2175 486685

    6 182 81 44 HOUSTON*WHITNEY I LOOK TO YOU 942 1 932 101015

    74 99 123 62 ALDEAN*JASON WIDE OPEN 840 13 743 173401

    61 53 78 86 MAROON 5 SONGS ABOUT JANE 770 -19 956 288306

    12 87 30 89 MAROON 5 IT WON’T BE SOON BEFORE LONG 746 -56 1677 436930

    2 145 163 DAUGHTRY DAUGHTRY 524 -22 673 440011

    1 191 DAUGHTRY LEAVE THIS TOWN 471 42 332 235899

  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    Hot Digital Tracks
    15 1 1 1 FUN. FEAT. JANELLE MONAE WE ARE YOUNG 349293 8 322472 2151458
    10 2 2 2 WANTED*THE GLAD YOU CAME 174468 -5 183113 1115219
    13 4 5 3 GOTYE FEAT. KIMBRA SOMEBODY THAT I USED TO KNOW 165316 12 147918 1186303
    21 3 3 4 CLARKSON*KELLY STRONGER (WHAT DOESN’T KILL YO 161444 -7 173952 2264018
    12 10 4 5 FLO RIDA FEAT. SIA WILD ONES 157546 5 150246 792532
    5 6 6 6 NICKI MINAJ STARSHIPS 141620 4 136572 738602
    5 26 14 7 ONE DIRECTION WHAT MAKES YOU BEAUTIFUL 134807 64 82386 472396
    10 15 10 8 TRAIN DRIVE BY 124893 26 98867 613514
    4 12 7 9 JEPSEN*CARLY RAE CALL ME MAYBE 122566 4 118416 437125
    5 7 8 10 PERRY*KATY PART OF ME 109021 -8 118105 966346

    56 5 9 11 ADELE SET FIRE TO THE RAIN 94690 -17 114268 3320031

    4 9 19 16 UNDERWOOD*CARRIE GOOD GIRL 70018 6 66344 363425

    41 28 33 32 ADELE RUMOUR HAS IT 45915 -3 47127 1014976

    66 22 27 33 ADELE ROLLING IN THE DEEP 45752 -15 53595 6778810

    56 25 30 40 ADELE SOMEONE LIKE YOU 42859 -14 49700 4697190

    1 46 ONE DIRECTION ONE THING 38440 0 38453

    4 69 59 49 ALDEAN*JASON FLY OVER STATES 37172 24 29957 177680

    1 61 RENE*CHRIS YOUNG HOMIE 31104 999 21 31150

    39 40 57 63 MAROON 5 FEAT. CHRISTINA AGUIL MOVES LIKE JAGGER 30682 -1 31142 4695325

    8 53 55 66 SHELTON*BLAKE DRINK ON IT 28296 -12 32321 243395

    40 67 77 88 GYM CLASS HEROES FEAT. ADAM LE STEREO HEARTS 19274 -11 21663 3255358

    36 82 87 90 SHELTON*BLAKE GOD GAVE ME YOU 18636 -6 19866 1481387

    1 92 ONE DIRECTION MOMENTS 18369 0 18374

    28 93 85 101 CLARKSON*KELLY MR. KNOW IT ALL 17142 -14 20022 1383950

    6 51 42 103 HOUSTON*WHITNEY I WILL ALWAYS LOVE YOU 17012 -56 38749 1635964

    1 107 ONE DIRECTION GOTTA BE YOU[2012 US VERSION] 16343 0 16343

    51 111 117 119 ALDEAN*JASON DIRT ROAD ANTHEM 14640 -1 14831 2386741

    27 98 101 120 MCCREERY*SCOTTY THE TROUBLE WITH GIRLS 14636 -16 17463 621064

    1 139 ONE DIRECTION UP ALL NIGHT 12770 0 12786

    1 146 ONE DIRECTION STAND UP 12520 0 12523

    2 153 168 ALAINA*LAUREN GEORGIA PEACHES 10910 -7 11683 110969

    3 148 157 173 HUDSON*JENNIFER & NE-YO FEAT. THINK LIKE A MAN 10799 -6 11522 71151

    49 166 161 182 SHELTON*BLAKE HONEY BEE 10453 -9 11510 1878257

    1 191 ONE DIRECTION MORE THAN THIS 9780 0 9786

    1 194 SMASH CAST FEAT. MEGAN HILTY & HISTORY IS MADE AT NIGHT 9710 999 41 9751

  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    Digital Tracks Catalog
    11 5 2 1 AWOLNATION SAIL 19972 -6 21185 995214
    2 100 2 DROPKICK MURPHYS I’M SHIPPING UP TO BOSTON 18933 227 5787 1412989
    6 2 1 3 HOUSTON*WHITNEY I WILL ALWAYS LOVE YOU 17012 -56 38749 1635964
    4 3 4 4 PERRY*KATY THE ONE THAT GOT AWAY 16162 -12 18391 1796283
    11 6 3 5 BAND PERRY*THE IF I DIE YOUNG 15951 -14 18448 4006575
    44 12 7 6 V.I.C. WOBBLE (AMENDED VERSION) 14755 6 13974 593576
    51 7 6 7 ONEREPUBLIC GOOD LIFE 14711 -3 15101 2749685
    63 18 5 8 KID CUDI FEAT. MGMT & RATATAT PURSUIT OF HAPPINESS (NIGHTMAR 12601 -18 15317 1356969
    11 8 9 9 CRUZ*TAIO DYNAMITE 12590 -6 13374 5911181
    9 10 8 10 MARS*BRUNO JUST THE WAY YOU ARE 12582 -9 13872 5069003

    6 137 59 26 HOUSTON*WHITNEY I LOOK TO YOU 9047 37 6587 257058

    2 30 34 GREEN*CEE LO F**K YOU (FORGET YOU) 7896 -2 8060 2572252

    63 28 36 49 MAROON 5 SHE WILL BE LOVED 7022 -10 7791 2283548

    115 71 91 61 ALDEAN*JASON SHE’S COUNTRY 6397 7 5960 1828633

    6 20 25 102 HOUSTON*WHITNEY I WANNA DANCE WITH SOMEBODY (W 5593 -38 9002 583576

    2 81 110 SHELTON*BLAKE OL’ RED 5414 -11 6084 451895

    63 115 153 119 ALDEAN*JASON BIG GREEN TRACTOR 5227 5 4976 1969708

    5 120 165 123 ALDEAN*JASON MY KINDA PARTY 5168 8 4797 1292683

    60 17 46 127 ADELE MAKE YOU FEEL MY LOVE (ALBUM) 5133 -29 7242 879911

    11 129 154 136 AEROSMITH I DON’T WANT TO MISS A THING 5008 1 4966 1382295

    17 29 62 143 AGUILERA*CHRISTINA BEAUTIFUL 4922 -24 6518 1090916

    13 60 131 144 UNDERWOOD*CARRIE BEFORE HE CHEATS 4908 -7 5284 3423086

    3 125 142 145 GREEN*CEE LO F**K YOU (FORGET YOU) (EXPL) 4878 -5 5131 2930763

    2 182 177 SHELTON*BLAKE SOME BEACH (ALBUM VERSION) 4399 -5 4621 462785

    5 85 176 193 UNDERWOOD*CARRIE COWBOY CASANOVA 4207 -10 4657 1783994

  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    Top Internet
    2 1 1 SPRINGSTEEN*BRUCE WRECKING BALL 9176 -68 28493
    56 2 2 2 ADELE 21 7036 -30 10008
    1 3 TECH N9NE KLUSTERFUK – EP 5723 0
    1 4 ONE DIRECTION UP ALL NIGHT 3464 999 107
    5 1 3 5 HOUSTON*WHITNEY GREATEST HITS 2975 -69 9492
    1 6 SAY ANYTHING ANARCHY MY DEAR 2160 999 18
    25 31 13 7 BENNETT*TONY DUETS II 2154 42 1512
    1 8 MEAT LOAF HELL IN A HANDBASKET 1847 999 13
    3 20 24 9 IL VOLO TAKES FLIGHT-LIVE FROM THE DET 1807 89 957
    1 10 CANNIBAL CORPSE TORTURE 1617 999 31

    56 10 6 12 ADELE 19 1549 -31 2241

    4 9 5 22 HOUSTON*WHITNEY I LOOK TO YOU 1097 -52 2279

    5 3 11 31 BODYGUARD SOUNDTRACK 918 -45 1664

  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    Current R&B Albums Overall
    19 2 1 1 DRAKE TAKE CARE 35550 -38 57773 1618132
    4 1 4 2 TYGA CARELESS WORLD 19566 -12 22191 140658
    18 3 5 3 RIHANNA TALK THAT TALK 17818 -7 19095 759869
    1 4 TECH N9NE KLUSTERFUK – EP 16951 0 16951
    3 6 3 5 VARIOUS PROJECT X: ORIGINAL MOTION PIC 15379 -36 23934 56017
    14 7 6 6 YOUNG JEEZY TM 103: HUSTLERZ AMBITION 13806 -2 14024 521019
    30 11 2 7 LIL’ WAYNE THA CARTER IV 10825 -70 35881 2085287
    32 8 7 8 JAY Z & KANYE WEST WATCH THE THRONE 8618 -14 10006 1382656
    18 10 8 9 BLIGE*MARY J. MY LIFE II…THE JOURNEY CONTI 8512 -15 9994 563231
    39 13 10 10 BEYONCE 4 7462 -9 8202 1169492

    1 25 STUDDARD*RUBEN LETTERS FROM BIRMINGHAM 3512 999 4 3516

    71 52 51 50 GREEN*CEE LO LADY KILLER 1328 -9 1455 473154

    17 111 113 137 COLON*JAVIER COME THROUGH FOR YOU 358 -28 494 37345

  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    Top Soundtracks
    2 1 1 VARIOUS PROJECT X: ORIGINAL MOTION PIC 15379 -36 23934 56017
    1 2 2 BODYGUARD SOUNDTRACK 14329 -32 21111 11979647
    35 3 3 VARIOUS FOOTLOOSE (MUSIC FROM THE MOTI 8466 -12 9622 143893
    3 5 4 THE FRESH BEAT BAND MUSIC FROM THE HIT TV SHOW 6309 -22 8045 78782
    4 6 5 TWILIGHT SAGA: BREAKING DAWN-P SOUNDTRACK 6161 -18 7476 489848
    10 7 6 BIG TIME RUSH ELEVATE 4069 4 3928 222605
    7 8 7 DRIVE SOUNDTRACK 2858 -22 3671 134724
    8 10 8 SNOOP DOGG & WIZ KHALIFA MAC & DEVIN GO TO HIGH SCHOOL 2809 -11 3150 116244
    4 9 BIG TIME RUSH BIG TIME MOVIE SOUNDTRACK 2632 -72 9347 11979
    6 9 10 ACT OF VALOR SOUNDTRACK 2432 -31 3518 23588

    5 11 17 PREACHER’S WIFE SOUNDTRACK 1874 -31 2717 2517979

    16 19 19 GLEE CAST GLEE: THE MUSIC, VOLUME 7 1613 -13 1863 176919

    9 29 30 WAITING TO EXHALE SOUNDTRACK 1237 -12 1407 5132422

    59 68 67 GLEE CAST GLEE: THE MUSIC PRESENTS THE W 472 -10 527 264190

    67 69 68 GLEE CAST GLEE: THE MUSIC,V6 468 -11 523 225005

    72 82 74 GLEE CAST GLEE: THE MUSIC V1 432 -5 453 1230113

    65 74 76 GLEE CAST GLEE: THE MUSIC, V4 425 -15 502 652003

    70 83 78 GLEE CAST VOL. 5-GLEE: THE MUSIC 411 -5 431 324342

    83 88 GLEE CAST GLEE: THE MUSIC,V3 352 3 341 720441

  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    Top DVD Music Videos
    16 1 1 1 ADELE LIVE AT THE ROYAL ALBERT HALL 17706 -21 22328 747532
    5 2 2 2 HOUSTON*WHITNEY GREATEST HITS 8565 -2 8731 180672
    6 4 3 3 PHANTOM OF THE OPERA AT THE RO PHANTOM OF THE OPERA AT THE RO 7331 6 6899 51737
    2 4 4 BENNETT*TONY DUETS II: THE GREAT PERFORMANC 3693 -27 5036 8773
    5 6 5 IL VOLO TAKES FLIGHT-LIVE FROM THE DET 3305 30 2543 8211
    3 3 5 6 CELTIC THUNDER VOYAGE (DVD) 1999 -22 2550 12330
    17 6 7 7 BEYONCE LIVE AT ROSELAND: ELEMENTS OF 1473 -15 1740 114734
    8 10 9 8 CELTIC WOMAN BELIEVE 1390 4 1333 20170
    53 12 11 9 BOE/JONAS/LEWIS LES MISERABLES 1234 7 1157 86664
    17 8 10 10 LADY GAGA MONSTER BALL TOUR AT MADISON S 1051 -14 1228 104695

    27 24 20 17 EVANCHO*JACKIE DREAM WITH ME IN CONCERT 563 8 521 59828

    4 16 45 27 HOUSTON*WHITNEY WHITNEY HOUSTON LIVE 311 19 262 5558

  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    Top DVD Music Videos
    16 1 1 1 ADELE LIVE AT THE ROYAL ALBERT HALL 17706 -21 22328 747532
    5 2 2 2 HOUSTON*WHITNEY GREATEST HITS 8565 -2 8731 180672
    6 4 3 3 PHANTOM OF THE OPERA AT THE RO PHANTOM OF THE OPERA AT THE RO 7331 6 6899 51737
    2 4 4 BENNETT*TONY DUETS II: THE GREAT PERFORMANC 3693 -27 5036 8773
    3 5 6 5 IL VOLO TAKES FLIGHT-LIVE FROM THE DET 3305 30 2543 8211
    3 3 5 6 CELTIC THUNDER VOYAGE (DVD) 1999 -22 2550 12330
    17 6 7 7 BEYONCE LIVE AT ROSELAND: ELEMENTS OF 1473 -15 1740 114734
    8 10 9 8 CELTIC WOMAN BELIEVE 1390 4 1333 20170
    53 12 11 9 BOE/JONAS/LEWIS LES MISERABLES 1234 7 1157 86664
    17 8 10 10 LADY GAGA MONSTER BALL TOUR AT MADISON S 1051 -14 1228 104695

    27 24 20 17 EVANCHO*JACKIE DREAM WITH ME IN CONCERT 563 8 521 59828

    4 16 45 27 HOUSTON*WHITNEY WHITNEY HOUSTON LIVE 311 19 262 5558

  • http://pulse.yahoo.com/_SYFK77IYLRQIVATQ2MJKSW2J7Y Pam

    Top Music Videos
    16 1 1 1 ADELE LIVE AT THE ROYAL ALBERT HALL 17706 -21 22328 747532
    5 2 2 2 HOUSTON*WHITNEY GREATEST HITS 8565 -2 8731 212866
    6 4 3 3 PHANTOM OF THE OPERA AT THE RO PHANTOM OF THE OPERA AT THE RO 7331 6 6899 51737
    2 4 4 BENNETT*TONY DUETS II: THE GREAT PERFORMANC 3693 -27 5036 8773
    3 5 6 5 IL VOLO TAKES FLIGHT-LIVE FROM THE DET 3305 30 2543 8211
    3 3 5 6 CELTIC THUNDER VOYAGE (DVD) 1999 -22 2550 12330
