<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Idol Billboard Update for Issue 12/27/08 &#8211; Cook goes Gold, Jordin Sparks Certified Platinum</title>
	<atom:link href="http://www.mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm</link>
	<description>American Idol - I Love This Cheesy Show</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: FolkFan</title>
		<link>http://www.mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm/comment-page-5/#comment-174873</link>
		<dc:creator>FolkFan</dc:creator>
		<pubDate>Sun, 21 Dec 2008 06:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm#comment-174873</guid>
		<description>I knew that I was going to manage to miss one.  

Next week, numbers could be hard to get.  Doesn&#039;t bode well that it took until late in the day on Saturday to get the billboard numbers.  I&#039;m trying not to think about it.  At least there will be, you know, Christmas with the happy small children running around, overly hyped up on sugar and toys, to distract from the (potential) lack of numbers.</description>
		<content:encoded><![CDATA[<p>I knew that I was going to manage to miss one.  </p>
<p>Next week, numbers could be hard to get.  Doesn&#8217;t bode well that it took until late in the day on Saturday to get the billboard numbers.  I&#8217;m trying not to think about it.  At least there will be, you know, Christmas with the happy small children running around, overly hyped up on sugar and toys, to distract from the (potential) lack of numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trina</title>
		<link>http://www.mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm/comment-page-5/#comment-174865</link>
		<dc:creator>Trina</dc:creator>
		<pubDate>Sun, 21 Dec 2008 05:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm#comment-174865</guid>
		<description>One more FF :)

140 PICKLER*KELLIE KELLIE PICKLER 8,333 24 6,745 129,189

I hope we get BB200 at some point next week because between Ken B. being off and no HDD it could get ugly.

Wow LO is #38 on iTunes. I think that&#039;s the highest it&#039;s been in quite some time. Fly little light, fly!!! Fly like a magic rainbow!</description>
		<content:encoded><![CDATA[<p>One more FF <img src='http://3888.voxcdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>140 PICKLER*KELLIE KELLIE PICKLER 8,333 24 6,745 129,189</p>
<p>I hope we get BB200 at some point next week because between Ken B. being off and no HDD it could get ugly.</p>
<p>Wow LO is #38 on iTunes. I think that&#8217;s the highest it&#8217;s been in quite some time. Fly little light, fly!!! Fly like a magic rainbow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FolkFan</title>
		<link>http://www.mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm/comment-page-5/#comment-174864</link>
		<dc:creator>FolkFan</dc:creator>
		<pubDate>Sun, 21 Dec 2008 04:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm#comment-174864</guid>
		<description>Billboard 200 actual numbers finally leaked.  I think this is all of the Idols on it:

10 COOK*DAVID DAVID COOK 103,544 19 87,069 582,048
21 ARCHULETA*DAVID DAVID ARCHULETA 59,077 6 55,699 430,492
50 UNDERWOOD*CARRIE CARNIVAL RIDE 26,942 35 20,017 2,516,976
81 HUDSON*JENNIFER JENNIFER HUDSON 15,223 8 14,087 503,728
104 DAUGHTRY DAUGHTRY 11,046 33 8,291 4,314,738
191 SPARKS*JORDIN JORDIN SPARKS 5,431 18 4,603 970,649</description>
		<content:encoded><![CDATA[<p>Billboard 200 actual numbers finally leaked.  I think this is all of the Idols on it:</p>
<p>10 COOK*DAVID DAVID COOK 103,544 19 87,069 582,048<br />
21 ARCHULETA*DAVID DAVID ARCHULETA 59,077 6 55,699 430,492<br />
50 UNDERWOOD*CARRIE CARNIVAL RIDE 26,942 35 20,017 2,516,976<br />
81 HUDSON*JENNIFER JENNIFER HUDSON 15,223 8 14,087 503,728<br />
104 DAUGHTRY DAUGHTRY 11,046 33 8,291 4,314,738<br />
191 SPARKS*JORDIN JORDIN SPARKS 5,431 18 4,603 970,649</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soundscene</title>
		<link>http://www.mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm/comment-page-5/#comment-174829</link>
		<dc:creator>soundscene</dc:creator>
		<pubDate>Sat, 20 Dec 2008 22:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm#comment-174829</guid>
		<description>&lt;blockquote&gt;DA is at 40 on the mainstream top 40 this morning. Now, if he slips off that chart tomorrow, does that mean he cannot go recurrent later? IÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢ve been watching his slide there and am wondering does that mean itÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢s the end for Crush on that chart?&lt;/blockquote&gt;

Depends on if they purge the song or not. It&#039;ll likely stay at 40 tomorrow, so it&#039;ll remain on the chart this week and next week, whether it drops below 40 or not. Then next Sunday, if it&#039;s below 40 they may purge it, or they may leave it on there. Really depends. It&#039;s 2 weeks to recurrency. I&#039;d like it to get there, but it doesn&#039;t look like it will. The year-end countdowns may keep it afloat, but who knows. Really, recurrency does only one thing for a song--allows it to appear on recurrent charts. Radio stations more often play recurrents years later than non-recurrents (simply because a song that stays on the chart longer is more recognizable period), but a song that missed recurrency by one or 2 weeks probably has just a good of a shot of getting later airplay than a song that hit the recurrent mark. And there are huge hits that did hit recurrency that are never heard again because they&#039;re simply out of date.

Also, mediabase recurrents are different than recurrents measured by BDS (which Billboard uses). Some songs make recurrent on one and not the other. Crush is at 34 this week on BDS, with 18 weeks on the chart. It could make recurrent there.</description>
		<content:encoded><![CDATA[<blockquote><p>DA is at 40 on the mainstream top 40 this morning. Now, if he slips off that chart tomorrow, does that mean he cannot go recurrent later? IÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢ve been watching his slide there and am wondering does that mean itÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢s the end for Crush on that chart?</p></blockquote>
<p>Depends on if they purge the song or not. It&#8217;ll likely stay at 40 tomorrow, so it&#8217;ll remain on the chart this week and next week, whether it drops below 40 or not. Then next Sunday, if it&#8217;s below 40 they may purge it, or they may leave it on there. Really depends. It&#8217;s 2 weeks to recurrency. I&#8217;d like it to get there, but it doesn&#8217;t look like it will. The year-end countdowns may keep it afloat, but who knows. Really, recurrency does only one thing for a song&#8211;allows it to appear on recurrent charts. Radio stations more often play recurrents years later than non-recurrents (simply because a song that stays on the chart longer is more recognizable period), but a song that missed recurrency by one or 2 weeks probably has just a good of a shot of getting later airplay than a song that hit the recurrent mark. And there are huge hits that did hit recurrency that are never heard again because they&#8217;re simply out of date.</p>
<p>Also, mediabase recurrents are different than recurrents measured by BDS (which Billboard uses). Some songs make recurrent on one and not the other. Crush is at 34 this week on BDS, with 18 weeks on the chart. It could make recurrent there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FolkFan</title>
		<link>http://www.mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm/comment-page-5/#comment-174819</link>
		<dc:creator>FolkFan</dc:creator>
		<pubDate>Sat, 20 Dec 2008 18:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm#comment-174819</guid>
		<description>JudyOhio:  A song has to stay in the top 40 for 20 weeks to go recurrent.  That&#039;s why Magic Rainbow managed to go recurrent on HAC (20 weeks on before it was removed), but not Top 40 (18 weeks on, I think).</description>
		<content:encoded><![CDATA[<p>JudyOhio:  A song has to stay in the top 40 for 20 weeks to go recurrent.  That&#8217;s why Magic Rainbow managed to go recurrent on HAC (20 weeks on before it was removed), but not Top 40 (18 weeks on, I think).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cookcricket</title>
		<link>http://www.mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm/comment-page-5/#comment-174814</link>
		<dc:creator>cookcricket</dc:creator>
		<pubDate>Sat, 20 Dec 2008 18:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm#comment-174814</guid>
		<description>Thanks to everyone who answered my questions regarding Jordin, Jive and other artists!

This is all very interesting! If it&#039;s true that Jordin and her dad held out in order to sign with Jive, this also was a very smart move!</description>
		<content:encoded><![CDATA[<p>Thanks to everyone who answered my questions regarding Jordin, Jive and other artists!</p>
<p>This is all very interesting! If it&#8217;s true that Jordin and her dad held out in order to sign with Jive, this also was a very smart move!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsten</title>
		<link>http://www.mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm/comment-page-5/#comment-174796</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Sat, 20 Dec 2008 16:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm#comment-174796</guid>
		<description>&lt;blockquote&gt;Wait?! Nick Lachey is still with a major label? Did he have any platinum records?&lt;/blockquote&gt;

There are a lot of factors involved. If the label can keep costs down for a project, the artist doesn&#039;t have to move as many units to be deemed successful. Jive is rumoured to be very good at stretching promo budgets and being frugal (this all came out during the Barry/Clive thing).

Anyway, Nick&#039;s last album was certified Gold, debuted number 2 on Billboard, had it&#039;s debut single go to #6 on the Hot 100 and it&#039;s follow-up go to #1 on the Hot Dance Airplay. His new album is supposed to be out in Feb, 2009.</description>
		<content:encoded><![CDATA[<blockquote><p>Wait?! Nick Lachey is still with a major label? Did he have any platinum records?</p></blockquote>
<p>There are a lot of factors involved. If the label can keep costs down for a project, the artist doesn&#8217;t have to move as many units to be deemed successful. Jive is rumoured to be very good at stretching promo budgets and being frugal (this all came out during the Barry/Clive thing).</p>
<p>Anyway, Nick&#8217;s last album was certified Gold, debuted number 2 on Billboard, had it&#8217;s debut single go to #6 on the Hot 100 and it&#8217;s follow-up go to #1 on the Hot Dance Airplay. His new album is supposed to be out in Feb, 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SashaB</title>
		<link>http://www.mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm/comment-page-5/#comment-174787</link>
		<dc:creator>SashaB</dc:creator>
		<pubDate>Sat, 20 Dec 2008 15:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm#comment-174787</guid>
		<description>Wait?! Nick Lachey is still with a major label? Did he have any platinum records? Am confuzzled by that seemingly random fact. I know labels have different reasons for signing and keeping artists and all, but sometimes those reasons are not apparent or crystal clear.

MJ, heard New England was socked by the storm. Glad LO guided you home. :)</description>
		<content:encoded><![CDATA[<p>Wait?! Nick Lachey is still with a major label? Did he have any platinum records? Am confuzzled by that seemingly random fact. I know labels have different reasons for signing and keeping artists and all, but sometimes those reasons are not apparent or crystal clear.</p>
<p>MJ, heard New England was socked by the storm. Glad LO guided you home. <img src='http://3888.voxcdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mac</title>
		<link>http://www.mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm/comment-page-5/#comment-174783</link>
		<dc:creator>mac</dc:creator>
		<pubDate>Sat, 20 Dec 2008 15:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm#comment-174783</guid>
		<description>&lt;blockquote&gt;TheyÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢ve also got Nick Lachey, Nick Cannon, T-Pain, Kelis, and the Backstreet Boys (among others).&lt;/blockquote&gt;

That is not correct, Kelis is no longer with Jive, because &lt;a href=&quot;http://www.usmagazine.com/kelis_draft&quot; rel=&quot;nofollow&quot;&gt;Jive dropped Kelis.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>TheyÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢ve also got Nick Lachey, Nick Cannon, T-Pain, Kelis, and the Backstreet Boys (among others).</p></blockquote>
<p>That is not correct, Kelis is no longer with Jive, because <a href="http://www.usmagazine.com/kelis_draft" rel="nofollow">Jive dropped Kelis.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JudyOhio</title>
		<link>http://www.mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm/comment-page-4/#comment-174779</link>
		<dc:creator>JudyOhio</dc:creator>
		<pubDate>Sat, 20 Dec 2008 14:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm#comment-174779</guid>
		<description>Ok, it&#039;s late in this thread and this may not be seen, but here I am again with another recurrent question.  I seem to have a mental block where recurrents are concerned, lol.  DA is at 40 on the mainstream top 40 this morning.  Now, if he slips off that chart tomorrow, does that mean he cannot go recurrent later?  I&#039;ve been watching his slide there and am wondering does that mean it&#039;s the end for Crush on that chart?</description>
		<content:encoded><![CDATA[<p>Ok, it&#8217;s late in this thread and this may not be seen, but here I am again with another recurrent question.  I seem to have a mental block where recurrents are concerned, lol.  DA is at 40 on the mainstream top 40 this morning.  Now, if he slips off that chart tomorrow, does that mean he cannot go recurrent later?  I&#8217;ve been watching his slide there and am wondering does that mean it&#8217;s the end for Crush on that chart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FolkFan</title>
		<link>http://www.mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm/comment-page-4/#comment-174774</link>
		<dc:creator>FolkFan</dc:creator>
		<pubDate>Sat, 20 Dec 2008 07:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm#comment-174774</guid>
		<description>Yes, this year is down quite a bit from last year, which was down quite a bit from 2006.  It seems to me that Kirsten had some stats on that around the time that the David&#039;s records debuted, and it looks like the holiday season (while still stronger than the rest of the year) hasn&#039;t remedied the problem.

Glad you got home safely, MJ.  Driving in a terrible snowstorm is awful.</description>
		<content:encoded><![CDATA[<p>Yes, this year is down quite a bit from last year, which was down quite a bit from 2006.  It seems to me that Kirsten had some stats on that around the time that the David&#8217;s records debuted, and it looks like the holiday season (while still stronger than the rest of the year) hasn&#8217;t remedied the problem.</p>
<p>Glad you got home safely, MJ.  Driving in a terrible snowstorm is awful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soundscene</title>
		<link>http://www.mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm/comment-page-4/#comment-174773</link>
		<dc:creator>soundscene</dc:creator>
		<pubDate>Sat, 20 Dec 2008 07:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm#comment-174773</guid>
		<description>I had heard that part of the delay in Jordin&#039;s contract signing was that she and her Dad were pushing for Jive rather than the normal RCA signing--but that could be just a rumor. I, too, am really glad DA went with Jive. It&#039;s a perfect fit for him as a young artist.

One of my new favorites is also signed with Jive--Lesley Roy. She&#039;s more pop-rock than anything and I really liked her first single &quot;I&#039;m Gone, I&#039;m Going&quot; which didn&#039;t quite take off (although my local station played it a lot). Her second single, &quot;Unbeautiful,&quot; seems to be doing better, though. They&#039;ve also got Nick Lachey, Nick Cannon, T-Pain, Kelis, and the Backstreet Boys (among others).</description>
		<content:encoded><![CDATA[<p>I had heard that part of the delay in Jordin&#8217;s contract signing was that she and her Dad were pushing for Jive rather than the normal RCA signing&#8211;but that could be just a rumor. I, too, am really glad DA went with Jive. It&#8217;s a perfect fit for him as a young artist.</p>
<p>One of my new favorites is also signed with Jive&#8211;Lesley Roy. She&#8217;s more pop-rock than anything and I really liked her first single &#8220;I&#8217;m Gone, I&#8217;m Going&#8221; which didn&#8217;t quite take off (although my local station played it a lot). Her second single, &#8220;Unbeautiful,&#8221; seems to be doing better, though. They&#8217;ve also got Nick Lachey, Nick Cannon, T-Pain, Kelis, and the Backstreet Boys (among others).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shell29</title>
		<link>http://www.mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm/comment-page-4/#comment-174772</link>
		<dc:creator>shell29</dc:creator>
		<pubDate>Sat, 20 Dec 2008 07:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm#comment-174772</guid>
		<description>^^Correction: Usher is with LaFace, not Jive, but they&#039;re all under the Zomba Label Group.</description>
		<content:encoded><![CDATA[<p>^^Correction: Usher is with LaFace, not Jive, but they&#8217;re all under the Zomba Label Group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shell29</title>
		<link>http://www.mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm/comment-page-4/#comment-174770</link>
		<dc:creator>shell29</dc:creator>
		<pubDate>Sat, 20 Dec 2008 07:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm#comment-174770</guid>
		<description>Yes, I believe Jordin was the first to sign with Jive.   Other pop artists with Jive: Britney, Justin, Usher, Chris Brown (to name a few).</description>
		<content:encoded><![CDATA[<p>Yes, I believe Jordin was the first to sign with Jive.   Other pop artists with Jive: Britney, Justin, Usher, Chris Brown (to name a few).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cookcricket</title>
		<link>http://www.mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm/comment-page-4/#comment-174769</link>
		<dc:creator>cookcricket</dc:creator>
		<pubDate>Sat, 20 Dec 2008 06:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/idol-billboard-update-for-issue-122708-cook-goes-gold-jordin-sparks-certified-platinum.htm#comment-174769</guid>
		<description>Okay, here&#039;s another question.  Was Jordin the first AI finalist to sign with Jive?  I&#039;m not asking about winners, but simply finalists.

They have done an awesome job of getting her out there!  Wow!  Amazing numbers considering where she started.  

Also, (this has probably been asked before and to some may be obvious), what other pop artists are with Jive?  

I have to say DA was wise to go with Jive.  I truly believe he will go so much further than Jordin.  

However, I am so happy for her!!!  Happy B-Day Jordin!  Yeah!!!!  Keep going!</description>
		<content:encoded><![CDATA[<p>Okay, here&#8217;s another question.  Was Jordin the first AI finalist to sign with Jive?  I&#8217;m not asking about winners, but simply finalists.</p>
<p>They have done an awesome job of getting her out there!  Wow!  Amazing numbers considering where she started.  </p>
<p>Also, (this has probably been asked before and to some may be obvious), what other pop artists are with Jive?  </p>
<p>I have to say DA was wise to go with Jive.  I truly believe he will go so much further than Jordin.  </p>
<p>However, I am so happy for her!!!  Happy B-Day Jordin!  Yeah!!!!  Keep going!</p>
]]></content:encoded>
	</item>
</channel>
</rss>



<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc (User agent is rejected)
Database Caching 7/26 queries in 0.316 seconds using memcached
Object Caching 735/745 objects using apc
Content Delivery Network via 3888.voxcdn.com

Served from: www.mjsbigblog.com @ 2012-02-10 10:19:31 -->
