Digital Download Numbers:
32 David Archuleta “Crush” 31,511 (-35%; lw 48,681) Total: 1,117,694 (22)
60 David Cook “Light On” 19,262 (-5%; lw 20,300) Total: 298,215 (67)

Albums
10 David Cook “David Cook” 87,069 (-22%; lw 111,623) Total: 478,504 (10)
19 David Archuleta “David Archuleta” 55,699 (-16%; lw 66,175) Total: 371,415 (19)
53 Carrie Underwood “Carnival Ride” 20,017 (-6%; lw 21,199) Total: 2,490,034 (56)
72 Jennifer Hudson “Jennifer Hudson” 14,087 (-25%; lw 18,786) Total: 488,505 (62)
111 Daughtry “Daughtry” 8,291 (-6%; lw 8,815) Total: 4,303,731 (109)
141 Kellie Pickler “Kellie Pickler 6,745 (-5%; lw 7,103) Total: 120,856 (140)
199 Jordin Sparks “Jordin Sparks” 4,603 (1%; lw 4,557) Total: 965,241 (OFF)

à ¢Ã¢â€š ¬ ¢ Album units, current chart week: 11.3 million units
à ¢Ã¢â€š ¬ ¢ DOWN 7.3% from last issue’s charts: 12.2 million units
à ¢Ã¢â€š ¬ ¢ DOWN 21.7% from same week, 2007: 14.5 million units

Total Sales for the Top 200: 4,603,855
Total Sales for the Top 200 (last week): 5,421,403 (down 15% this week)
Total Sales for the Top 200 (this year): 102,003,646

Rounded numbers from Ken Barnes over at Idol Chatter.

Sales numbers compiled by Kirsten.