<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: David Cook &#8211; First Week Sales 280K, Debuts at #3 on The Billboard 200</title>
	<atom:link href="http://www.mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm</link>
	<description>American Idol - I Love This Cheesy Show</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: bean99</title>
		<link>http://www.mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm/comment-page-3/#comment-168361</link>
		<dc:creator>bean99</dc:creator>
		<pubDate>Fri, 28 Nov 2008 15:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm#comment-168361</guid>
		<description>I&#039;m a little late in the conversation but wanted to say I&#039;m happy for DC.  I did buy his cd through iTunes on Fri. because Walmart didn&#039;t have it on sale and I could finish it off for $9 because I already had his single.  I&#039;ve heard the first few songs and liked them.  I think it should do well.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little late in the conversation but wanted to say I&#8217;m happy for DC.  I did buy his cd through iTunes on Fri. because Walmart didn&#8217;t have it on sale and I could finish it off for $9 because I already had his single.  I&#8217;ve heard the first few songs and liked them.  I think it should do well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mj</title>
		<link>http://www.mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm/comment-page-3/#comment-168019</link>
		<dc:creator>mj</dc:creator>
		<pubDate>Thu, 27 Nov 2008 15:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm#comment-168019</guid>
		<description>Posters get a chance or two, but then, once I get a sense that my guidelines are being ignored, I ban.

Read my guidelines if you haven&#039;t already.

http://mjsbigblog.com/?page_id=1172</description>
		<content:encoded><![CDATA[<p>Posters get a chance or two, but then, once I get a sense that my guidelines are being ignored, I ban.</p>
<p>Read my guidelines if you haven&#8217;t already.</p>
<p><a href="http://mjsbigblog.com/?page_id=1172" rel="nofollow">http://mjsbigblog.com/?page_id=1172</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oceana</title>
		<link>http://www.mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm/comment-page-3/#comment-168018</link>
		<dc:creator>oceana</dc:creator>
		<pubDate>Thu, 27 Nov 2008 15:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm#comment-168018</guid>
		<description>Good luck to them all.
</description>
		<content:encoded><![CDATA[<p>Good luck to them all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oceana</title>
		<link>http://www.mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm/comment-page-3/#comment-168013</link>
		<dc:creator>oceana</dc:creator>
		<pubDate>Thu, 27 Nov 2008 14:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm#comment-168013</guid>
		<description>I&#039;ve heard that the only other Idols that Fuller personally manages are Daughtry and Carrie. I&#039;m not sure if that&#039;s true but it&#039;s pretty impressive that he&#039;s personally managing DC.

And -- focusing on the chart positions is silly, when it&#039;s obvious that DC had a much tougher week with more competition than DA did. What place would DA have been in this past week with 183,000 sales? Not #2 for sure. The chart position is relative to who else is competing that week, so it&#039;s like comparing apples to oranges to compare one week to another.
</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard that the only other Idols that Fuller personally manages are Daughtry and Carrie. I&#8217;m not sure if that&#8217;s true but it&#8217;s pretty impressive that he&#8217;s personally managing DC.</p>
<p>And &#8212; focusing on the chart positions is silly, when it&#8217;s obvious that DC had a much tougher week with more competition than DA did. What place would DA have been in this past week with 183,000 sales? Not #2 for sure. The chart position is relative to who else is competing that week, so it&#8217;s like comparing apples to oranges to compare one week to another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsten</title>
		<link>http://www.mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm/comment-page-3/#comment-168006</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Thu, 27 Nov 2008 12:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm#comment-168006</guid>
		<description>Thanks Tony!

The numbers in the numbers thread are now updated.</description>
		<content:encoded><![CDATA[<p>Thanks Tony!</p>
<p>The numbers in the numbers thread are now updated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm/comment-page-3/#comment-167983</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 27 Nov 2008 05:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm#comment-167983</guid>
		<description>Unrounded Idol figures:

3 COOK*DAVID DAVID COOK &lt;b&gt;279,578&lt;/b&gt; 234 999 279,812
11 ARCHULETA*DAVID DAVID ARCHULETA &lt;b&gt;66,417&lt;/b&gt; 182,927 -64 249,541
47 HUDSON*JENNIFER JENNIFER HUDSON &lt;b&gt;20,996&lt;/b&gt; 21,575 -3 455,632
57 UNDERWOOD*CARRIE CARNIVAL RIDE &lt;b&gt;16,459&lt;/b&gt; 21,098 -22 2,448,818
109 DAUGHTRY DAUGHTRY &lt;b&gt;6,477&lt;/b&gt; 6,362 2 4,286,670
115 PICKLER*KELLIE KELLIE PICKLER &lt;b&gt;6,104&lt;/b&gt; 8,761 -30 107,008</description>
		<content:encoded><![CDATA[<p>Unrounded Idol figures:</p>
<p>3 COOK*DAVID DAVID COOK <b>279,578</b> 234 999 279,812<br />
11 ARCHULETA*DAVID DAVID ARCHULETA <b>66,417</b> 182,927 -64 249,541<br />
47 HUDSON*JENNIFER JENNIFER HUDSON <b>20,996</b> 21,575 -3 455,632<br />
57 UNDERWOOD*CARRIE CARNIVAL RIDE <b>16,459</b> 21,098 -22 2,448,818<br />
109 DAUGHTRY DAUGHTRY <b>6,477</b> 6,362 2 4,286,670<br />
115 PICKLER*KELLIE KELLIE PICKLER <b>6,104</b> 8,761 -30 107,008</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShariG</title>
		<link>http://www.mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm/comment-page-3/#comment-167956</link>
		<dc:creator>ShariG</dc:creator>
		<pubDate>Thu, 27 Nov 2008 00:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm#comment-167956</guid>
		<description>I&#039;m with you daenarys, maybe number four, who loved Magic Rainbow from the first minute I heard it and still love it.  Of course now I also love Declaration, Lie, Avalanche, Permanent, Come Back to Me, Barbasol, Mr. Sensitive, I Did it For You, etc., etc., too. Congratulations to David Cook for a fantastic debut album with multiple hit songs.  Can&#039;t wait for the tour, and for the love of God, please release a new single soon.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you daenarys, maybe number four, who loved Magic Rainbow from the first minute I heard it and still love it.  Of course now I also love Declaration, Lie, Avalanche, Permanent, Come Back to Me, Barbasol, Mr. Sensitive, I Did it For You, etc., etc., too. Congratulations to David Cook for a fantastic debut album with multiple hit songs.  Can&#8217;t wait for the tour, and for the love of God, please release a new single soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daenarys</title>
		<link>http://www.mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm/comment-page-3/#comment-167951</link>
		<dc:creator>daenarys</dc:creator>
		<pubDate>Wed, 26 Nov 2008 23:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm#comment-167951</guid>
		<description>&lt;blockquote&gt;CathyMK 
Nov 26th, 2008 at 2:07 pm 
IÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢ve seen the cake/cupcake baking mentioned a couple of times now- when/where did he say that? I canÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢t miss a Cookie baking reference!&lt;/blockquote&gt;


Sirius1 radio interview. Can&#039;t remember the whole question, but he mentions that since both he and his girlfriend have busy schedules, they tend to stay in, have dinners, and lately he tried baking (whereupon I spat coffee at my laptop). That&#039;s when he described himself as a bad a s s (in a whisper LOL).

Re Magic Rainbow - I feel vindicated in being a total of maybe 5 people who FLOVE that song right out of the gate. We were NOT insane. Heehee.</description>
		<content:encoded><![CDATA[<blockquote><p>CathyMK<br />
Nov 26th, 2008 at 2:07 pm<br />
IÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢ve seen the cake/cupcake baking mentioned a couple of times now- when/where did he say that? I canÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢t miss a Cookie baking reference!</p></blockquote>
<p>Sirius1 radio interview. Can&#8217;t remember the whole question, but he mentions that since both he and his girlfriend have busy schedules, they tend to stay in, have dinners, and lately he tried baking (whereupon I spat coffee at my laptop). That&#8217;s when he described himself as a bad a s s (in a whisper LOL).</p>
<p>Re Magic Rainbow &#8211; I feel vindicated in being a total of maybe 5 people who FLOVE that song right out of the gate. We were NOT insane. Heehee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm/comment-page-3/#comment-167940</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 26 Nov 2008 22:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm#comment-167940</guid>
		<description>&lt;blockquote&gt;the Disney parade on Xmas&lt;/blockquote&gt;


*shrieks*

WHAT?! When did this info come out? I feel so out of the loop this week because I don&#039;t have as much access to the net as usual.

I am so. glad. that I am going to actually be here during Christmas! Gonna talk to my Disney family and friends tonight! :D

Anyway, YAY at sales numbers!! Congrats Cook and all my fellow fans. :) And WOW at that press release. Good stuff. </description>
		<content:encoded><![CDATA[<blockquote><p>the Disney parade on Xmas</p></blockquote>
<p>*shrieks*</p>
<p>WHAT?! When did this info come out? I feel so out of the loop this week because I don&#8217;t have as much access to the net as usual.</p>
<p>I am so. glad. that I am going to actually be here during Christmas! Gonna talk to my Disney family and friends tonight! <img src='http://3888.voxcdn.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Anyway, YAY at sales numbers!! Congrats Cook and all my fellow fans. <img src='http://3888.voxcdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And WOW at that press release. Good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autumn</title>
		<link>http://www.mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm/comment-page-3/#comment-167935</link>
		<dc:creator>Autumn</dc:creator>
		<pubDate>Wed, 26 Nov 2008 22:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm#comment-167935</guid>
		<description>&lt;strong&gt;FolkFan&lt;/strong&gt;

&lt;blockquote&gt;that one thing that people probably donÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢t know about him was that he bites his fingernails. To which the proper response was, um, wasnÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢t that OBVIOUS?
&lt;/blockquote&gt;

LMAO! ^^^^^^One of the first things I noticed about him, that and that he had REALLY BIG Feet!  :sealed_tb:</description>
		<content:encoded><![CDATA[<p><strong>FolkFan</strong></p>
<blockquote><p>that one thing that people probably donÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢t know about him was that he bites his fingernails. To which the proper response was, um, wasnÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢t that OBVIOUS?
</p></blockquote>
<p>LMAO! ^^^^^^One of the first things I noticed about him, that and that he had REALLY BIG Feet!  :sealed_tb:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm/comment-page-3/#comment-167922</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 26 Nov 2008 21:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm#comment-167922</guid>
		<description>&lt;blockquote&gt;19 is run by Simon Fuller, who happens to &lt;strong&gt;personally manage David. &lt;/strong&gt;&lt;/blockquote&gt;

I had no idea Fuller personally managed David. Wow.</description>
		<content:encoded><![CDATA[<blockquote><p>19 is run by Simon Fuller, who happens to <strong>personally manage David. </strong></p></blockquote>
<p>I had no idea Fuller personally managed David. Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm/comment-page-3/#comment-167921</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 26 Nov 2008 21:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm#comment-167921</guid>
		<description>&lt;blockquote&gt;The fact that Tay Tay outsold Cook, and still is considered a punchline to an Idol joke, should be fair warning that things can head into the shitter pretty quickly.
&lt;/blockquote&gt;

I was a big Taylor fan and even I will say Taylor&#039;s cd sucked bigtime a$$. The sucky cd is what hurt Taylor for the most part.

David Cook&#039;s cd is pretty dang much awesome. I can&#039;t remember the last time I bought a cd where I loved multiple songs.  IMHO there are several hits on DC&#039;s.</description>
		<content:encoded><![CDATA[<blockquote><p>The fact that Tay Tay outsold Cook, and still is considered a punchline to an Idol joke, should be fair warning that things can head into the shitter pretty quickly.
</p></blockquote>
<p>I was a big Taylor fan and even I will say Taylor&#8217;s cd sucked bigtime a$$. The sucky cd is what hurt Taylor for the most part.</p>
<p>David Cook&#8217;s cd is pretty dang much awesome. I can&#8217;t remember the last time I bought a cd where I loved multiple songs.  IMHO there are several hits on DC&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm/comment-page-3/#comment-167916</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 26 Nov 2008 21:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm#comment-167916</guid>
		<description>&lt;blockquote&gt;making him one of 15 solo male artists to rule this survey for 10 weeks or more since the chart began in 1961.

Cook is the only male artist to have a song advance to No. 1 on the AC chart in 2008.&lt;/blockquote&gt;

Way to Go David! What an accomplishment! Thank you for the article Sasha.


He can now add the above to his list which also includes this:
&lt;em&gt;
&quot;The seventh season winner of the popular TV series rewrites chart history in a number of ways this week. Those 11 charted songs on the Hot 100 give Cook the highest number of titles on the survey in a single week since the Beatles placed 14 songs on the list in 1964&quot;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>making him one of 15 solo male artists to rule this survey for 10 weeks or more since the chart began in 1961.</p>
<p>Cook is the only male artist to have a song advance to No. 1 on the AC chart in 2008.</p></blockquote>
<p>Way to Go David! What an accomplishment! Thank you for the article Sasha.</p>
<p>He can now add the above to his list which also includes this:<br />
<em><br />
&#8220;The seventh season winner of the popular TV series rewrites chart history in a number of ways this week. Those 11 charted songs on the Hot 100 give Cook the highest number of titles on the survey in a single week since the Beatles placed 14 songs on the list in 1964&#8243;</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathrynTX</title>
		<link>http://www.mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm/comment-page-3/#comment-167914</link>
		<dc:creator>kathrynTX</dc:creator>
		<pubDate>Wed, 26 Nov 2008 20:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm#comment-167914</guid>
		<description>And so, just like he crashed into my living room on TV during Idol, David Cook crashes into...EVERYTHING, it sounds like, this month. Just WOW. YAY! YIPPEE! I am thrilled, absolutely ecstatic, for him. I love this record more each time I listen to it. That would be mumbly-mumbly times so far, starting whenever it was up for listening on iheartmusic and continuing with my own lovely CD. And download. Had to get those exclusive tracks, ya know. Gawd. It is indeed a roller coaster ride. And last night, I was exhausted after listening and cried myself to sleep...OK getting too fangirly now. I just lurv him and his music and his band and and and I&#039;m out of words. Oh wait - THANK YOU, David Cook, for sharing, for everything. And damn you and the Magic Rainbows and Avalanches and Lies and the Barbasol and the Permanence and the anthems...you know what I mean.
 :wub_tb:</description>
		<content:encoded><![CDATA[<p>And so, just like he crashed into my living room on TV during Idol, David Cook crashes into&#8230;EVERYTHING, it sounds like, this month. Just WOW. YAY! YIPPEE! I am thrilled, absolutely ecstatic, for him. I love this record more each time I listen to it. That would be mumbly-mumbly times so far, starting whenever it was up for listening on iheartmusic and continuing with my own lovely CD. And download. Had to get those exclusive tracks, ya know. Gawd. It is indeed a roller coaster ride. And last night, I was exhausted after listening and cried myself to sleep&#8230;OK getting too fangirly now. I just lurv him and his music and his band and and and I&#8217;m out of words. Oh wait &#8211; THANK YOU, David Cook, for sharing, for everything. And damn you and the Magic Rainbows and Avalanches and Lies and the Barbasol and the Permanence and the anthems&#8230;you know what I mean.<br />
 :wub_tb:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sma11ie</title>
		<link>http://www.mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm/comment-page-3/#comment-167910</link>
		<dc:creator>sma11ie</dc:creator>
		<pubDate>Wed, 26 Nov 2008 20:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-first-week-sales-280k-debuts-at-3-on-the-billboard-200.htm#comment-167910</guid>
		<description>Amazon&#039;s having a huge music sale for black Friday that&#039;s already started and includes a ton of recent releases both for CDs and MP3s, but DC isn&#039;t included in the price slashes. (Pretty great sale-- use MJ&#039;s link if you take advantage). Also, based on the few black Friday ads I&#039;ve seen, I haven&#039;t seen the DC&#039;s record slashed anywhere. I saw a couple ads of it on &quot;sale&quot; for 9.99/9.98, but that&#039;s not really a sale compared to the 7.99, 6.99 and lower prices for some other new releases that I remember seeing (Taylor Swift, Beyonce among them, I think).</description>
		<content:encoded><![CDATA[<p>Amazon&#8217;s having a huge music sale for black Friday that&#8217;s already started and includes a ton of recent releases both for CDs and MP3s, but DC isn&#8217;t included in the price slashes. (Pretty great sale&#8211; use MJ&#8217;s link if you take advantage). Also, based on the few black Friday ads I&#8217;ve seen, I haven&#8217;t seen the DC&#8217;s record slashed anywhere. I saw a couple ads of it on &#8220;sale&#8221; for 9.99/9.98, but that&#8217;s not really a sale compared to the 7.99, 6.99 and lower prices for some other new releases that I remember seeing (Taylor Swift, Beyonce among them, I think).</p>
]]></content:encoded>
	</item>
</channel>
</rss>



<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc (User agent is rejected)
Database Caching 4/23 queries in 0.123 seconds using memcached
Object Caching 730/739 objects using apc
Content Delivery Network via 3888.voxcdn.com

Served from: www.mjsbigblog.com @ 2012-02-10 09:25:52 -->
