<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: David Cook &#8211; AOL Sessions</title>
	<atom:link href="http://www.mjsbigblog.com/david-cook-aol-sessions.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mjsbigblog.com/david-cook-aol-sessions.htm</link>
	<description>American Idol - I Love This Cheesy Show</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: FolkFan</title>
		<link>http://www.mjsbigblog.com/david-cook-aol-sessions.htm/comment-page-1/#comment-166381</link>
		<dc:creator>FolkFan</dc:creator>
		<pubDate>Sat, 22 Nov 2008 04:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-aol-sessions.htm#comment-166381</guid>
		<description>I agree that DC and the band seem more like a headline act than an opening act---they certainly have gelled well.  If I had to guess, though, there will be a combo.  He&#039;ll do some smaller concerts where he is the headliner, and some larger ones where he is the opening act.  Gets him to a variety of venues in the first year or so.  And I do think that acts can learn a lot from touring with an established, bigger act---that&#039;s certainly how it&#039;s done with country, and it seems to have paid off for Carrie.</description>
		<content:encoded><![CDATA[<p>I agree that DC and the band seem more like a headline act than an opening act&#8212;they certainly have gelled well.  If I had to guess, though, there will be a combo.  He&#8217;ll do some smaller concerts where he is the headliner, and some larger ones where he is the opening act.  Gets him to a variety of venues in the first year or so.  And I do think that acts can learn a lot from touring with an established, bigger act&#8212;that&#8217;s certainly how it&#8217;s done with country, and it seems to have paid off for Carrie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOJOSIE</title>
		<link>http://www.mjsbigblog.com/david-cook-aol-sessions.htm/comment-page-1/#comment-166358</link>
		<dc:creator>JOJOSIE</dc:creator>
		<pubDate>Sat, 22 Nov 2008 03:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-aol-sessions.htm#comment-166358</guid>
		<description>Seeing the band and him perform makes me wonder about his touring. Taylor is the only Idol I believe that did a solo tour (and very sucessfully). I&#039;d like to see Cook and his band do that also but I think it&#039;s up to the record company. He doesn&#039;t seem like an opening act at this point.  But Carrie and Daughtry opened for someone else. Not sure about Kelly but I know she did tour with Clay her second season out.</description>
		<content:encoded><![CDATA[<p>Seeing the band and him perform makes me wonder about his touring. Taylor is the only Idol I believe that did a solo tour (and very sucessfully). I&#8217;d like to see Cook and his band do that also but I think it&#8217;s up to the record company. He doesn&#8217;t seem like an opening act at this point.  But Carrie and Daughtry opened for someone else. Not sure about Kelly but I know she did tour with Clay her second season out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FolkFan</title>
		<link>http://www.mjsbigblog.com/david-cook-aol-sessions.htm/comment-page-1/#comment-166285</link>
		<dc:creator>FolkFan</dc:creator>
		<pubDate>Fri, 21 Nov 2008 22:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-aol-sessions.htm#comment-166285</guid>
		<description>If I had to bet, he was thinking of that performance of Here You Come Again, where she sang really well, and all Simon had to say was, hated the outfit.  That was also the second time that DC has noted being confused by the judges&#039; failure to praise some of Syesha performances.</description>
		<content:encoded><![CDATA[<p>If I had to bet, he was thinking of that performance of Here You Come Again, where she sang really well, and all Simon had to say was, hated the outfit.  That was also the second time that DC has noted being confused by the judges&#8217; failure to praise some of Syesha performances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amy123</title>
		<link>http://www.mjsbigblog.com/david-cook-aol-sessions.htm/comment-page-1/#comment-166242</link>
		<dc:creator>amy123</dc:creator>
		<pubDate>Fri, 21 Nov 2008 19:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-aol-sessions.htm#comment-166242</guid>
		<description>&lt;blockquote&gt;HmmmmÃƒ ¢Ã¢â€š ¬ ¦I think she was over-buzzed. There was entirely too much surrounding her before the show even started. The judges also hyped her entirely too much. &lt;/blockquote&gt;

That really wasn&#039;t Carly&#039;s fault-the media made a stink about her prior record deal before the season started (though some of the others had deals too).  The judges may have hyped her in the beginning but then they turned on her (esp. Simon) and wouldn&#039;t give her praise for good performances-I think that&#039;s what David was referring to.</description>
		<content:encoded><![CDATA[<blockquote><p>HmmmmÃƒ ¢Ã¢â€š ¬ ¦I think she was over-buzzed. There was entirely too much surrounding her before the show even started. The judges also hyped her entirely too much. </p></blockquote>
<p>That really wasn&#8217;t Carly&#8217;s fault-the media made a stink about her prior record deal before the season started (though some of the others had deals too).  The judges may have hyped her in the beginning but then they turned on her (esp. Simon) and wouldn&#8217;t give her praise for good performances-I think that&#8217;s what David was referring to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GwendolynD</title>
		<link>http://www.mjsbigblog.com/david-cook-aol-sessions.htm/comment-page-1/#comment-166231</link>
		<dc:creator>GwendolynD</dc:creator>
		<pubDate>Fri, 21 Nov 2008 18:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-aol-sessions.htm#comment-166231</guid>
		<description>&lt;blockquote&gt;David thinks Carly Smithson was the most underrated Idol of their season.&lt;/blockquote&gt;

Hmmmm...I think she was over-buzzed.  There was entirely too much surrounding her before the show even started.  The judges also hyped her entirely too much.  It backfired in the long run, which was sad, considering that she was one of the strongest female singers this season.</description>
		<content:encoded><![CDATA[<blockquote><p>David thinks Carly Smithson was the most underrated Idol of their season.</p></blockquote>
<p>Hmmmm&#8230;I think she was over-buzzed.  There was entirely too much surrounding her before the show even started.  The judges also hyped her entirely too much.  It backfired in the long run, which was sad, considering that she was one of the strongest female singers this season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reinharv</title>
		<link>http://www.mjsbigblog.com/david-cook-aol-sessions.htm/comment-page-1/#comment-166228</link>
		<dc:creator>reinharv</dc:creator>
		<pubDate>Fri, 21 Nov 2008 18:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-aol-sessions.htm#comment-166228</guid>
		<description>Loved the AOL Session.  Cook excels doing live stuff.  I also agree that I thought Carly was definitely under-rated.  She sure can belt it out and she also knows how to work the audience, which is key. I was really surprised that she was eliminated as soon as she was.  Cook&#039;s album has something for everyone.  There are definitely some rock songs there but there are also power ballads and pop type songs with a little rock edge, which is what Cook did throught the season and gave him that edge. I just was in iTunes and Cook&#039;s album has been re-categorized as Pop.  That has put him back to #1 album under Pop.  I think its a good move even though that may upset some die hard rock fans but pop sells better than rock and this album is eclectic. There is something for everyone in it. People tend to put a label on &quot;rock&quot; thinking it&#039;s heavy, loud and metallic.  

I don&#039;t care what they categorize it as because I love it and I play his album continuously all day too.  I like everything on that record.  That has never happened to be before. I&#039;ve never actually listened to the lyrics like I have with this album.  It gives me the chills.</description>
		<content:encoded><![CDATA[<p>Loved the AOL Session.  Cook excels doing live stuff.  I also agree that I thought Carly was definitely under-rated.  She sure can belt it out and she also knows how to work the audience, which is key. I was really surprised that she was eliminated as soon as she was.  Cook&#8217;s album has something for everyone.  There are definitely some rock songs there but there are also power ballads and pop type songs with a little rock edge, which is what Cook did throught the season and gave him that edge. I just was in iTunes and Cook&#8217;s album has been re-categorized as Pop.  That has put him back to #1 album under Pop.  I think its a good move even though that may upset some die hard rock fans but pop sells better than rock and this album is eclectic. There is something for everyone in it. People tend to put a label on &#8220;rock&#8221; thinking it&#8217;s heavy, loud and metallic.  </p>
<p>I don&#8217;t care what they categorize it as because I love it and I play his album continuously all day too.  I like everything on that record.  That has never happened to be before. I&#8217;ve never actually listened to the lyrics like I have with this album.  It gives me the chills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spanishfan</title>
		<link>http://www.mjsbigblog.com/david-cook-aol-sessions.htm/comment-page-1/#comment-166187</link>
		<dc:creator>spanishfan</dc:creator>
		<pubDate>Fri, 21 Nov 2008 17:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-aol-sessions.htm#comment-166187</guid>
		<description>It is amazing how Bar ba Sol appeals to people who never liked rock before.   Of course my sons all adore him but I sent it to my sister who hated Chris and she thinks Cook is a major find.   All I know is I am playing his album continuously all day long.    I need to see him live.</description>
		<content:encoded><![CDATA[<p>It is amazing how Bar ba Sol appeals to people who never liked rock before.   Of course my sons all adore him but I sent it to my sister who hated Chris and she thinks Cook is a major find.   All I know is I am playing his album continuously all day long.    I need to see him live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartcookie</title>
		<link>http://www.mjsbigblog.com/david-cook-aol-sessions.htm/comment-page-1/#comment-166146</link>
		<dc:creator>smartcookie</dc:creator>
		<pubDate>Fri, 21 Nov 2008 14:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-aol-sessions.htm#comment-166146</guid>
		<description>Thanks for the compilation, Jolene. I was trying to watch them last night and got annoyed at having to back up to the index after each one.</description>
		<content:encoded><![CDATA[<p>Thanks for the compilation, Jolene. I was trying to watch them last night and got annoyed at having to back up to the index after each one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leome</title>
		<link>http://www.mjsbigblog.com/david-cook-aol-sessions.htm/comment-page-1/#comment-166143</link>
		<dc:creator>leome</dc:creator>
		<pubDate>Fri, 21 Nov 2008 13:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-aol-sessions.htm#comment-166143</guid>
		<description>I haven&#039;t watched this yet cause It does not work for me. But I&#039;m so glad he said Carly and not Michael Johns. So yeah, go Cook.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t watched this yet cause It does not work for me. But I&#8217;m so glad he said Carly and not Michael Johns. So yeah, go Cook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jolene</title>
		<link>http://www.mjsbigblog.com/david-cook-aol-sessions.htm/comment-page-1/#comment-166142</link>
		<dc:creator>Jolene</dc:creator>
		<pubDate>Fri, 21 Nov 2008 13:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-aol-sessions.htm#comment-166142</guid>
		<description>If anyone wants to watch all the interview clips together, I made a little compilation:
&lt;a href=&quot;http://www.youtube.com/watch?v=BOtihiR3qOA&quot; rel=&quot;nofollow&quot;&gt;AOL Q&amp;A Session with David Cook&lt;/a&gt;.

I really enjoyed these performances. When do we find out about all of these (&amp; the WalMart Shoundcheck) coming out on CDs/iTunes/etc?
As much as I love Lie on the record, I love it more live.</description>
		<content:encoded><![CDATA[<p>If anyone wants to watch all the interview clips together, I made a little compilation:<br />
<a href="http://www.youtube.com/watch?v=BOtihiR3qOA" rel="nofollow">AOL Q&amp;A Session with David Cook</a>.</p>
<p>I really enjoyed these performances. When do we find out about all of these (&amp; the WalMart Shoundcheck) coming out on CDs/iTunes/etc?<br />
As much as I love Lie on the record, I love it more live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hazehel</title>
		<link>http://www.mjsbigblog.com/david-cook-aol-sessions.htm/comment-page-1/#comment-166137</link>
		<dc:creator>Hazehel</dc:creator>
		<pubDate>Fri, 21 Nov 2008 13:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-aol-sessions.htm#comment-166137</guid>
		<description>I think the CD debut concert at Hard Rock Cafe is still the best so far, David sounded a bit tired at the AOL one.</description>
		<content:encoded><![CDATA[<p>I think the CD debut concert at Hard Rock Cafe is still the best so far, David sounded a bit tired at the AOL one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yaminacookie</title>
		<link>http://www.mjsbigblog.com/david-cook-aol-sessions.htm/comment-page-1/#comment-166133</link>
		<dc:creator>yaminacookie</dc:creator>
		<pubDate>Fri, 21 Nov 2008 11:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-aol-sessions.htm#comment-166133</guid>
		<description>Smoldering David and Rawking Hawt Band. Yowsa.</description>
		<content:encoded><![CDATA[<p>Smoldering David and Rawking Hawt Band. Yowsa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sleepyinsomniac</title>
		<link>http://www.mjsbigblog.com/david-cook-aol-sessions.htm/comment-page-1/#comment-166126</link>
		<dc:creator>sleepyinsomniac</dc:creator>
		<pubDate>Fri, 21 Nov 2008 10:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-aol-sessions.htm#comment-166126</guid>
		<description>Thanks for the updated predictions.  I am, as with most, hoping anything upwards of 200K.  But this projection, 3 days after the release indicates at least a number in the high 200s up to over 300.  So yay for DAvid.

A quick question about all this.  Do you think that the high number for the records, a number possibly double the first week single sales indicate that 1.) people just don&#039;t like LO; or 2.) that it is true what they say that the rock genre tend to move records and not so much singles?</description>
		<content:encoded><![CDATA[<p>Thanks for the updated predictions.  I am, as with most, hoping anything upwards of 200K.  But this projection, 3 days after the release indicates at least a number in the high 200s up to over 300.  So yay for DAvid.</p>
<p>A quick question about all this.  Do you think that the high number for the records, a number possibly double the first week single sales indicate that 1.) people just don&#8217;t like LO; or 2.) that it is true what they say that the rock genre tend to move records and not so much singles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FolkFan</title>
		<link>http://www.mjsbigblog.com/david-cook-aol-sessions.htm/comment-page-1/#comment-166120</link>
		<dc:creator>FolkFan</dc:creator>
		<pubDate>Fri, 21 Nov 2008 07:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-aol-sessions.htm#comment-166120</guid>
		<description>Great update, Trina.  Not only in terms of the sales volume estimate for DC, but it also now sounds like he might not have to fight off Taylor Swift for #2 or #3.</description>
		<content:encoded><![CDATA[<p>Great update, Trina.  Not only in terms of the sales volume estimate for DC, but it also now sounds like he might not have to fight off Taylor Swift for #2 or #3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trina</title>
		<link>http://www.mjsbigblog.com/david-cook-aol-sessions.htm/comment-page-1/#comment-166111</link>
		<dc:creator>Trina</dc:creator>
		<pubDate>Fri, 21 Nov 2008 07:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/david-cook-aol-sessions.htm#comment-166111</guid>
		<description>Might as well put this here! HDD posted their updated predictions:
&lt;blockquote&gt;YOUR WEAKEND TOP 10 CHART PREVIEW: The industryÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢s hot streak continues (we love typing those words) leading into whatÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢s expected to be a boffo Thanksgiving week, with Columbia diva Beyonce aiming to bow north of 500k, while two other debuts could hit 300k. Those would be David Cook (19/RCA/RMG) and Nickelback (Roadrunner). Taylor Swift (Big Machine/Universal Republic), this weekÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢s champ, will continue her momentum with 230-240K, while Now 29 (UMe) should round out the Top 5 with 140-150k. &lt;/blockquote&gt;
OMG freaking out here! I thought for sure they would lower the number. That HDD building chart is gonna be a nailbiter!</description>
		<content:encoded><![CDATA[<p>Might as well put this here! HDD posted their updated predictions:</p>
<blockquote><p>YOUR WEAKEND TOP 10 CHART PREVIEW: The industryÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢s hot streak continues (we love typing those words) leading into whatÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢s expected to be a boffo Thanksgiving week, with Columbia diva Beyonce aiming to bow north of 500k, while two other debuts could hit 300k. Those would be David Cook (19/RCA/RMG) and Nickelback (Roadrunner). Taylor Swift (Big Machine/Universal Republic), this weekÃƒ ¢Ã¢â€š ¬Ã¢â€ž ¢s champ, will continue her momentum with 230-240K, while Now 29 (UMe) should round out the Top 5 with 140-150k. </p></blockquote>
<p>OMG freaking out here! I thought for sure they would lower the number. That HDD building chart is gonna be a nailbiter!</p>
]]></content:encoded>
	</item>
</channel>
</rss>



<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc (User agent is rejected)
Database Caching 5/21 queries in 0.032 seconds using memcached
Object Caching 724/728 objects using apc
Content Delivery Network via 3888.voxcdn.com

Served from: www.mjsbigblog.com @ 2012-02-10 01:39:36 -->
