<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: American Idol Ratings: Up From Last Week, Still Down from Last Year</title>
	<atom:link href="http://www.mjsbigblog.com/american-idol-ratings-still-down-from-last-year.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mjsbigblog.com/american-idol-ratings-still-down-from-last-year.htm</link>
	<description>American Idol - I Love This Cheesy Show</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: flynnsgirl</title>
		<link>http://www.mjsbigblog.com/american-idol-ratings-still-down-from-last-year.htm/comment-page-1/#comment-199094</link>
		<dc:creator>flynnsgirl</dc:creator>
		<pubDate>Thu, 05 Mar 2009 23:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/american-idol-ratings-still-down-from-last-year.htm#comment-199094</guid>
		<description>I know a whole lot of people who don&#039;t start watching the show until the top 12, so it will be interesting to see how next weeks ratings go.
I also know so many people who have given up on the show, the manipulations have gotten so obvious people have turned off the show for good!</description>
		<content:encoded><![CDATA[<p>I know a whole lot of people who don&#8217;t start watching the show until the top 12, so it will be interesting to see how next weeks ratings go.<br />
I also know so many people who have given up on the show, the manipulations have gotten so obvious people have turned off the show for good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hazehel</title>
		<link>http://www.mjsbigblog.com/american-idol-ratings-still-down-from-last-year.htm/comment-page-1/#comment-199091</link>
		<dc:creator>Hazehel</dc:creator>
		<pubDate>Thu, 05 Mar 2009 23:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/american-idol-ratings-still-down-from-last-year.htm#comment-199091</guid>
		<description>Wow, that&#039;s ~20% down.   Not good at all, and if it doesn&#039;t pick up by Top 12, then they are doing something seriously wrong.   I hope the producers will think carefully before messsing about with the format nex time, and stop choosing those with &quot;personality&quot; over those with singing skill.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s ~20% down.   Not good at all, and if it doesn&#8217;t pick up by Top 12, then they are doing something seriously wrong.   I hope the producers will think carefully before messsing about with the format nex time, and stop choosing those with &#8220;personality&#8221; over those with singing skill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itsalleternal</title>
		<link>http://www.mjsbigblog.com/american-idol-ratings-still-down-from-last-year.htm/comment-page-1/#comment-199070</link>
		<dc:creator>itsalleternal</dc:creator>
		<pubDate>Thu, 05 Mar 2009 23:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://mjsbigblog.com/american-idol-ratings-still-down-from-last-year.htm#comment-199070</guid>
		<description>I think ratings will be pretty low tonight though.</description>
		<content:encoded><![CDATA[<p>I think ratings will be pretty low tonight though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>



<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc (User agent is rejected)
Database Caching 4/10 queries in 0.071 seconds using memcached
Object Caching 507/513 objects using apc
Content Delivery Network via 3888.voxcdn.com

Served from: www.mjsbigblog.com @ 2012-02-10 08:18:34 -->
